Trains at KIUL JN (KIUL)
Scheduled over the next few hours. Times are expected and may change.
08 Sep 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 13414 | FARKKA EXPRE | DLI MLDT | 00:10 | 00:10 | On time | -- | Departed | Exp | View |
| 13006 | ASR HWH MAIL | ASR HWH | 23:36 | 00:10 | +34 min | -- | Departed | View | |
| 13021 | MITHILA EXPR | HWH RXL | 00:06 | 00:17 | +11 min | -- | Departed | Exp | View |
| 53630 | GAYA -KIUL | GAYA KIUL | 23:45 | 00:12 | +27 min | -- | Arrived | Pass | View |
| 13484 | FARAKKA EXPR | DLI MLDT | 00:10 | 00:26 | +16 min | -- | Departed | Exp | View |
| 12334 | VIBHUTI EXPR | ALY HWH | 00:30 | 00:33 | +3 min | -- | Departed | SF | View |
| 13416 | PNBE-MLDT EX | PNBE MLDT | 01:00 | 01:01 | +1 min | -- | Departed | Exp | View |
| 13005 | AMRITSAR MAI | HWH ASR | 01:29 | 01:33 | +4 min | -- | Departed | View | |
| 18605 | RNC JYG TRI | RNC JYG | 01:07 | 01:32 | +25 min | -- | Departed | Exp | View |
| 63206 | PNBE-KIUL ME | PNBE KIUL | 01:40 | 01:49 | +9 min | -- | Arrived | MEMU | View |
| 22844 | PNBE - BSP S | PNBE BSP | 01:50 | 01:54 | +4 min | -- | Departed | Superfast | View |
| 12333 | VIBHUTI EXPR | HWH ALY | 01:58 | 01:59 | +1 min | -- | Departed | SF | View |
| 13020 | BAGH EXPRESS | KGM HWH | 01:22 | 02:26 | +64 min | -- | Departed | Exp | View |
| 13413 | FARAKKA EXPR | MLDT DLI | 02:25 | 02:31 | +6 min | -- | Departed | Exp | View |
| 13242 | BANKA-RJPB ( | RJPB BAKA | 02:20 | 02:28 | +8 min | -- | Departed | Exp | View |
| 13483 | FARAKKA EXPR | MLDT DLI | 02:25 | 02:36 | +11 min | -- | Departed | Exp | View |
| 13121 | KOAA GCT EXP | KOAA GCT | 02:35 | 02:40 | +5 min | -- | Departed | Mail/Express | View |
| 15097 | AMARNATH EXP | BGP JAT | 02:50 | 02:50 | On time | -- | Departed | Exp | View |
| 53041 | HWH- JYG PAS | HWH JYG | 02:20 | 03:16 | +56 min | -- | Departed | Pass | View |
| 53632 | GAYA-KIUL PA | GAYA KIUL | 01:30 | 02:51 | +81 min | -- | Arrived | Pass | View |
| 12359 | PNBE GARIB R | KOAA PNBE | 02:35 | 02:58 | +23 min | -- | Departed | GR | View |
| 15620 | KYQ-GAYA EXP | KYQ GAYA | 02:50 | 03:06 | +16 min | -- | Departed | Exp | View |
| 15027 | MAURYA EXP | HTE GKP | 03:07 | 03:17 | +10 min | -- | Departed | Exp | View |
| 12351 | DANAPUR EXPR | HWH RJPB | 03:22 | 03:22 | On time | -- | Departed | SF | View |
| 53043 | HWH-RGD PASS | HWH RGD | 03:32 | 03:42 | +10 min | -- | Departed | Pass | View |
| 12332 | HIMGIRI EXPR | JAT HWH | 03:27 | 03:30 | +3 min | -- | Departed | SF | View |
| 13420 | JANSEWA EXPR | MFP BGP | 03:20 | 03:37 | +17 min | -- | Departed | Exp | View |
| 13415 | MLDT-PNBE EX | MLDT PNBE | 02:50 | 03:45 | +55 min | -- | Departed | Exp | View |
| 13050 | ASR HWH EXPR | ASR HWH | 03:55 | 03:59 | +4 min | -- | Departed | Exp | View |
| 13287 | SOUTH BIHAR | DURG RJPB | 03:55 | 04:13 | +18 min | -- | Departed | Exp | View |
| 13044 | RXL HWH EXPR | RXL HWH | 04:18 | 04:25 | +7 min | -- | Departed | Mail/Express | View |
| 13166 | SITAMARI-KOL | SMI KOAA | 04:18 | 04:25 | +7 min | -- | Departed | Mail/Express | View |
| 53042 | JYG-HWH PASS | JYG HWH | 04:35 | 04:38 | +3 min | -- | Departed | Pass | View |
| 73427 | JMP-KEU PASS | JMP KIUL | 04:40 | 04:41 | +1 min | -- | Arrived | Passenger | View |
| 13019 | BAGH EXPRESS | HWH KGM | 05:19 | 05:28 | +9 min | -- | Departed | Exp | View |
| 13131 | KOAA PNBE E | KOAA PNBE | 04:44 | 05:25 | +41 min | -- | Departed | Mail/Express | View |
| 13135 | KOAA JYG EXP | KOAA JYG | 05:06 | 05:40 | +34 min | -- | Departed | Mail/Express | View |
| 12253 | YPR-BGP ANGA | YPR BGP | 06:05 | 06:35 | +30 min | -- | Departing | SF | View |
| 63572 | MKA - JSME M | MKA JSME | 05:50 | 06:21 | +31 min | -- | Departing | MEMU | View |
| 18181 | TATA-CPR EXP | TATA CPR | 06:22 | 06:42 | +20 min | -- | Departing | Exp | View |
| 13165 | KOLKATA-SITA | KOAA SMI | 06:36 | 06:58 | +22 min | -- | Departing | Mail/Express | View |
| 13043 | HWH RXL EXPR | HWH RXL | 06:36 | 06:59 | +23 min | -- | Departing | Mail/Express | View |
| 63207 | JAJ-PNBE MEM | JAJ PNBE | 07:00 | 07:02 | +2 min | -- | Departing | MEMU | View |
| 18419 | PURI-JYG WEE | PURI JYG | 07:16 | 07:18 | +2 min | -- | Departing | Exp | View |
| 12331 | HIMGIRI EXPR | HWH JAT | 07:16 | 07:29 | +13 min | -- | Departing | SF | View |
| 13023 | HOWRAH GAYA | HWH GAYA | 07:25 | 07:47 | +22 min | -- | Departing | Exp | View |
| 53479 | JMP-KIUL PAS | JMP KIUL | 06:40 | 07:37 | +57 min | -- | Arriving | Passenger | View |
| 13508 | GKP-ASN WKLY | GKP ASN | 07:30 | 07:43 | +13 min | -- | Departing | Exp | View |
| 13510 | GD-ASN WKLY | GD ASN | 07:30 | 07:45 | +15 min | -- | Departing | Exp | View |
| 18449 | PURI-PNBE BA | PURI PNBE | 07:16 | 08:08 | +52 min | -- | Departing | Exp | View |
| 15098 | AMARNATH EXP | JAT BGP | 07:20 | 08:14 | +54 min | -- | Departing | Exp | View |
| 13401 | INTERCITY | BGP DNR | 08:25 | 08:32 | +7 min | -- | Departing | Exp | View |
| 7005 | HYB-RXL | HYB RXL | 08:45 | 08:47 | +2 min | -- | Departing | DEMU | View |
| 22406 | ANVT-BGP GAR | ANVT BGP | 08:30 | 09:07 | +37 min | -- | Departing | GR | View |
| 18184 | DNR TATA EXP | DNR TATA | 08:49 | 08:50 | +1 min | -- | Departing | Exp | View |
| 12326 | NLDM-KOAA WK | NLDM KOAA | 08:22 | 08:57 | +35 min | -- | Departing | SF | View |
| 13236 | DNR - SBG IN | DNR SBG | 08:57 | 09:00 | +3 min | -- | Departing | Exp | View |
| 18622 | HATIA PATNA | HTE PNBE | 09:02 | 09:22 | +20 min | -- | Departing | Exp | View |
| 63209 | JAJ-PNBE MEM | JAJ PNBE | 09:20 | 09:24 | +4 min | -- | Departing | MEMU | View |
| 73421 | JMP-KEU PGR | JMP KIUL | 08:52 | 09:22 | +30 min | -- | Arriving | DEMU | View |
| 12318 | AKAL TAKHAT | ASR KOAA | 08:22 | 09:27 | +65 min | -- | Departing | SF | View |
| 12368 | VIKRAMSHILA | ANVT BGP | 09:55 | 10:08 | +13 min | -- | Departing | SF | View |
| 7007 | SC-DBG | SC DBG | 08:45 | 09:51 | +66 min | -- | Departing | DEMU | View |
| 12304 | POORVA EXPRE | NDLS HWH | 09:39 | 09:53 | +14 min | -- | Departing | SF | View |
| 53615 | JMP-GAYA PAS | JMP GAYA | 09:48 | 10:02 | +14 min | -- | Departing | Pass | View |
| 53049 | HWH-MKA PASS | HWH MKA | 10:00 | 10:32 | +32 min | -- | Departing | Pass | View |
| 18420 | JYG-PURI WEE | JYG PURI | 10:43 | 10:44 | +1 min | -- | Departing | Exp | View |
| 13008 | U A TOOFAN E | SGNR HWH | 10:10 | 10:46 | +36 min | -- | Departing | Exp | View |
| 18450 | PNBE-PURI BA | PNBE PURI | 10:43 | 10:49 | +6 min | -- | Departing | Exp | View |
| 53624 | GAYA-JAJ PA | GAYA JAJ | 10:23 | 10:52 | +29 min | -- | Departing | Pass | View |
| 13119 | SDAH DLI EX | SDAH ANVT | 10:30 | 10:57 | +27 min | -- | Departing | Mail/Express | View |
| 13133 | SDAH BSB EX | SDAH BSB | 10:30 | 11:09 | +39 min | -- | Departing | Exp | View |
| 12335 | BGP-LT(T) EX | BGP LTT | 11:10 | 11:11 | +1 min | -- | Departing | SF | View |
| 14055 | BRAHMAPUTRA | DBRG DLI | 11:02 | 11:26 | +24 min | -- | Departing | View | |
| 15648 | GHY-LTT EXP | GHY LTT | 11:10 | 11:12 | +2 min | -- | Departing | Exp | View |
| 13332 | PNBE-DHN IN | PNBE DHN | 11:01 | 11:10 | +9 min | -- | Departing | Exp | View |
| 22843 | BSP - PNBE S | BSP PNBE | 11:12 | 11:30 | +18 min | -- | Departing | Superfast | View |
| 7006 | RXL-HYB | RXL HYB | 11:30 | 11:41 | +11 min | -- | Departing | DEMU | View |
| 7008 | DBG-SC | DBG SC | 11:30 | 11:41 | +11 min | -- | Departing | DEMU | View |
| 53404 | GAYA-JMP PAS | GAYA JMP | 11:30 | 11:48 | +18 min | -- | Departing | Pass | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →