13049
AMRITSAR EXP
ExpHWH → ASR · 13:50 – 10:20 · 44h 30m · 1,908 km
2 min late, at HATHIDAH JN
23% of the run · 0 km/h
Route & timetable
111 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Junction HWH | 13:50 | 13:50 | — | 0 | 1 | — |
| 2 | SERAMPORE SRP | 14:16 | 14:17 | 1m | 19 | 1 | — |
| 3 | SEORAPHULI SHE | 14:30 | 14:31 | 1m | 22 | 1 | — |
| 4 | CHANDAN NAGAR CGR | 14:40 | 14:41 | 1m | 32 | 1 | — |
| 5 | CHUCHURA CNS | 14:50 | 14:51 | 1m | 35 | 1 | — |
| 6 | BANDEL JN BDC | 15:06 | 15:11 | 5m | 39 | 1 | — |
| 7 | BARDDHAMAN JN BWN | 16:02 | 16:09 | 7m | 106 | 1 | — |
| 8 | KHANA JN KAN | 16:30 | 16:31 | 1m | 119 | 1 | — |
| 9 | MANKAR MNAE | 16:48 | 16:49 | 1m | 143 | 1 | — |
| 10 | PANAGARH PAN | 16:58 | 16:59 | 1m | 153 | 1 | — |
| 11 | DURGAPUR DGR | 17:17 | 17:19 | 2m | 169 | 1 | — |
| 12 | WARIA OYR | 17:26 | 17:27 | 1m | 177 | 1 | — |
| 13 | ANDAL JN UDL | 17:37 | 17:39 | 2m | 185 | 1 | — |
| 14 | RANIGANJ RNG | 17:47 | 17:48 | 1m | 192 | 1 | — |
| 15 | Asansol Junction ASN | 18:08 | 18:13 | 5m | 211 | 1 | — |
| 16 | SITARAMPUR STN | 18:26 | 18:28 | 2m | 220 | 1 | — |
| 17 | RUPNARAYANPUR RNPR | 18:50 | 18:51 | 1m | 231 | 1 | — |
| 18 | CHITTARANJAN CRJ | 19:00 | 19:02 | 2m | 236 | 1 | — |
| 19 | JAMTARA JMT | 19:15 | 19:16 | 1m | 250 | 1 | — |
| 20 | VIDYASAGAR VDS | 19:33 | 19:34 | 1m | 268 | 1 | — |
| 21 | MADHUPUR JN MDP | 19:56 | 20:01 | 5m | 292 | 1 | — |
| 22 | MATHURAPUR MUW | 20:11 | 20:12 | 1m | 304 | 1 | — |
| 23 | JASIDIH JN JSME | 20:29 | 20:34 | 5m | 321 | 1 | — |
| 24 | SIMULTALA STL | 21:02 | 21:03 | 1m | 346 | 1 | — |
| 25 | JHAJHA JAJ | 21:55 | 22:05 | 10m | 365 | 1 | — |
| 26 | GIDHAUR GHR | 22:13 | 22:15 | 2m | 377 | 1 | — |
| 27 | JAMUI JMU | 22:27 | 22:29 | 2m | 391 | 1 | — |
| 28 | MANANPUR MNP | 22:40 | 22:42 | 2m | 405 | 1 | — |
| 29 | KIUL JN KIUL | 23:08 | 23:12 | 4m | 419 | 1 | — |
| 30 | LUCKEESARAI JN LKR | 23:17 | 23:19 | 2m | 420 | 1 | — |
| 31 | BARHIYA BRYA | 23:31 | 23:33 | 2m | 435 | 1 | — |
| 32 | HATHIDAH JN HTZ | 23:43 | 23:45 | 2m | 446 | 1 | — |
| 33 | MOKAMEH JN MKA | 00:04 | 00:09 | 5m | 453 | 2 | — |
| 34 | BARH BARH | 00:25 | 00:27 | 2m | 479 | 2 | — |
| 35 | BAKHTIYARPUR JN BKP | 00:45 | 00:47 | 2m | 497 | 2 | — |
| 36 | FATWA FUT | 01:07 | 01:09 | 2m | 520 | 2 | — |
| 37 | PATNA SAHEB PNC | 01:22 | 01:24 | 2m | 532 | 2 | — |
| 38 | Patna Junction PNBE | 01:55 | 02:05 | 10m | 542 | 2 | — |
| 39 | DANAPUR DNR | 02:17 | 02:19 | 2m | 552 | 2 | — |
| 40 | BIHTA BTA | 02:30 | 02:32 | 2m | 569 | 2 | — |
| 41 | ARA ARA | 02:50 | 02:55 | 5m | 591 | 2 | — |
| 42 | BIHIYA BEA | 03:09 | 03:11 | 2m | 613 | 2 | — |
| 43 | BANAHI BYN | 03:18 | 03:20 | 2m | 619 | 2 | — |
| 44 | RAGHUNATHPUR RPR | 03:28 | 03:30 | 2m | 627 | 2 | — |
| 45 | TWINING GANJ TWG | 03:38 | 03:40 | 2m | 636 | 2 | — |
| 46 | DUMRAON DURE | 03:48 | 03:50 | 2m | 644 | 2 | — |
| 47 | BUXAR BXR | 04:10 | 04:15 | 5m | 660 | 2 | — |
| 48 | CHAUSA CSA | 04:24 | 04:26 | 2m | 671 | 2 | — |
| 49 | GAHMAR GMR | 04:35 | 04:37 | 2m | 680 | 2 | — |
| 50 | BHADAURA BWH | 04:47 | 04:49 | 2m | 688 | 2 | — |
| 51 | DILDARNAGAR JN DLN | 04:59 | 05:01 | 2m | 696 | 2 | — |
| 52 | ZAMANIA ZNA | 05:16 | 05:18 | 2m | 710 | 2 | — |
| 53 | DHEENA DHA | 05:49 | 05:51 | 2m | 722 | 2 | — |
| 54 | SAKALDIHA SLD | 06:02 | 06:04 | 2m | 736 | 2 | — |
| 55 | KUCHMAN KCA | 06:19 | 06:21 | 2m | 743 | 2 | — |
| 56 | Pt. D. D. Upadhyaya Junction MGS | 07:19 | 07:34 | 15m | 750 | 2 | — |
| 57 | VYASNAGAR VYN | 07:56 | 07:57 | 1m | 757 | 2 | — |
| 58 | KASHI KEI | 08:06 | 08:08 | 2m | 763 | 2 | — |
| 59 | Varanasi Junction BSB | 08:25 | 08:40 | 15m | 768 | 2 | — |
| 60 | BIRAPATTI BRPT | 08:55 | 08:56 | 1m | 780 | 2 | — |
| 61 | BABATPUR BTP | 09:03 | 09:04 | 1m | 787 | 2 | — |
| 62 | PINDRA ROAD PDRD | 09:10 | 09:11 | 1m | 792 | 2 | — |
| 63 | KHALISPUR KSF | 09:17 | 09:18 | 1m | 796 | 2 | — |
| 64 | JALALGANJ JLL | 09:30 | 09:31 | 1m | 807 | 2 | — |
| 65 | SARKONI SIQ | 09:39 | 09:40 | 1m | 814 | 2 | — |
| 66 | ZAFARABAD JN ZBD | 09:53 | 09:54 | 1m | 819 | 2 | — |
| 67 | JAUNPUR CITY JOP | 10:06 | 10:08 | 2m | 825 | 2 | — |
| 68 | SRIKRISHNA NAGAR SKN | 10:37 | 10:38 | 1m | 853 | 2 | — |
| 69 | HARPALGANJ HRPG | 10:48 | 10:49 | 1m | 862 | 2 | — |
| 70 | KOIRIPUR KEPR | 11:03 | 11:04 | 1m | 872 | 2 | — |
| 71 | LAMBHUA LBA | 11:24 | 11:25 | 1m | 889 | 2 | — |
| 72 | SULTANPUR SLN | 12:00 | 12:05 | 5m | 911 | 2 | — |
| 73 | SHIVNAGAR SHNG | 12:26 | 12:27 | 1m | 933 | 2 | — |
| 74 | MUSAFIR KHANA MFKA | 12:36 | 12:37 | 1m | 943 | 2 | — |
| 75 | NIHALGARH NHH | 12:56 | 12:58 | 2m | 955 | 2 | — |
| 76 | AKBARGANJ AKJ | 13:16 | 13:17 | 1m | 970 | 2 | — |
| 77 | HAIDERGARH HGH | 13:40 | 13:41 | 1m | 987 | 2 | — |
| 78 | Lucknow Charbagh LKO | 15:40 | 16:10 | 30m | 1044 | 2 | — |
| 79 | ALAMNAGAR AMG | 16:35 | 16:37 | 2m | 1050 | 2 | — |
| 80 | SANDILA SAN | 17:10 | 17:12 | 2m | 1093 | 2 | — |
| 81 | BALAMU JN BLM | 17:31 | 17:33 | 2m | 1113 | 2 | — |
| 82 | HARDOI HRI | 18:06 | 18:08 | 2m | 1146 | 2 | — |
| 83 | ANJHI SHAHABAD AJI | 18:33 | 18:35 | 2m | 1178 | 2 | — |
| 84 | SHAHJEHANPUR SPN | 19:12 | 19:17 | 5m | 1209 | 2 | — |
| 85 | TILHAR TLH | 19:33 | 19:35 | 2m | 1227 | 2 | — |
| 86 | PITAMBARPUR PMR | 20:01 | 20:03 | 2m | 1259 | 2 | — |
| 87 | AONLA AO | 20:56 | 20:58 | 2m | 1299 | 2 | — |
| 88 | CHANDAUSI JN CH | 21:42 | 21:45 | 3m | 1341 | 2 | — |
| 89 | RAJA KA SAHASPUR RJK | 22:07 | 22:09 | 2m | 1361 | 2 | — |
| 90 | MORADABAD MB | 22:45 | 22:55 | 10m | 1385 | 2 | — |
| 91 | NAJIBABAD JN NBD | 00:20 | 00:23 | 3m | 1483 | 3 | — |
| 92 | LAKSAR JN LRJ | 01:00 | 01:03 | 3m | 1525 | 3 | — |
| 93 | ROORKEE RK | 01:19 | 01:22 | 3m | 1543 | 3 | — |
| 94 | SAHARANPUR SRE | 02:45 | 03:05 | 20m | 1578 | 3 | — |
| 95 | YAMUNANAGAR JAGADHARI YJUD | 03:31 | 03:33 | 2m | 1608 | 3 | — |
| 96 | JAGADHRI WORKSHOP JUDW | 03:40 | 03:42 | 2m | 1613 | 3 | — |
| 97 | Ambala Cantt Junction UMB | 04:35 | 04:45 | 10m | 1659 | 3 | — |
| 98 | AMBALA CITY UBC | 04:57 | 04:59 | 2m | 1666 | 3 | — |
| 99 | RAJPURA JN RPJ | 05:15 | 05:17 | 2m | 1687 | 3 | — |
| 100 | SIRHIND JN SIR | 05:38 | 05:40 | 2m | 1712 | 3 | — |
| 101 | GOVINDGARH GVG | 05:47 | 05:49 | 2m | 1722 | 3 | — |
| 102 | KHANNA KNN | 06:14 | 06:16 | 2m | 1730 | 3 | — |
| 103 | DHANDARI KALAN DDL | 06:54 | 06:56 | 2m | 1765 | 3 | — |
| 104 | Ludhiana Junction LDH | 07:13 | 07:23 | 10m | 1773 | 3 | — |
| 105 | PHILLAUR JN PHR | 07:35 | 07:37 | 2m | 1786 | 3 | — |
| 106 | PHAGWARA JN PGW | 08:01 | 08:03 | 2m | 1808 | 3 | — |
| 107 | JALANDHAR CANT JRC | 08:23 | 08:25 | 2m | 1825 | 3 | — |
| 108 | JALANDHAR CITY JUC | 08:37 | 08:45 | 8m | 1829 | 3 | — |
| 109 | KARTARPUR KRE | 08:58 | 09:00 | 2m | 1844 | 3 | — |
| 110 | BEAS BEAS | 09:22 | 09:24 | 2m | 1866 | 3 | — |
| 111 | Amritsar Junction ASR | 10:20 | 10:20 | — | 1908 | 3 | — |
Service details
- Type
- Exp
- Distance
- 1,908 km
- Duration
- 44h 30m
- Avg speed
- 43 km/h
- Pantry car
- Not published
- Classes
- 3A SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
B1
3A
B2
3A
B3
3A
B4
3A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.