13005
AMRITSAR MAI
MailHWH → ASR · 19:10 – 08:55 · 37h 45m · 1,906 km
5 min late, between Patna Junction and DANAPUR
28% of the run · 53 km/h
Route & timetable
57 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Junction HWH | 19:10 | 19:10 | — | 0 | 1 | — |
| 2 | BARDDHAMAN JN BWN | 20:16 | 20:21 | 5m | 94 | 1 | — |
| 3 | DURGAPUR DGR | 21:11 | 21:14 | 3m | 157 | 1 | — |
| 4 | RANIGANJ RNG | 21:30 | 21:31 | 1m | 181 | 1 | — |
| 5 | Asansol Junction ASN | 21:49 | 21:54 | 5m | 199 | 1 | — |
| 6 | CHITTARANJAN CRJ | 22:18 | 22:19 | 1m | 224 | 1 | — |
| 7 | MADHUPUR JN MDP | 22:58 | 23:02 | 4m | 280 | 1 | — |
| 8 | JASIDIH JN JSME | 23:27 | 23:31 | 4m | 309 | 1 | — |
| 9 | JHAJHA JAJ | 00:45 | 00:50 | 5m | 353 | 2 | — |
| 10 | KIUL JN KIUL | 01:24 | 01:29 | 5m | 407 | 2 | — |
| 11 | MOKAMEH JN MKA | 01:58 | 02:02 | 4m | 441 | 2 | — |
| 12 | BAKHTIYARPUR JN BKP | 02:30 | 02:32 | 2m | 485 | 2 | — |
| 13 | PATNA SAHEB PNC | 02:59 | 03:01 | 2m | 521 | 2 | — |
| 14 | Patna Junction PNBE | 03:40 | 03:50 | 10m | 530 | 2 | — |
| 15 | DANAPUR DNR | 04:02 | 04:04 | 2m | 540 | 2 | — |
| 16 | ARA ARA | 04:30 | 04:35 | 5m | 580 | 2 | — |
| 17 | DUMRAON DURE | 05:08 | 05:09 | 1m | 632 | 2 | — |
| 18 | BUXAR BXR | 05:22 | 05:26 | 4m | 648 | 2 | — |
| 19 | GAHMAR GMR | 05:40 | 05:41 | 1m | 669 | 2 | — |
| 20 | DILDARNAGAR JN DLN | 06:00 | 06:02 | 2m | 684 | 2 | — |
| 21 | ZAMANIA ZNA | 06:16 | 06:18 | 2m | 698 | 2 | — |
| 22 | Pt. D. D. Upadhyaya Junction MGS | 08:07 | 08:27 | 20m | 738 | 2 | — |
| 23 | KASHI KEI | 08:55 | 08:56 | 1m | 751 | 2 | — |
| 24 | Varanasi Junction BSB | 09:12 | 09:27 | 15m | 756 | 2 | — |
| 25 | BHADOHI BOY | 10:05 | 10:07 | 2m | 801 | 2 | — |
| 26 | JANGHAI JN JNH | 10:37 | 10:39 | 2m | 831 | 2 | — |
| 27 | BADSHAHPUR BSE | 10:53 | 10:54 | 1m | 848 | 2 | — |
| 28 | PARTAPGARH JN PBH | 11:25 | 11:30 | 5m | 884 | 2 | — |
| 29 | AMETHI AME | 11:59 | 12:00 | 1m | 919 | 2 | — |
| 30 | GAURIGANJ GNG | 12:15 | 12:16 | 1m | 933 | 2 | — |
| 31 | JAIS JAIS | 12:34 | 12:36 | 2m | 951 | 2 | — |
| 32 | RAE BARELI JN RBL | 13:10 | 13:15 | 5m | 980 | 2 | — |
| 33 | BACHHRAWAN BCN | 13:44 | 13:46 | 2m | 1010 | 2 | — |
| 34 | Lucknow Charbagh LKO | 15:10 | 15:45 | 35m | 1057 | 2 | — |
| 35 | BALAMU JN BLM | 16:51 | 16:53 | 2m | 1126 | 2 | — |
| 36 | HARDOI HRI | 17:19 | 17:22 | 3m | 1159 | 2 | — |
| 37 | ROZA JN ROZA | 18:15 | 18:17 | 2m | 1214 | 2 | — |
| 38 | SHAHJEHANPUR SPN | 18:30 | 18:35 | 5m | 1222 | 2 | — |
| 39 | BAREILLY BE | 19:32 | 19:37 | 5m | 1292 | 2 | — |
| 40 | RAMPUR RMU | 20:30 | 20:35 | 5m | 1356 | 2 | — |
| 41 | MORADABAD MB | 21:15 | 21:23 | 8m | 1383 | 2 | — |
| 42 | DHAMPUR DPR | 22:20 | 22:22 | 2m | 1443 | 2 | — |
| 43 | NAGINA NGG | 22:39 | 22:40 | 1m | 1459 | 2 | — |
| 44 | NAJIBABAD JN NBD | 23:23 | 23:25 | 2m | 1481 | 2 | — |
| 45 | LAKSAR JN LRJ | 00:02 | 00:05 | 3m | 1523 | 3 | — |
| 46 | ROORKEE RK | 00:26 | 00:28 | 2m | 1541 | 3 | — |
| 47 | SAHARANPUR SRE | 01:15 | 01:25 | 10m | 1576 | 3 | — |
| 48 | YAMUNANAGAR JAGADHARI YJUD | 01:53 | 01:55 | 2m | 1606 | 3 | — |
| 49 | Ambala Cantt Junction UMB | 02:55 | 03:15 | 20m | 1657 | 3 | — |
| 50 | RAJPURA JN RPJ | 03:45 | 03:47 | 2m | 1685 | 3 | — |
| 51 | Ludhiana Junction LDH | 05:40 | 05:50 | 10m | 1770 | 3 | — |
| 52 | PHILLAUR JN PHR | 06:03 | 06:05 | 2m | 1784 | 3 | — |
| 53 | PHAGWARA JN PGW | 06:29 | 06:31 | 2m | 1806 | 3 | — |
| 54 | JALANDHAR CANT JRC | 06:47 | 06:49 | 2m | 1823 | 3 | — |
| 55 | JALANDHAR CITY JUC | 07:00 | 07:07 | 7m | 1827 | 3 | — |
| 56 | BEAS BEAS | 07:44 | 07:46 | 2m | 1864 | 3 | — |
| 57 | Amritsar Junction ASR | 08:55 | 08:55 | — | 1906 | 3 | — |
Service details
- Type
- Distance
- 1,906 km
- Duration
- 37h 45m
- Avg speed
- 50 km/h
- Pantry car
- Not published
- Classes
- 1A 2A 3A SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
H1
1A
A1
2A
A2
2A
B1
3A
B2
3A
B3
3A
B4
3A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.