53043
HWH-RGD PASS
PassHWH → RGD · 11:10 – 10:55 · 23h 45m · 653 km
3 min late, between BARH and ATHMAL GOLA
89% of the run · 48 km/h
Route & timetable
83 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Junction HWH | 11:10 | 11:10 | — | 0 | 1 | — |
| 2 | SERAMPORE SRP | 11:36 | 11:39 | 3m | 19 | 1 | — |
| 3 | SEORAPHULI SHE | 11:43 | 11:45 | 2m | 22 | 1 | — |
| 4 | CHANDAN NAGAR CGR | 11:54 | 11:57 | 3m | 32 | 1 | — |
| 5 | CHUCHURA CNS | 12:00 | 12:01 | 1m | 35 | 1 | — |
| 6 | BANDEL JN BDC | 12:10 | 12:14 | 4m | 39 | 1 | — |
| 7 | PUNDOOAH PDA | 12:31 | 12:32 | 1m | 60 | 1 | — |
| 8 | MEMARI MYM | 12:50 | 12:51 | 1m | 81 | 1 | — |
| 9 | BARDDHAMAN JN BWN | 13:16 | 13:21 | 5m | 106 | 1 | — |
| 10 | KHANA JN KAN | 13:38 | 13:39 | 1m | 119 | 1 | — |
| 11 | JHAPATER DHAL JTL | 13:47 | 13:48 | 1m | 124 | 1 | — |
| 12 | BANPAS BPS | 13:52 | 13:53 | 1m | 129 | 1 | — |
| 13 | NOADAR DHAL NRX | 13:59 | 14:00 | 1m | 134 | 1 | — |
| 14 | GUSKARA GKH | 14:07 | 14:12 | 5m | 139 | 1 | — |
| 15 | PICHKURIRDHAL PCQ | 14:19 | 14:20 | 1m | 145 | 1 | — |
| 16 | BHEDIA BDH | 14:26 | 14:27 | 1m | 150 | 1 | — |
| 17 | BOLPUR SHANTINIKETAN BHP | 14:35 | 14:38 | 3m | 158 | 1 | — |
| 18 | PRANTIK PNE | 14:44 | 14:45 | 1m | 162 | 1 | — |
| 19 | KOPAI KPLE | 14:54 | 14:55 | 1m | 168 | 1 | — |
| 20 | AHMADPUR JN AMP | 15:03 | 15:04 | 1m | 177 | 1 | — |
| 21 | BATASPUR BSLE | 15:09 | 15:10 | 1m | 183 | 1 | — |
| 22 | SAINTHIA SNT | 15:17 | 15:19 | 2m | 190 | 1 | — |
| 23 | GADADHARPUR GHLE | 15:26 | 15:27 | 1m | 198 | 1 | — |
| 24 | MALLARPUR MLV | 15:34 | 15:35 | 1m | 206 | 1 | — |
| 25 | TARAPITH ROAD TPF | 15:41 | 15:42 | 1m | 212 | 1 | — |
| 26 | RAMPUR HAT RPH | 16:01 | 16:09 | 8m | 218 | 1 | — |
| 27 | NALHATI JN NHT | 16:23 | 16:25 | 2m | 232 | 1 | — |
| 28 | CHATRA CTR | 16:31 | 16:32 | 1m | 241 | 1 | — |
| 29 | MURARAI MRR | 16:40 | 16:41 | 1m | 249 | 1 | — |
| 30 | BANSHLAI BRIDGE BSBR | 16:46 | 16:47 | 1m | 254 | 1 | — |
| 31 | RAJGRAM RJG | 16:55 | 16:56 | 1m | 261 | 1 | — |
| 32 | NAGARNABI NGF | 17:02 | 17:03 | 1m | 267 | 1 | — |
| 33 | PAKUR PKR | 17:09 | 17:10 | 1m | 273 | 1 | — |
| 34 | TILBHITA TBB | 17:19 | 17:20 | 1m | 277 | 1 | — |
| 35 | KOTALPUKUR KLP | 17:27 | 17:28 | 1m | 284 | 1 | — |
| 36 | GUMANI GMAN | 17:34 | 17:35 | 1m | 291 | 1 | — |
| 37 | BARHARWA JN BHW | 18:52 | 18:57 | 5m | 301 | 1 | — |
| 38 | BAKUDI BKLE | 19:06 | 19:07 | 1m | 309 | 1 | — |
| 39 | TINPAHAR JN TPH | 19:16 | 19:17 | 1m | 318 | 1 | — |
| 40 | KALIAN CHAK KXE | 19:23 | 19:24 | 1m | 322 | 1 | — |
| 41 | TALJHARI TLJ | 19:31 | 19:32 | 1m | 327 | 1 | — |
| 42 | MOHARAJPUR MJP | 19:45 | 19:46 | 1m | 342 | 1 | — |
| 43 | SAKRIGALI JN SLJ | 19:55 | 19:56 | 1m | 348 | 1 | — |
| 44 | SAHIBGANJ JN SBG | 20:30 | 20:38 | 8m | 356 | 1 | — |
| 45 | MIRZA CHEUKI MZC | 20:52 | 20:53 | 1m | 371 | 1 | — |
| 46 | PIRPAINTI PPT | 21:02 | 21:03 | 1m | 379 | 1 | — |
| 47 | SHIVANARAYANPUR SVRP | 21:14 | 21:15 | 1m | 388 | 1 | — |
| 48 | KAHALGAON CLG | 21:30 | 21:31 | 1m | 399 | 1 | — |
| 49 | EKCHARI EKC | 21:44 | 21:45 | 1m | 404 | 1 | — |
| 50 | GHOGA GGA | 21:54 | 21:55 | 1m | 409 | 1 | — |
| 51 | LAILAKH MAMLKHA LMM | 22:10 | 22:11 | 1m | 415 | 1 | — |
| 52 | SABAUR SBO | 22:23 | 22:24 | 1m | 422 | 1 | — |
| 53 | BHAGALPUR BGP | 22:50 | 23:00 | 10m | 430 | 1 | — |
| 54 | NATHNAGAR NAT | 23:06 | 23:07 | 1m | 434 | 1 | — |
| 55 | AKBARNAGAR AKN | 23:18 | 23:19 | 1m | 444 | 1 | — |
| 56 | MAHESHI MVV | 23:24 | 23:25 | 1m | 449 | 1 | — |
| 57 | SULTANGANJ SGG | 23:31 | 23:32 | 1m | 449 | 1 | — |
| 58 | BARIARPUR BUP | 23:50 | 23:51 | 1m | 467 | 1 | — |
| 59 | JAMALPUR JN JMP | 00:08 | 00:18 | 10m | 478 | 2 | — |
| 60 | DASHARATHPUR DRTP | 00:27 | 00:28 | 1m | 484 | 2 | — |
| 61 | DHARHARA DRH | 00:35 | 00:36 | 1m | 489 | 2 | — |
| 62 | MASUDAN MSDN | 00:43 | 00:44 | 1m | 495 | 2 | — |
| 63 | ABHAIPUR AHA | 00:49 | 00:50 | 1m | 500 | 2 | — |
| 64 | KAJRA KJH | 01:08 | 01:09 | 1m | 507 | 2 | — |
| 65 | DHANAURI DNRE | 02:48 | 02:49 | 1m | 517 | 2 | — |
| 66 | KIUL JN KIUL | 03:10 | 03:32 | 22m | 523 | 2 | — |
| 67 | LUCKEESARAI JN LKR | 03:40 | 03:42 | 2m | 524 | 2 | — |
| 68 | MANKATHA MKB | 03:52 | 03:54 | 2m | 530 | 2 | — |
| 69 | BARHIYA BRYA | 04:26 | 04:28 | 2m | 539 | 2 | — |
| 70 | RAMPUR DUMRA RDUM | 04:38 | 04:40 | 2m | 545 | 2 | — |
| 71 | HATHIDAH JN HTZ | 04:46 | 04:48 | 2m | 550 | 2 | — |
| 72 | MOKAMEH JN MKA | 05:35 | 05:40 | 5m | 557 | 2 | — |
| 73 | MOR MOR | 05:48 | 05:50 | 2m | 564 | 2 | — |
| 74 | PUNARAKH PHK | 06:10 | 06:12 | 2m | 572 | 2 | — |
| 75 | BARH BARH | 06:21 | 06:23 | 2m | 582 | 2 | — |
| 76 | ATHMAL GOLA ATL | 06:36 | 06:38 | 2m | 592 | 2 | — |
| 77 | BAKHTIYARPUR JN BKP | 07:40 | 08:05 | 25m | 600 | 2 | — |
| 78 | Harnaut HRT | 08:14 | 08:16 | 2m | 611 | 2 | — |
| 79 | Wena WENA | 08:24 | 08:26 | 2m | 616 | 2 | — |
| 80 | Bihar Sharif BEHS | 08:57 | 08:59 | 2m | 630 | 2 | — |
| 81 | Pawapuri Road Halt POE | 09:04 | 09:06 | 2m | 636 | 2 | — |
| 82 | Nalanda NLD | 09:15 | 09:17 | 2m | 642 | 2 | — |
| 83 | Rajgir RGD | 10:55 | 10:55 | — | 653 | 2 | — |
Service details
- Type
- Pass
- Distance
- 653 km
- Duration
- 23h 45m
- Avg speed
- 27 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.