Trains at New Delhi (NDLS)
Scheduled over the next few hours. Times are expected and may change.
01 Nov 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 22686 | CDG-YPR BI W | CDG YPR | 08:10 | 08:10 | On time | -- | Departed | Superfast | View |
| 12446 | UTTAR SMPRK | SVDK NDLS | 06:45 | 07:55 | +70 min | -- | Arrived | SKr | View |
| 12957 | SWARNA J RAJ | ADI NDLS | 07:30 | 07:55 | +25 min | -- | Arrived | Raj | View |
| 82651 | YPR-SVDK WEE | YPR SVDK | 07:50 | 08:17 | +27 min | -- | Departed | Express | View |
| 12559 | Shiv Ganga Express | BSB NDLS | 07:40 | 07:58 | +18 min | 7 | Arrived | Superfast | View |
| 64053 | PWL-GZB 12CA | PWL GZB | 07:35 | 08:10 | +35 min | -- | Departed | MEMU | View |
| 18508 | ASR-VSKP HIR | ASR VSKP | 08:10 | 08:19 | +9 min | -- | Departed | Exp | View |
| 22455 | SNSI-KLK SUP | SNSI KLK | 07:50 | 08:24 | +34 min | -- | Departed | Superfast | View |
| 64417 | GZB-DLI MEMU | GZB DLI | 08:02 | 08:09 | +7 min | -- | Departed | MEMU | View |
| 12229 | LUCKNOW MAIL | LKO NDLS | 07:10 | 08:09 | +59 min | -- | Arrived | SF | View |
| 64465 | NDLS-KKDE ME | NDLS KKDE | 08:10 | 08:10 | On time | -- | Departed | MEMU | View |
| 64472 | PNP-GZB MEMU | PNP GZB | 08:20 | 08:30 | +10 min | -- | Departed | MEMU | View |
| 11901 | MTJ-KKDE EXP | MTJ KKDE | 08:45 | 08:55 | +10 min | -- | Departed | Mail/Express | View |
| 54002 | ROHTAK TILAK | ROK TKJ | 08:25 | 08:45 | +20 min | -- | Departed | Pass | View |
| 22417 | MAHAMANA EXP | BSB NDLS | 08:25 | 08:45 | +20 min | -- | Arrived | Superfast | View |
| 64078 | NDLS-PWL 12C | NDLS PWL | 08:45 | 08:45 | On time | -- | Departed | MEMU | View |
| 9005 | BCT NDLS BI | BCT NDLS | 07:55 | 08:50 | +55 min | -- | Arrived | Suburban | View |
| 64075 | PWL-NDLS 10C | PWL NDLS | 08:50 | 08:53 | +3 min | -- | Arrived | MEMU | View |
| 64109 | DKDE-SSB 12C | DKDE SSB | 08:45 | 09:08 | +23 min | -- | Departed | MEMU | View |
| 54474 | SAHARANPUR N | SRE DLI | 08:37 | 09:10 | +33 min | -- | Departed | Pass | View |
| 12309 | PATNA RAJDHA | RJPB NDLS | 07:40 | 09:10 | +90 min | -- | Arrived | Raj | View |
| 64424 | NDLS-GZB EMU | NDLS GZB | 09:10 | 09:10 | On time | -- | Departed | MEMU | View |
| 64567 | BSC-TKJ PASS | BSC TKJ | 09:05 | 09:13 | +8 min | -- | Departed | Passenger | View |
| 12393 | SAMPOORNA KR | RJPB NDLS | 07:50 | 09:12 | +82 min | -- | Arrived | SF | View |
| 12723 | TELANGANA EX | HYB NDLS | 09:05 | 09:12 | +7 min | -- | Arrived | SF | View |
| 54012 | SDLP TKJ PAS | SDLP TKJ | 08:52 | 09:14 | +22 min | -- | Departed | Pass | View |
| 64912 | ROK-NDLS MEM | ROK NDLS | 09:15 | 09:21 | +6 min | -- | Arrived | MEMU | View |
| 12236 | NDLS-GHY RAJ | NDLS DBRG | 09:25 | 09:25 | On time | -- | Departed | Raj | View |
| 12436 | NDLS - DBRT | NDLS DBRT | 09:25 | 09:25 | On time | -- | Departed | Raj | View |
| 64911 | NDLS-ROK MEM | NDLS ROK | 09:25 | 09:25 | On time | -- | Departed | MEMU | View |
| 12951 | Mumbai Rajdhani Express | BCT NDLS | 09:20 | 09:27 | +7 min | 4 | Arrived | Rajdhani | View |
| 64903 | MTJ-GZB 12CA | MTJ GZB | 09:10 | 09:42 | +32 min | -- | Departed | MEMU | View |
| 64071 | BVH-NDLS EMU | BVH SSB | 09:15 | 09:30 | +15 min | -- | Departed | MEMU | View |
| 64105 | ALJN-DLI 12C | ALJN NDLS | 09:30 | 09:31 | +1 min | -- | Arrived | MEMU | View |
| 54412 | MTC-RE PASSE | MUT RE | 09:30 | 09:53 | +23 min | -- | Departed | Pass | View |
| 64428 | NDLS-GZB EMU | NDLS GZB | 09:35 | 09:35 | On time | -- | Departed | MEMU | View |
| 64090 | NZM-NZM EMU | NZM NZM | 09:40 | 09:41 | +1 min | -- | Departed | Del | View |
| 64905 | MTJ-NDLS 12C | MTJ NDLS | 08:20 | 09:43 | +83 min | -- | Arrived | MEMU | View |
| 64091 | HNZM-HNZM EM | NZM NZM | 09:30 | 09:49 | +19 min | -- | Departed | Del | View |
| 64449 | GZB-NDLS LAD | GZB NDLS | 09:20 | 09:48 | +28 min | -- | Arrived | MEMU | View |
| 64095 | NDLS-SSB 10C | NDLS SSB | 09:50 | 09:50 | On time | -- | Departed | Del | View |
| 64426 | NDLS-GZB 12C | NDLS GZB | 09:50 | 09:50 | On time | -- | Departed | MEMU | View |
| 64031 | GZB-SSB 12CA | GZB SSB | 09:55 | 09:56 | +1 min | -- | Departed | MEMU | View |
| 64439 | GZB-DLI 12CA | GZB DLI | 09:00 | 09:58 | +58 min | -- | Departed | MEMU | View |
| 64470 | PNP-NDLS LAD | PNP NDLS | 08:55 | 09:59 | +64 min | -- | Arrived | MEMU | View |
| 64491 | PWL-NDLS LAD | PWL NDLS | 10:00 | 10:04 | +4 min | -- | Arrived | MEMU | View |
| 11078 | JHELUM EXPRE | JAT PUNE | 10:15 | 10:27 | +12 min | -- | Departed | Exp | View |
| 64055 | PWL-GZB 12CA | PWL GZB | 10:10 | 10:28 | +18 min | -- | Departed | MEMU | View |
| 64462 | KKDE-NZM MEM | KKDE NZM | 09:15 | 10:13 | +58 min | -- | Departed | MEMU | View |
| 14086 | HARYANA EXPR | SSA TKJ | 09:45 | 10:15 | +30 min | -- | Departed | Exp | View |
| 12305 | KOLKATA RAJD | HWH NDLS | 10:00 | 10:31 | +31 min | -- | Arrived | Raj | View |
| 64411 | SBB-DLI EMU | SBB DLI | 09:42 | 10:35 | +53 min | -- | Departed | MEMU | View |
| 14323 | ROK INTERCIT | NDLS ROK | 10:35 | 10:35 | On time | -- | Departed | Exp | View |
| 12006 | KLK-NDLS SHA | KLK NDLS | 10:20 | 10:40 | +20 min | -- | Arrived | Shtb | View |
| 20817 | BBS-NDLS VIA | BBS NDLS | 10:40 | 10:41 | +1 min | -- | Arrived | Superfast | View |
| 64012 | SSB-PWL 12CA | SSB PWL | 10:40 | 10:43 | +3 min | -- | Departed | MEMU | View |
| 64077 | PWL-NDLS EMU | PWL NDLS | 09:30 | 10:43 | +73 min | -- | Arrived | MEMU | View |
| 12616 | Grand Trunk Express | MAS NDLS | 09:50 | 10:45 | +55 min | 13 | Arrived | Superfast | View |
| 22823 | BBS-NDLS RAJ | BBS NDLS | 10:40 | 10:45 | +5 min | -- | Arrived | Raj | View |
| 12627 | SBC-NDLS KAR | SBC NDLS | 10:30 | 10:46 | +16 min | -- | Arrived | SF | View |
| 22126 | ASR-NGP AC E | ASR NGP | 11:10 | 11:14 | +4 min | -- | Departed | Superfast | View |
| 64430 | NDLS-GZB | NDLS GZB | 10:50 | 10:50 | On time | -- | Departed | MEMU | View |
| 64901 | KSV-GZB 12CA | KSV GZB | 10:50 | 10:54 | +4 min | -- | Departed | MEMU | View |
| 12204 | GRIB RATH | ASR SHC | 11:10 | 11:19 | +9 min | -- | Departed | GR | View |
| 12313 | SDAH RAJDHAN | SDAH NDLS | 10:25 | 10:54 | +29 min | -- | Arrived | Raj | View |
| 12301 | Howrah Rajdhani Express | HWH NDLS | 10:36 | 10:58 | +22 min | 15 | Arrived | Rajdhani | View |
| 22811 | BBS-NDLS RAJ | BBS NDLS | 10:40 | 11:06 | +26 min | -- | Arrived | Raj | View |
| 14211 | AGC INTERCIT | AGC NDLS | 10:20 | 11:08 | +48 min | -- | Arrived | Exp | View |
| 64423 | GZB-NDLS EMU | GZB NDLS | 10:35 | 11:08 | +33 min | -- | Arrived | MEMU | View |
| 14315 | INTERCITY EX | BE NDLS | 10:15 | 11:10 | +55 min | -- | Arrived | Exp | View |
| 12453 | RNC-NDLS | RNC NDLS | 10:50 | 11:11 | +21 min | -- | Arrived | Raj | View |
| 12877 | RNC-NDLS GBR | RNC NDLS | 10:50 | 11:13 | +23 min | -- | Arrived | GR | View |
| 19565 | UTTARANCHAL | OKHA DDN | 11:00 | 11:42 | +42 min | -- | Departed | Exp | View |
| 12217 | KERALA S.KRA | KCVL CDG | 11:50 | 11:53 | +3 min | -- | Departed | SKr | View |
| 12626 | NDLS-TVC KER | NDLS TVC | 11:25 | 11:25 | On time | -- | Departed | SF | View |
| 12441 | BSP-NDLS | BSP NDLS | 10:55 | 11:26 | +31 min | -- | Arrived | Raj | View |
| 12925 | PASCHIM EXPR | BDTS ASR | 11:05 | 11:55 | +50 min | -- | Departed | SF | View |
| 12056 | NEWDELHI JAN | DDN NDLS | 11:15 | 11:31 | +16 min | -- | Arrived | JShtb | View |
| 14258 | KASHI V EXPR | NDLS BSB | 11:35 | 11:35 | On time | -- | Departed | Exp | View |
| 12439 | RNC NDLS RAJ | RNC NDLS | 10:50 | 11:37 | +47 min | -- | Arrived | Raj | View |
| 12033 | CNB NDLS SHT | CNB NDLS | 11:20 | 11:38 | +18 min | -- | Arrived | Shtb | View |
| 22462 | SHRI SHAKTI | SVDK NDLS | 10:35 | 11:40 | +65 min | -- | Arrived | Superfast | View |
| 64434 | DLI-GZB 12CA | DLI GZB | 11:40 | 11:42 | +2 min | -- | Departed | MEMU | View |
| 12048 | NEW DELHI SH | FZR NDLS | 11:20 | 11:43 | +23 min | -- | Arrived | Mail/Express | View |
| 12014 | ASR-NDLS SHA | ASR NDLS | 11:00 | 11:49 | +49 min | -- | Arrived | Shtb | View |
| 12401 | MAGADH EXPRE | IPR NDLS | 11:50 | 11:52 | +2 min | -- | Arrived | SF | View |
| 12483 | KCVL EXPRESS | KCVL ASR | 11:50 | 12:24 | +34 min | -- | Departed | SF | View |
| 12192 | JBP-NDLS SUF | JBP NDLS | 11:50 | 12:00 | +10 min | -- | Arrived | SF | View |
| 12058 | NDLS JANSHTB | UHL NDLS | 12:00 | 12:03 | +3 min | -- | Arrived | JShtb | View |
| 12398 | MAHABODHI EX | NDLS GAYA | 12:10 | 12:10 | On time | -- | Departed | SF | View |
| 22411 | NHLN-NDLS AC | NHLN NDLS | 11:40 | 12:16 | +36 min | -- | Arrived | Superfast | View |
| 12420 | GOMTI EXPRES | NDLS LKO | 12:25 | 12:25 | On time | -- | Departed | SF | View |
| 12581 | MUV-NDLS-SUP | MUV NDLS | 12:20 | 12:27 | +7 min | -- | Arrived | SF | View |
| 12561 | SWATANTRTA S | JYG NDLS | 12:30 | 12:31 | +1 min | -- | Arrived | SF | View |
| 12523 | NJP-NDLS BI- | NJP NDLS | 12:10 | 12:35 | +25 min | -- | Arrived | SF | View |
| 12259 | NDLS DURONTO | SDAH NDLS | 11:30 | 12:36 | +66 min | -- | Arrived | Drnt | View |
| 64057 | PWL-GZB 12CA | PWL GZB | 12:20 | 12:38 | +18 min | -- | Departed | MEMU | View |
| 12715 | NED-ASR SACH | NED ASR | 12:30 | 13:05 | +35 min | -- | Departed | SF | View |
| 19023 | FZR JANATA E | BCT FZR | 13:15 | 13:17 | +2 min | -- | Departed | Exp | View |
| 12274 | HWH DURONTO | NDLS HWH | 12:55 | 12:55 | On time | -- | Departed | Drnt | View |
| 12282 | NDLS-BBS DUR | NDLS BBS | 12:55 | 12:55 | On time | -- | Departed | Drnt | View |
| 12421 | NED-ASR SUPE | NED ASR | 13:30 | 13:32 | +2 min | -- | Departed | Mail/Express | View |
| 22457 | NED-NLDM SUP | NED UHL | 13:20 | 13:22 | +2 min | -- | Departed | Superfast | View |
| 64052 | GZB-PWL 12CA | GZB PWL | 12:40 | 13:06 | +26 min | -- | Departed | MEMU | View |
| 12716 | ASR-NED SACH | ASR NED | 13:20 | 13:29 | +9 min | -- | Departed | SF | View |
| 12392 | SHRAMJEEVI E | NDLS RGD | 13:10 | 13:10 | On time | -- | Departed | SF | View |
| 12501 | POORVATTAR S | GHY NDLS | 13:00 | 13:11 | +11 min | -- | Arrived | SKr | View |
| 19566 | UTTARANCHAL | DDN OKHA | 13:25 | 13:30 | +5 min | -- | Departed | Exp | View |
| 19024 | FZR BCT JANT | FZR BCT | 13:30 | 13:52 | +22 min | -- | At platform | Exp | View |
| 12484 | KCVL EXPRESS | ASR KCVL | 13:40 | 13:41 | +1 min | -- | Departed | SF | View |
| 12218 | KERALA S.KRA | CDG KCVL | 13:40 | 13:43 | +3 min | -- | Departed | SKr | View |
| 14682 | JUC-NDLS EXP | JUC NDLS | 12:55 | 13:25 | +30 min | -- | Arrived | Exp | View |
| 15601 | SCL - NDLS | SCL NDLS | 13:00 | 13:28 | +28 min | -- | Arrived | Mail/Express | View |
| 16318 | SVDK-CAPE HI | SVDK CAPE | 14:15 | 14:15 | On time | -- | At platform | Exp | View |
| 16688 | SVDK-MAQ NAV | SVDK MAQ | 14:15 | 14:15 | On time | -- | At platform | Exp | View |
| 16032 | SVDK-MAS AND | SVDK MAS | 14:15 | 14:17 | +2 min | -- | At platform | Exp | View |
| 12485 | NED SGNR EXP | NED SGNR | 13:30 | 14:04 | +34 min | -- | At platform | SF | View |
| 11450 | SVDK-JBP EXP | SVDK JBP | 14:15 | 14:24 | +9 min | -- | At platform | Exp | View |
| 12459 | ASR-NDLS EXP | NDLS ASR | 13:40 | 13:40 | On time | -- | Departed | SF | View |
| 12349 | BGP NDLS EXP | BGP NDLS | 13:00 | 13:41 | +41 min | -- | Arrived | SF | View |
| 19804 | SVDK-KOTA WE | SVDK KOTA | 14:15 | 14:28 | +13 min | -- | At platform | Mail/Express | View |
| 22685 | YPR-CDG BI- | YPR CDG | 13:55 | 14:03 | +8 min | -- | At platform | Superfast | View |
| 64014 | SSB-PWL 10 C | SSB PWL | 13:52 | 13:56 | +4 min | -- | Departing | MEMU | View |
| 22125 | NGP-ASR AC E | NGP ASR | 13:55 | 14:18 | +23 min | -- | Departing | Superfast | View |
| 12203 | GARIB RATH | SHC ASR | 14:10 | 14:14 | +4 min | -- | Departing | GR | View |
| 64432 | NDLS-GZB EMU | NDLS GZB | 14:00 | 14:00 | On time | -- | Departing | MEMU | View |
| 12191 | SHRIDHAM SUP | NDLS JBP | 14:05 | 14:05 | On time | -- | Departing | SF | View |
| 12435 | DBRT - NDLS | DBRT NDLS | 13:55 | 14:08 | +13 min | -- | Arriving | Raj | View |
| 64013 | PWL-SSB 12CA | PWL SSB | 14:02 | 14:11 | +9 min | -- | Departing | MEMU | View |
| 12566 | BIHAR SAMPAR | NDLS DBG | 14:15 | 14:15 | On time | -- | Departing | SKr | View |
| 64425 | GZB-NDLS 12C | GZB NDLS | 13:40 | 14:18 | +38 min | -- | Arriving | MEMU | View |
| 12235 | GHY-NDLS RAJ | DBRG NDLS | 13:55 | 14:25 | +30 min | -- | Arriving | Raj | View |
| 12057 | NDLS-NLDM- J | NDLS UHL | 14:35 | 14:35 | On time | -- | Departing | JShtb | View |
| 18507 | VSKP-ASR HIR | VSKP ASR | 15:00 | 15:02 | +2 min | -- | Departing | Exp | View |
| 14681 | NDLS-JUC EXP | NDLS JUC | 14:45 | 14:45 | On time | -- | Departing | Exp | View |
| 9006 | NDLS BCT BI | NDLS BCT | 14:50 | 14:50 | On time | -- | Departing | Suburban | View |
| 12524 | NDLS-NJP BI- | NDLS NJP | 15:05 | 15:05 | On time | -- | Departing | SF | View |
| 64016 | SSB-PWL EMU | SSB PWL | 15:12 | 15:16 | +4 min | -- | Departing | MEMU | View |
| 12055 | DDN JANSHATA | NDLS DDN | 15:20 | 15:20 | On time | -- | Departing | JShtb | View |
| 12419 | GOMTI EXP | LKO NDLS | 15:05 | 15:20 | +15 min | -- | Arriving | SF | View |
| 14003 | MLDT-NDLS EX | MLDT NDLS | 14:40 | 15:27 | +47 min | -- | Arriving | Exp | View |
| 51901 | AGC-DLI PASS | AGC DLI | 15:40 | 15:43 | +3 min | -- | Departing | Pass | View |
| 12442 | NDLS-BSP | NDLS BSP | 15:45 | 15:45 | On time | -- | Departing | Raj | View |
| 12034 | NDLS CNB SHA | NDLS CNB | 15:50 | 15:50 | On time | -- | Departing | Shtb | View |
| 22412 | NDLS-NHLN AC | NDLS NHLN | 15:50 | 15:50 | On time | -- | Departing | Superfast | View |
| 12460 | ASR-NDLS EXP | ASR NDLS | 14:15 | 15:55 | +100 min | -- | Arriving | SF | View |
| 12440 | NDLS RNC RAJ | NDLS RNC | 16:00 | 16:00 | On time | -- | Departing | Raj | View |
| 12454 | NDLS-RNC | NDLS RNC | 16:00 | 16:00 | On time | -- | Departing | Raj | View |
| 12878 | NDLS RNC GBR | NDLS RNC | 16:00 | 16:00 | On time | -- | Departing | GR | View |
| 64015 | PWL-SSB 12CA | PWL SSB | 16:02 | 16:03 | +1 min | -- | Departing | MEMU | View |
| 64032 | SSB-GZB 12CA | SSB GZB | 15:37 | 16:03 | +26 min | -- | Departing | MEMU | View |
| 64419 | NZM-GZB10 CA | NZM GZB | 16:07 | 16:09 | +2 min | -- | Departing | MEMU | View |
| 12424 | NDLS-DBRT RA | NDLS DBRT | 16:10 | 16:10 | On time | -- | Departing | Raj | View |
| 12047 | BHATINDA SHA | NDLS FZR | 16:20 | 16:20 | On time | -- | Departing | Mail/Express | View |
| 12952 | New Delhi Rajdhani Express | NDLS BCT | 16:25 | 16:25 | On time | 4 | Departing | Rajdhani | View |
| 12314 | SDAH RAJDHAN | NDLS SDAH | 16:25 | 16:25 | On time | -- | Departing | Raj | View |
| 64902 | GZB-KSV 12CA | GZB KSV | 16:02 | 16:30 | +28 min | -- | Departing | MEMU | View |
| 12013 | NDLS-ASR SHA | NDLS ASR | 16:30 | 16:30 | On time | -- | Departing | Shtb | View |
| 12046 | CDG-NDLS SHA | CDG NDLS | 15:25 | 16:32 | +67 min | -- | Arriving | Mail/Express | View |
| 12926 | PASCHIM EXPR | ASR BDTS | 16:45 | 16:52 | +7 min | -- | Departing | SF | View |
| 14316 | INTERCITY EX | NDLS BE | 16:35 | 16:35 | On time | -- | Departing | Exp | View |
| 64427 | GZB-NDLS 12C | GZB NDLS | 16:00 | 16:38 | +38 min | -- | Arriving | MEMU | View |
| 14324 | NDLS INTERCI | ROK NDLS | 16:00 | 16:40 | +40 min | -- | Arriving | Exp | View |
| 82652 | SVDK-YPR WEE | SVDK YPR | 17:00 | 17:07 | +7 min | -- | Departing | Express | View |
| 12302 | New Delhi Rajdhani Express | NDLS HWH | 16:55 | 16:55 | On time | 15 | Departing | Rajdhani | View |
| 12306 | KOLKATA RAJD | NDLS HWH | 16:55 | 16:55 | On time | -- | Departing | Raj | View |
| 20818 | NDLS-BBS VIA | NDLS BBS | 17:05 | 17:05 | On time | -- | Departing | Superfast | View |
| 22812 | NDLS-BBS RAJ | NDLS BBS | 17:05 | 17:05 | On time | -- | Departing | Raj | View |
| 22824 | NDLS-BBS RAJ | NDLS BBS | 17:05 | 17:05 | On time | -- | Departing | Raj | View |
| 64080 | NDLS-PWL 10 | NDLS PWL | 17:05 | 17:05 | On time | -- | Departing | MEMU | View |
| 22209 | NDLS DURONTO | BCT NDLS | 16:30 | 17:09 | +39 min | -- | Arriving | Duronto | View |
| 64904 | GZB-MTJ 12CA | GZB MTJ | 17:10 | 17:12 | +2 min | -- | Departing | MEMU | View |
| 12005 | NDLS-KLK- SH | NDLS KLK | 17:15 | 17:15 | On time | -- | Departing | Shtb | View |
| 12310 | PATNA RAJDHA | NDLS RJPB | 17:15 | 17:15 | On time | -- | Departing | Raj | View |
| 12815 | NANDAN KANAN | PURI NDLS | 17:05 | 17:18 | +13 min | -- | Arriving | SF | View |
| 64017 | PWL-SSB 12CA | PWL SSB | 17:02 | 17:26 | +24 min | -- | Departing | MEMU | View |
| 12394 | SAMPOORNKRAN | NDLS RJPB | 17:25 | 17:25 | On time | -- | Departing | SF | View |
| 12724 | TELANGANA EX | NDLS HYB | 17:25 | 17:25 | On time | -- | Departing | SF | View |
| 22461 | SHRI SHAKTI | NDLS SVDK | 17:30 | 17:30 | On time | -- | Departing | Superfast | View |
| 64431 | GZB-NDLS EMU | GZB NDLS | 17:30 | 17:30 | On time | -- | Arriving | MEMU | View |
| 64429 | GZB-NDLS 12C | GZB NDLS | 17:20 | 17:33 | +13 min | -- | Arriving | MEMU | View |
| 12304 | POORVA EXPRE | NDLS HWH | 17:35 | 17:35 | On time | -- | Departing | SF | View |
| 12382 | POORVA EXPRE | NDLS HWH | 17:35 | 17:35 | On time | -- | Departing | SF | View |
| 14212 | AGC INTERCIT | NDLS AGC | 17:35 | 17:35 | On time | -- | Departing | Exp | View |
| 64110 | NDLS-ALJN 12 | NDLS ALJN | 17:40 | 17:40 | On time | -- | Departing | MEMU | View |
| 64433 | GZB-NDLS EMU | GZB NDLS | 17:45 | 17:46 | +1 min | -- | Arriving | MEMU | View |
| 64450 | NDLS-GZB LAD | NDLS GZB | 17:50 | 17:50 | On time | -- | Departing | MEMU | View |
| 64492 | NDLS-PWL LAD | NDLS PWL | 17:50 | 17:50 | On time | -- | Departing | MEMU | View |
| 12449 | GOA SMPRK K | MAO CDG | 18:25 | 18:38 | +13 min | -- | Departing | SKr | View |
| 54011 | TKJ SDLP PAS | TKJ SDLP | 18:00 | 18:00 | On time | -- | Departing | Pass | View |
| 14004 | NDLS-MLDT EX | NDLS MLDT | 18:00 | 18:00 | On time | -- | Departing | Exp | View |
| 64082 | NDLS-PWL EMU | NDLS PWL | 18:00 | 18:00 | On time | -- | Departing | MEMU | View |
| 64114 | SSB-ALJN 12C | NDLS ALJN | 18:05 | 18:05 | On time | -- | Departing | MEMU | View |
| 64089 | NZM-NZM EMU | NZM NZM | 18:05 | 18:09 | +4 min | -- | Departing | Del | View |
| 11902 | KKDE-MTJ EXP | KKDE MTJ | 18:20 | 18:34 | +14 min | -- | Departing | Mail/Express | View |
| 64441 | GZB-DLI 12CA | GZB NDLS | 18:10 | 18:14 | +4 min | -- | Arriving | MEMU | View |
| 64906 | GZB-PWL 12CA | GZB PWL | 18:15 | 18:16 | +1 min | -- | Departing | MEMU | View |
| 14085 | HARYANA EXPR | TKJ SSA | 18:20 | 18:22 | +2 min | -- | Departing | Exp | View |
| 64410 | DLI-GZB 12CA | NDLS GZB | 18:25 | 18:25 | On time | -- | Departing | MEMU | View |
| 64568 | TKJ-BSC MEMU | TKJ BSC | 18:27 | 18:27 | On time | -- | Departing | MEMU | View |
| 64471 | GZB-PNP MEMU | GZB PNP | 18:07 | 18:30 | +23 min | -- | Departing | MEMU | View |
| 54411 | RE-MTC PASSE | RE MUT | 18:15 | 19:06 | +51 min | -- | Departing | Pass | View |
| 12560 | Shiv Ganga Express | NDLS BSB | 18:35 | 18:35 | On time | 10 | Departing | Superfast | View |
| 22418 | MAHAMANA EXP | NDLS BSB | 18:35 | 18:35 | On time | -- | Departing | Superfast | View |
| 64461 | NZM KKDE MEM | NZM KKDE | 18:35 | 18:38 | +3 min | -- | Departing | MEMU | View |
| 54473 | DLI SRE PASS | DLI SRE | 18:40 | 18:45 | +5 min | -- | Departing | Pass | View |
| 12615 | Grand Trunk Express | NDLS MAS | 18:40 | 18:40 | On time | 13 | Departing | Superfast | View |
| 64018 | SSB-NDLS EMU | SSB NDLS | 17:52 | 18:48 | +56 min | -- | Arriving | MEMU | View |
| 64910 | SSB-MTJ 12CA | SSB MTJ | 18:57 | 18:59 | +2 min | -- | Departing | MEMU | View |
| 54001 | TILAK BRIDGE | TKJ ROK | 18:55 | 19:06 | +11 min | -- | Departing | Pass | View |
| 64418 | DLI-GZB MEMU | DLI GZB | 19:05 | 19:07 | +2 min | -- | Departing | MEMU | View |
| 12045 | NDLS-CDG SHA | NDLS CDG | 19:15 | 19:15 | On time | -- | Departing | Mail/Express | View |
| 18216 | JAT - DURG E | JAT DURG | 19:05 | 19:36 | +31 min | -- | Departing | Mail/Express | View |
| 64092 | NZM-NZM EMU | NZM NZM | 19:20 | 19:21 | +1 min | -- | Departing | Del | View |
| 64443 | GZB-DLI 12CA | GZB DLI | 19:35 | 19:37 | +2 min | -- | Departing | MEMU | View |
| 12260 | SDAH DURONTO | NDLS SDAH | 19:40 | 19:40 | On time | -- | Departing | Drnt | View |
| 22415 | SUPERFAST AC | VSKP NDLS | 19:05 | 19:42 | +37 min | -- | Arriving | Superfast | View |
| 64061 | PWL-DLI EMU | PWL DLI | 19:02 | 19:47 | +45 min | -- | Departing | MEMU | View |
| 64097 | NDLS-SSB 10 | NDLS SSB | 19:45 | 19:45 | On time | -- | Departing | MEMU | View |
| 64087 | NZM-NDLS 10 | NZM NDLS | 19:35 | 19:46 | +11 min | -- | Arriving | MEMU | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →