TL TrainLive
Get the app
19024

FZR BCT JANT

Exp

FZR → BCT · 05:00 – 19:35 · 38h 35m · 1,762 km

Live running status
12 min late, between GANGAPUR CITY and NARAYANPUR TATWAR
39% of the run · 69 km/h

Route & timetable

97 stops
# Station Arr Dep Halt km Day PF
1 FIROZPUR CANT FZR 05:00 05:00 0 1
2 FARIDKOT FDK 05:25 05:27 2m 32 1
3 KOT KAPURA KKP 05:43 05:45 2m 44 1
4 GANGSAR JAITU GJUT 05:58 06:00 2m 60 1
5 GONEANA GNA 06:16 06:18 2m 75 1
6 BHATINDA JN BTI 06:47 07:00 13m 87 1
7 MAUR MAUR 07:26 07:28 2m 121 1
8 KOTLI KALAN KTKL 07:36 07:38 2m 128 1
9 MANSA MSZ 07:49 07:51 2m 140 1
10 BUDHLADA BLZ 08:05 08:07 2m 156 1
11 BARETA BRZ 08:19 08:21 2m 171 1
12 JAKHAL JN JHL 08:34 08:36 2m 185 1
13 TOHANA TUN 08:47 08:49 2m 197 1
14 NARWANA JN NRW 09:09 09:11 2m 223 1
15 UCHANA UCA 09:25 09:27 2m 238 1
16 JIND JN JIND 09:45 09:50 5m 257 1
17 JULANA JNA 10:10 10:12 2m 282 1
18 ROHTAK JN ROK 10:45 10:50 5m 314 1
19 ISMAILA HARYANA ISM 11:05 11:07 2m 333 1
20 SAMPLA SPZ 11:13 11:15 2m 336 1
21 BAHADURGARH BGZ 11:29 11:31 2m 354 1
22 NANGLOI NNO 11:42 11:44 2m 367 1
23 MANGOLPURI MGLP 11:49 11:51 2m 370 1
24 SHAKURBASTI SSB 12:14 12:16 2m 374 1
25 DELHI KISHANGANJ DKZ 12:29 12:31 2m 381 1
26 New Delhi NDLS 12:55 13:30 35m 385 1
27 Hazrat Nizamuddin NZM 13:45 13:47 2m 392 1
28 OKHLA OKA 13:52 13:54 2m 396 1
29 TUGLAKABAD TKD 14:02 14:04 2m 400 1
30 FARIDABAD FDB 14:16 14:18 2m 410 1
31 BALLABGARH BVH 14:29 14:31 2m 418 1
32 PALWAL PWL 15:18 15:20 2m 439 1
33 KOSI KALAN KSV 15:50 15:52 2m 481 1
34 CHATA CHJ 16:03 16:05 2m 492 1
35 MATHURA JN MTJ 16:55 17:00 5m 522 1
36 BHARATPUR JN BTE 17:25 17:30 5m 556 1
37 BAYANA JN BXN 18:00 18:05 5m 598 1
38 FATEH SINGHPURA FSP 18:23 18:25 2m 618 1
39 HINDAUN CITY HAN 18:40 18:42 2m 631 1
40 SHRI MAHABIRJI SMBJ 18:52 18:54 2m 641 1
41 GANGAPUR CITY GGC 19:35 19:40 5m 671 1
42 NARAYANPUR TATWAR NNW 19:56 19:57 1m 688 1
43 MALARNA MLZ 20:13 20:15 2m 705 1
44 SAWAI MADHOPUR SWM 21:05 21:08 3m 735 1
45 INDARGARH IDG 21:38 21:40 2m 771 1
46 LAKHERI LKE 21:50 21:52 2m 782 1
47 Kota Junction KOTA 23:15 23:20 5m 842 1
48 RAMGANJ MANDI RMA 00:23 00:25 2m 915 2
49 JHALAWAR ROAD JHW 00:38 00:40 2m 926 2
50 BHAWANI MANDI BWM 01:08 01:10 2m 943 2
51 SHAMGARH SGZ 01:35 01:40 5m 972 2
52 SUWASRA SVA 01:58 02:00 2m 986 2
53 CHAU MAHLA CMU 02:23 02:25 2m 1001 2
54 VIKRAMGARH ALOT VMA 02:28 03:00 32m 1024 2
55 MAHIDPUR ROAD MEP 03:44 03:45 1m 1047 2
56 Nagda Junction NAD 04:35 04:40 5m 1063 2
57 KHACHROD KUH 04:51 04:53 2m 1077 2
58 Ratlam Junction RTM 05:35 05:45 10m 1108 2
59 BAMNIA BMI 06:22 06:23 1m 1155 2
60 THANDLA RD THDR 06:47 06:48 1m 1182 2
61 MEGHNAGAR MGN 06:57 06:58 1m 1190 2
62 DAHOD DHD 07:23 07:25 2m 1223 2
63 LIMKHEDA LMK 07:56 07:57 1m 1257 2
64 PIPLOD JN PPD 08:05 08:06 1m 1265 2
65 SANT ROAD SAT 08:16 08:17 1m 1277 2
66 GODHRA JN GDA 09:05 09:10 5m 1298 2
67 DEROL DRL 09:28 09:29 1m 1321 2
68 SAMLAYA JN SMLA 09:47 09:48 1m 1345 2
69 Vadodara Junction BRC 10:20 10:30 10m 1370 2
70 MIYAGAM KARJAN MYG 10:51 10:52 1m 1400 2
71 PALEJ PLJ 11:04 11:05 1m 1415 2
72 NABIPUR NIU 11:16 11:17 1m 1428 2
73 BHARUCH JN BH 11:29 11:30 1m 1440 2
74 ANKLESHWAR JN AKV 11:40 11:41 1m 1450 2
75 PANOLI PAO 11:51 11:52 1m 1460 2
76 KOSAMBA JN KSB 12:01 12:02 1m 1468 2
77 KIM KIM 12:11 12:12 1m 1476 2
78 Surat ST 13:25 13:30 5m 1499 2
79 MAROLI MRL 13:53 13:55 2m 1520 2
80 NAVSARI NVS 14:03 14:08 5m 1529 2
81 AMALSAD AML 14:24 14:27 3m 1544 2
82 BILIMORA JN BIM 14:29 14:38 9m 1550 2
83 VALSAD BL 15:05 15:10 5m 1568 2
84 PARDI PAD 15:24 15:26 2m 1578 2
85 UDVADA UVD 15:33 15:35 2m 1584 2
86 VAPI VAPI 15:36 15:48 12m 1592 2
87 BHILAD BLD 16:08 16:10 2m 1605 2
88 SANJAN SJN 16:20 16:22 2m 1617 2
89 UMBARGAM ROAD UBR 16:28 16:30 2m 1622 2
90 DAHANU ROAD DRD 16:56 16:58 2m 1642 2
91 VANGAON VGN 17:09 17:10 1m 1654 2
92 BOISAR BOR 17:18 17:20 2m 1663 2
93 PALGHAR PLG 17:30 17:33 3m 1675 2
94 VIRAR VR 18:06 18:08 2m 1706 2
95 BORIVALI BVI 18:36 18:40 4m 1732 2
96 MUMBAI DADAR WEST DDR 19:04 19:08 4m 1756 2
97 Mumbai Central BCT 19:35 19:35 1762 2

Service details

Type
Exp
Distance
1,762 km
Duration
38h 35m
Avg speed
46 km/h
Pantry car
Not published
Classes
SL
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.