64055
PWL-GZB 12CA
PWL → GZB · MEMU · Running days not published
Current location
PALWAL
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
ASAOTI
Arriving at 08:33
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 08:20 | 08:20 | On time | -- | Upcoming | |
| 2 | 08:30 | 08:31 | 08:33 | +3 min | -- | Upcoming | |
| 3 | 08:40 | 08:41 | 08:45 | +5 min | -- | Upcoming | |
| 4 | 08:45 | 08:46 | 08:50 | +5 min | -- | Upcoming | |
| 5 | 08:50 | 08:51 | 08:56 | +6 min | -- | Upcoming | |
| 6 | 09:04 | 09:05 | 09:11 | +7 min | -- | Upcoming | |
| 7 | 09:14 | 09:15 | 09:22 | +8 min | -- | Upcoming | |
| 8 | 09:21 | 09:22 | 09:30 | +9 min | -- | Upcoming | |
| 9 | 09:28 | 09:29 | 09:39 | +11 min | -- | Upcoming | |
| 10 | 09:32 | 09:33 | 09:44 | +12 min | -- | Upcoming | |
| 11 | 09:50 | 10:10 | 10:11 | +21 min | -- | Upcoming | |
| 12 | 10:14 | 10:15 | 10:55 | +41 min | -- | Upcoming | |
| 13 | 10:18 | 10:19 | 11:03 | +45 min | -- | Upcoming | |
| 14 | 10:25 | 10:26 | 11:16 | +51 min | -- | Upcoming | |
| 15 | 10:29 | 10:30 | 11:24 | +55 min | -- | Upcoming | |
| 16 | 10:32 | 10:33 | 11:29 | +57 min | -- | Upcoming | |
| 17 | 10:38 | 10:39 | 11:40 | +62 min | -- | Upcoming | |
| 18 | 11:05 | -- | 12:20 | +75 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →