Trains at Hazrat Nizamuddin (NZM)
Scheduled over the next few hours. Times are expected and may change.
07 Nov 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 11057 | AMRITSAR EXP | CSMT ASR | 03:47 | 03:51 | +4 min | -- | Departed | Exp | View |
| 19806 | UHP-KOTA WEE | UHP KOTA | 03:55 | 04:15 | +20 min | -- | Departed | Mail/Express | View |
| 12475 | HAPA JAT EXP | HAPA SVDK | 04:14 | 04:20 | +6 min | -- | Departed | SF | View |
| 12721 | HYB-NZM DAKS | HYB NZM | 04:05 | 04:19 | +14 min | -- | Arrived | SF | View |
| 12473 | SARVODAYA EX | ADI SVDK | 04:14 | 04:26 | +12 min | -- | Departed | SF | View |
| 18238 | ASR-BSP CHHA | ASR BSP | 04:30 | 04:39 | +9 min | -- | Departed | Exp | View |
| 22867 | DURG-NZM HUM | DURG NZM | 04:30 | 04:31 | +1 min | -- | Arrived | Superfast | View |
| 12471 | SWARAJ EXPRE | BDTS SVDK | 04:14 | 04:39 | +25 min | -- | Departed | SF | View |
| 64167 | PWL-ALJN EMU | PWL ALJN | 04:48 | 04:48 | On time | -- | Departed | MEMU | View |
| 9809 | KOTA-NZM DAI | KOTA NZM | 04:20 | 04:56 | +36 min | -- | Arrived | Suburban | View |
| 64074 | NDLS-PWL 12C | NDLS KSV | 04:59 | 05:00 | +1 min | -- | Departed | MEMU | View |
| 12477 | JAM SVDK EXP | JAM SVDK | 04:14 | 05:13 | +59 min | -- | Departed | SF | View |
| 9810 | NZM-KOTA DAI | NZM KOTA | 05:15 | 05:15 | On time | -- | Departed | Suburban | View |
| 12447 | U S KRANTI E | MKP NZM | 05:25 | 05:27 | +2 min | -- | Arrived | SKr | View |
| 19019 | DEHRADUN EXP | BDTS DDN | 05:45 | 05:51 | +6 min | -- | Departed | Exp | View |
| 22181 | JBP-NZM DAIL | JBP NZM | 05:15 | 05:36 | +21 min | -- | Arrived | Superfast | View |
| 12148 | NZM-KOP EXPR | NZM KOP | 05:50 | 05:50 | On time | -- | Departed | SF | View |
| 12644 | SWARNA JAYAN | NZM TVC | 05:50 | 05:50 | On time | -- | Departed | SF | View |
| 12646 | ERS-NZM MIL | NZM ERS | 05:50 | 05:50 | On time | -- | Departed | SF | View |
| 12782 | SWARNA JAYAN | NZM MYS | 05:50 | 05:50 | On time | -- | Departed | SF | View |
| 12804 | VSKP SWRN J | NZM VSKP | 05:50 | 05:50 | On time | -- | Departed | SF | View |
| 64062 | DLI-BVH EMU | DLI PWL | 05:56 | 06:07 | +11 min | -- | Departed | MEMU | View |
| 9003 | BDTS NZM SF | BDTS NZM | 06:00 | 06:15 | +15 min | -- | Arrived | Suburban | View |
| 22691 | BANGALORE RA | SBC NZM | 05:55 | 06:19 | +24 min | -- | Arrived | Superfast | View |
| 12415 | IND NZM EXPR | INDB DEE | 05:43 | 06:22 | +39 min | -- | Departed | SF | View |
| 12650 | SAMPARKAKRAN | NZM YPR | 06:25 | 06:25 | On time | -- | Departed | SKr | View |
| 12450 | GOA SMPRK KR | CDG MAO | 06:42 | 06:45 | +3 min | -- | Departed | SKr | View |
| 12493 | PUNE-NZM AC | PUNE NZM | 05:35 | 06:47 | +72 min | -- | Arrived | Raj | View |
| 12964 | MEWAR EXPRES | UDZ NZM | 06:35 | 06:47 | +12 min | -- | Arrived | SF | View |
| 64908 | SSB-BVH-PWL | SSB BVH | 06:47 | 06:59 | +12 min | -- | Departed | MEMU | View |
| 12280 | TAJ EXPRESS | NZM JHS | 07:00 | 07:00 | On time | -- | Departed | SF | View |
| 64053 | PWL-GZB 12CA | PWL GZB | 07:01 | 07:02 | +1 min | -- | Departed | MEMU | View |
| 12642 | NZM-CAPE THI | NZM CAPE | 07:10 | 07:10 | On time | -- | Departed | SF | View |
| 12652 | NZM-MDU EXP. | NZM MDU | 07:10 | 07:10 | On time | -- | Departed | SKr | View |
| 12708 | AP SAMPARK K | NZM TPTY | 07:10 | 07:10 | On time | -- | Departed | SKr | View |
| 12171 | LTT - HW SUP | LTT HW | 07:10 | 07:27 | +17 min | -- | Departed | SF | View |
| 12263 | PUNE-NZM DUR | PUNE NZM | 06:55 | 07:14 | +19 min | -- | Arrived | Drnt | View |
| 12904 | GOLDN TEMPLE | ASR BCT | 07:20 | 07:32 | +12 min | -- | Departed | SF | View |
| 12779 | GOA EXPRESS | VSG NZM | 06:20 | 07:24 | +64 min | -- | Arrived | SF | View |
| 64011 | PWL-SSB 10 C | PWL SSB | 07:12 | 07:27 | +15 min | -- | Departed | MEMU | View |
| 12621 | MAS-NDLS TAM | MAS NDLS | 06:44 | 07:35 | +51 min | -- | Departed | SF | View |
| 12409 | GONDWANA EXP | RIG NZM | 07:30 | 07:35 | +5 min | -- | Arrived | SF | View |
| 51902 | DLI-AGC PASS | DLI AGC | 07:37 | 07:41 | +4 min | -- | Departed | Pass | View |
| 22455 | SNSI-KLK SUP | SNSI KLK | 07:09 | 07:44 | +35 min | -- | Departed | Superfast | View |
| 12405 | GONDWANA EXP | BSL NZM | 07:30 | 07:47 | +17 min | -- | Arrived | SF | View |
| 12155 | SHAN-E-BPL E | HBJ NZM | 08:00 | 08:00 | On time | -- | Arrived | SF | View |
| 64091 | HNZM-HNZM EM | NZM NZM | 08:00 | 08:00 | On time | -- | Departed | Del | View |
| 64091 | HNZM-HNZM EM | NZM NZM | 08:00 | 08:00 | On time | -- | Departed | Del | View |
| 64905 | MTJ-NDLS 12C | MTJ NDLS | 07:47 | 08:03 | +16 min | -- | Departed | MEMU | View |
| 12050 | GATIMAN EXPR | NZM AGC | 08:10 | 08:10 | On time | -- | Departed | Mail/Express | View |
| 11901 | MTJ-KKDE EXP | MTJ KKDE | 08:08 | 08:14 | +6 min | -- | Departed | Mail/Express | View |
| 22868 | NZM-DURG HUM | NZM DURG | 08:25 | 08:25 | On time | -- | Departed | Superfast | View |
| 64075 | PWL-NDLS 10C | PWL NDLS | 08:12 | 08:32 | +20 min | -- | Departed | MEMU | View |
| 22686 | CDG-YPR BI W | CDG YPR | 08:45 | 08:48 | +3 min | -- | Departed | Superfast | View |
| 12648 | KONGU EXPRES | NZM CBE | 08:35 | 08:35 | On time | -- | Departed | SF | View |
| 12808 | NZM-VSKP SAM | NZM VSKP | 08:35 | 08:35 | On time | -- | Departed | SF | View |
| 18508 | ASR-VSKP HIR | ASR VSKP | 08:45 | 08:51 | +6 min | -- | Departed | Exp | View |
| 12723 | TELANGANA EX | HYB NDLS | 08:37 | 08:42 | +5 min | -- | Departed | SF | View |
| 12630 | SAMPARKRANTH | NZM YPR | 08:45 | 08:45 | On time | -- | Departed | SKr | View |
| 64077 | PWL-NDLS EMU | PWL NDLS | 08:55 | 08:58 | +3 min | -- | Departed | MEMU | View |
| 64078 | NDLS-PWL 12C | NDLS PWL | 09:03 | 09:15 | +12 min | -- | Departed | MEMU | View |
| 12618 | MNGLA LKSDP | NZM ERS | 09:15 | 09:15 | On time | -- | Departed | SF | View |
| 64090 | NZM-NZM EMU | NZM NZM | 09:15 | 09:15 | On time | -- | Departed | Del | View |
| 64090 | NZM-NZM EMU | NZM NZM | 09:15 | 09:15 | On time | -- | Departed | Del | View |
| 64094 | SSB-NZM 10 C | SSB NZM | 09:13 | 09:15 | +2 min | -- | Arrived | Del | View |
| 64903 | MTJ-GZB 12CA | MTJ GZB | 08:27 | 09:25 | +58 min | -- | Departed | MEMU | View |
| 64071 | BVH-NDLS EMU | BVH SSB | 08:48 | 09:27 | +39 min | -- | Departed | MEMU | View |
| 64570 | NZM-KSV PASS | NZM KSV | 09:30 | 09:30 | On time | -- | Departing | Passenger | View |
| 12823 | DURG-NZM CG | DURG NZM | 09:05 | 09:33 | +28 min | -- | Arriving | SKr | View |
| 64055 | PWL-GZB 12CA | PWL GZB | 09:22 | 09:37 | +15 min | -- | Departing | MEMU | View |
| 12909 | NZM GARIB RA | BDTS NZM | 09:40 | 09:42 | +2 min | -- | Arriving | GR | View |
| 12121 | M P SMPRK KR | JBP NZM | 09:05 | 09:43 | +38 min | -- | Arriving | SKr | View |
| 64093 | NZM-NDLS 10 | NZM SSB | 09:47 | 09:47 | On time | -- | Departing | Del | View |
| 12247 | BDTS NZM YUV | BDTS NZM | 09:40 | 09:50 | +10 min | -- | Arriving | Mail/Express | View |
| 19326 | ASR INDB EXP | ASR INDB | 10:05 | 10:12 | +7 min | -- | Departing | Exp | View |
| 12649 | SAMPARKAKRAN | YPR NZM | 09:15 | 09:58 | +43 min | -- | Arriving | SKr | View |
| 12627 | SBC-NDLS KAR | SBC NDLS | 09:57 | 10:05 | +8 min | -- | Departing | SF | View |
| 22654 | NZM-TVC WKLY | NZM TVC | 10:05 | 10:05 | On time | -- | Departing | Superfast | View |
| 22656 | NZM-TVC WKLY | NZM TVC | 10:05 | 10:05 | On time | -- | Departing | Superfast | View |
| 14211 | AGC INTERCIT | AGC NDLS | 09:47 | 10:08 | +21 min | -- | Departing | Exp | View |
| 64494 | NZM-PWL MEMU | NZM PWL | 10:15 | 10:15 | On time | -- | Departing | MEMU | View |
| 64901 | KSV-GZB 12CA | KSV GZB | 10:11 | 10:16 | +5 min | -- | Departing | MEMU | View |
| 64491 | PWL-NDLS LAD | PWL NDLS | 09:29 | 10:18 | +49 min | -- | Departing | MEMU | View |
| 64095 | NDLS-SSB 10C | NDLS SSB | 10:12 | 10:20 | +8 min | -- | Departing | Del | View |
| 12437 | RAJDHANI EXP | SC NZM | 10:25 | 10:29 | +4 min | -- | Arriving | Raj | View |
| 22109 | LTT NZM AC E | LTT NZM | 10:25 | 10:31 | +6 min | -- | Arriving | Superfast | View |
| 12611 | MAS-NZM GARI | MAS NZM | 10:25 | 10:33 | +8 min | -- | Arriving | GR | View |
| 64462 | KKDE-NZM MEM | KKDE NZM | 09:45 | 10:35 | +50 min | -- | Arriving | MEMU | View |
| 12285 | SC-NZM DORON | SC NZM | 10:35 | 10:38 | +3 min | -- | Arriving | Drnt | View |
| 22917 | HARIDWAR EXP | BDTS HW | 11:00 | 11:06 | +6 min | -- | Departing | Superfast | View |
| 22659 | KCVL-DDN EX | KCVL DDN | 11:00 | 11:04 | +4 min | -- | Departing | Superfast | View |
| 12433 | MAS-NZM RAJD | MAS NZM | 10:25 | 10:46 | +21 min | -- | Arriving | Raj | View |
| 12917 | GUJARAT SMPR | ADI NZM | 10:40 | 10:47 | +7 min | -- | Arriving | SKr | View |
| 12264 | NZM-PUNE DUR | NZM PUNE | 10:55 | 10:55 | On time | -- | Departing | Drnt | View |
| 12432 | NZM-TVC RAJD | NZM TVC | 10:55 | 10:55 | On time | -- | Departing | Raj | View |
| 22414 | NZM-MAO RAJD | NZM MAO | 10:55 | 10:55 | On time | -- | Departing | Superfast | View |
| 12269 | MAS-NZM DURA | MAS NZM | 10:35 | 11:00 | +25 min | -- | Arriving | Drnt | View |
| 12911 | BL HARIDWAR | BL HW | 11:00 | 11:27 | +27 min | -- | Departing | SF | View |
| 12217 | KERALA S.KRA | KCVL CDG | 10:42 | 11:05 | +23 min | -- | Departing | SKr | View |
| 12925 | PASCHIM EXPR | BDTS ASR | 10:05 | 11:08 | +63 min | -- | Departing | SF | View |
| 14309 | UJJAINI EXPR | UJN DDN | 11:30 | 11:30 | On time | -- | Departing | Exp | View |
| 12483 | KCVL EXPRESS | KCVL ASR | 10:42 | 11:15 | +33 min | -- | Departing | SF | View |
| 12953 | AUG KR RAJ E | BCT NZM | 10:55 | 11:16 | +21 min | -- | Arriving | Raj | View |
| 64012 | SSB-PWL 12CA | SSB PWL | 11:01 | 11:23 | +22 min | -- | Departing | MEMU | View |
| 14317 | IND DDN EXPR | INDB DDN | 11:30 | 12:00 | +30 min | -- | Departing | Exp | View |
| 12192 | JBP-NDLS SUF | JBP NDLS | 11:20 | 11:43 | +23 min | -- | Departing | SF | View |
| 19325 | IND AMRITSAR | INDB ASR | 11:30 | 12:03 | +33 min | -- | Departing | Exp | View |
| 18478 | KALINGAUTKAL | HW PURI | 12:05 | 12:08 | +3 min | -- | Departing | Exp | View |
| 64057 | PWL-GZB 12CA | PWL GZB | 11:53 | 12:07 | +14 min | -- | Departing | MEMU | View |
| 12189 | JBP-NZM MAHA | JBP NZM | 11:40 | 12:08 | +28 min | -- | Arriving | SF | View |
| 12715 | NED-ASR SACH | NED ASR | 11:48 | 12:12 | +24 min | -- | Departing | SF | View |
| 19023 | FZR JANATA E | BCT FZR | 12:15 | 12:23 | +8 min | -- | Departing | Exp | View |
| 64096 | SSB-NZM | SSB NZM | 11:45 | 12:32 | +47 min | -- | Arriving | Del | View |
| 22413 | MAO-NZM RAJD | MAO NZM | 12:40 | 12:42 | +2 min | -- | Arriving | Superfast | View |
| 12065 | NZM JAN SHAT | AII NZM | 12:35 | 12:56 | +21 min | -- | Arriving | Mail/Express | View |
| 12059 | NZM JAN SHAT | KOTA NZM | 12:30 | 13:08 | +38 min | -- | Arriving | JShtb | View |
| 12060 | KOTA JANSHTB | NZM KOTA | 13:15 | 13:15 | On time | -- | Departing | JShtb | View |
| 12617 | MANGALA LDWE | ERS NZM | 13:15 | 13:18 | +3 min | -- | Arriving | SF | View |
| 22660 | DDN KCVL SUP | DDN KCVL | 13:55 | 13:57 | +2 min | -- | Departing | Superfast | View |
| 14310 | UJJAIYANI EX | DDN UJN | 13:40 | 13:43 | +3 min | -- | Departing | Exp | View |
| 64052 | GZB-PWL 12CA | GZB PWL | 12:55 | 13:28 | +33 min | -- | Departing | MEMU | View |
| 22685 | YPR-CDG BI- | YPR CDG | 13:02 | 13:33 | +31 min | -- | Departing | Superfast | View |
| 64013 | PWL-SSB 12CA | PWL SSB | 13:31 | 13:32 | +1 min | -- | Departing | MEMU | View |
| 14318 | DEHRADUN IND | DDN INDB | 13:40 | 13:59 | +19 min | -- | Departing | Exp | View |
| 19024 | FZR BCT JANT | FZR BCT | 13:47 | 13:49 | +2 min | -- | Departing | Exp | View |
| 12484 | KCVL EXPRESS | ASR KCVL | 13:55 | 13:57 | +2 min | -- | Departing | SF | View |
| 12918 | GUJRAT S KRA | NZM ADI | 13:55 | 13:55 | On time | -- | Departing | SKr | View |
| 12218 | KERALA S.KRA | CDG KCVL | 13:55 | 14:02 | +7 min | -- | Departing | SKr | View |
| 12688 | DDN/CDG-MAS | DDN MDU | 14:30 | 14:33 | +3 min | -- | Departing | SF | View |
| 12431 | TVC-NZM RAJD | TVC NZM | 12:40 | 14:10 | +90 min | -- | Arriving | Raj | View |
| 64014 | SSB-PWL 10 C | SSB PWL | 14:07 | 14:14 | +7 min | -- | Departing | MEMU | View |
| 12191 | SHRIDHAM SUP | NDLS JBP | 14:20 | 14:21 | +1 min | -- | Departing | SF | View |
| 12907 | BDTS SMPRK K | BDTS NZM | 13:45 | 14:19 | +34 min | -- | Arriving | SKr | View |
| 18507 | VSKP-ASR HIR | VSKP ASR | 14:17 | 14:24 | +7 min | -- | Departing | Exp | View |
| 12647 | KONGU EXPRES | CBE NZM | 14:15 | 14:26 | +11 min | -- | Arriving | SF | View |
| 16318 | SVDK-CAPE HI | SVDK CAPE | 14:30 | 14:31 | +1 min | -- | Departing | Exp | View |
| 16032 | SVDK-MAS AND | SVDK MAS | 14:30 | 14:34 | +4 min | -- | Departing | Exp | View |
| 11450 | SVDK-JBP EXP | SVDK JBP | 14:30 | 14:38 | +8 min | -- | Departing | Exp | View |
| 18477 | PURI-HW UTKA | PURI HW | 15:00 | 15:02 | +2 min | -- | Departing | Exp | View |
| 22633 | NIZAMUDDIN E | TVC NZM | 14:15 | 14:45 | +30 min | -- | Arriving | Superfast | View |
| 16688 | SVDK-MAQ NAV | SVDK MAQ | 14:38 | 15:01 | +23 min | -- | Departing | Exp | View |
| 12780 | GOA EXPRESS | NZM VSG | 15:00 | 15:00 | On time | -- | Departing | SF | View |
| 12406 | NZM BSL EXPR | NZM BSL | 15:20 | 15:20 | On time | -- | Departing | SF | View |
| 12410 | GONDWANA EXP | NZM RIG | 15:20 | 15:20 | On time | -- | Departing | SF | View |
| 51901 | AGC-DLI PASS | AGC DLI | 14:49 | 15:21 | +32 min | -- | Departing | Pass | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →