7613
sabarimalai
NZB → QLN · DEMU · Running days not published
Current location
MAHBUBNAGAR
Departed at 17:08
On time
Current speed
56 km/h
Delay
On time
(3 min)
Next stop
GADWAL
Arriving at 18:31
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 12:10 | 12:10 | On time | -- | Departed | |
| 2 | 12:50 | 12:52 | 12:50 | On time | -- | Departed | |
| 3 | 13:58 | 14:00 | 13:59 | +1 min | -- | Departed | |
| 4 | 14:20 | 14:22 | 14:21 | +1 min | -- | Departed | |
| 5 | 14:40 | 14:42 | 14:41 | +1 min | -- | Departed | |
| 6 | 15:10 | 15:20 | 15:12 | +2 min | -- | Departed | |
| 7 | 16:15 | 16:17 | 16:17 | +2 min | -- | Departed | |
| 8 | 16:47 | 16:49 | 16:49 | +2 min | -- | Departed | |
| 9 | 17:00 | 17:05 | 17:03 | +3 min | -- | Departed | |
| 10 | 18:28 | 18:30 | 18:31 | +3 min | -- | Upcoming | |
| 11 | 19:05 | 19:10 | 19:09 | +4 min | -- | Upcoming | |
| 12 | 22:00 | 22:03 | 22:05 | +5 min | -- | Upcoming | |
| 13 | 23:00 | 23:02 | 23:05 | +5 min | -- | Upcoming | |
| 14 | 23:50 | 23:52 | 23:56 | +6 min | -- | Upcoming | |
| 15 | 00:20 | 00:22 | 00:26 | +6 min | -- | Upcoming | |
| 16 | 00:45 | 00:47 | 00:51 | +6 min | -- | Upcoming | |
| 17 | 01:08 | 01:10 | 01:14 | +6 min | -- | Upcoming | |
| 18 | 01:55 | 01:57 | 02:01 | +6 min | -- | Upcoming | |
| 19 | 03:05 | 03:07 | 03:11 | +6 min | -- | Upcoming | |
| 20 | 04:00 | 04:02 | 04:06 | +6 min | -- | Upcoming | |
| 21 | 06:00 | 06:30 | 06:06 | +6 min | -- | Upcoming | |
| 22 | 07:18 | 07:20 | 07:24 | +6 min | -- | Upcoming | |
| 23 | 08:48 | 08:50 | 08:53 | +5 min | -- | Upcoming | |
| 24 | 10:00 | 10:02 | 10:05 | +5 min | -- | Upcoming | |
| 25 | 10:25 | 10:30 | 10:30 | +5 min | -- | Upcoming | |
| 26 | 12:00 | 12:05 | 12:04 | +4 min | -- | Upcoming | |
| 27 | 13:10 | 13:25 | 13:14 | +4 min | -- | Upcoming | |
| 28 | 14:03 | 14:05 | 14:07 | +4 min | -- | Upcoming | |
| 29 | 15:30 | 15:35 | 15:34 | +4 min | -- | Upcoming | |
| 30 | 16:35 | 16:40 | 16:40 | +5 min | -- | Upcoming | |
| 31 | 17:55 | 18:00 | 18:00 | +5 min | -- | Upcoming | |
| 32 | 19:18 | 19:20 | 19:24 | +6 min | -- | Upcoming | |
| 33 | 19:50 | 19:55 | 19:57 | +7 min | -- | Upcoming | |
| 34 | 21:10 | 21:15 | 21:18 | +8 min | -- | Upcoming | |
| 35 | 21:43 | 21:45 | 21:51 | +8 min | -- | Upcoming | |
| 36 | 21:55 | 22:00 | 22:03 | +8 min | -- | Upcoming | |
| 37 | 22:18 | 22:20 | 22:27 | +9 min | -- | Upcoming | |
| 38 | 23:10 | -- | 23:20 | +10 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →