Trains at TILAK BRIDGE (TKJ)
Scheduled over the next few hours. Times are expected and may change.
02 Nov 2026
| # | Train name | From → To | Sch. time | Exp. time | Delay | Platform | Status | Type | Action |
|---|---|---|---|---|---|---|---|---|---|
| 64908 | SSB-BVH-PWL | SSB BVH | 06:39 | 06:40 | +1 min | -- | Departed | MEMU | View |
| 64053 | PWL-GZB 12CA | PWL GZB | 07:07 | 07:22 | +15 min | -- | Departed | MEMU | View |
| 64053 | PWL-GZB 12CA | PWL GZB | 07:07 | 07:22 | +15 min | -- | Departed | MEMU | View |
| 51902 | DLI-AGC PASS | DLI AGC | 07:28 | 07:33 | +5 min | -- | Departed | Pass | View |
| 64011 | PWL-SSB 10 C | PWL SSB | 07:19 | 07:36 | +17 min | -- | Departed | MEMU | View |
| 54474 | SAHARANPUR N | SRE DLI | 08:16 | 08:21 | +5 min | -- | Departed | Pass | View |
| 64417 | GZB-DLI MEMU | GZB DLI | 07:43 | 08:24 | +41 min | -- | Departed | MEMU | View |
| 64075 | PWL-NDLS 10C | PWL NDLS | 08:25 | 08:29 | +4 min | -- | Departed | MEMU | View |
| 64905 | MTJ-NDLS 12C | MTJ NDLS | 07:54 | 08:41 | +47 min | -- | Departed | MEMU | View |
| 64109 | DKDE-SSB 12C | DKDE SSB | 08:27 | 08:44 | +17 min | -- | Departed | MEMU | View |
| 64472 | PNP-GZB MEMU | PNP GZB | 08:29 | 08:45 | +16 min | -- | Departed | MEMU | View |
| 64439 | GZB-DLI 12CA | GZB DLI | 08:40 | 08:48 | +8 min | -- | Departed | MEMU | View |
| 64903 | MTJ-GZB 12CA | MTJ GZB | 08:34 | 08:54 | +20 min | -- | Departed | MEMU | View |
| 64078 | NDLS-PWL 12C | NDLS PWL | 08:56 | 09:01 | +5 min | -- | Departed | MEMU | View |
| 54002 | ROHTAK TILAK | ROK TKJ | 08:43 | 09:04 | +21 min | -- | Arrived | Pass | View |
| 54412 | MTC-RE PASSE | MUT RE | 08:52 | 09:09 | +17 min | -- | Departed | Pass | View |
| 64071 | BVH-NDLS EMU | BVH SSB | 08:55 | 09:10 | +15 min | -- | Departed | MEMU | View |
| 64105 | ALJN-DLI 12C | ALJN NDLS | 09:08 | 09:12 | +4 min | -- | Departed | MEMU | View |
| 64424 | NDLS-GZB EMU | NDLS GZB | 09:19 | 09:24 | +5 min | -- | Departed | MEMU | View |
| 64090 | NZM-NZM EMU | NZM NZM | 09:24 | 09:25 | +1 min | -- | Departed | Del | View |
| 64449 | GZB-NDLS LAD | GZB NDLS | 09:00 | 09:25 | +25 min | -- | Departed | MEMU | View |
| 64031 | GZB-SSB 12CA | GZB SSB | 09:31 | 09:32 | +1 min | -- | Departed | MEMU | View |
| 64055 | PWL-GZB 12CA | PWL GZB | 09:29 | 09:36 | +7 min | -- | Departed | MEMU | View |
| 64055 | PWL-GZB 12CA | PWL GZB | 09:29 | 09:36 | +7 min | -- | Departed | MEMU | View |
| 54012 | SDLP TKJ PAS | SDLP TKJ | 09:08 | 09:41 | +33 min | -- | Arrived | Pass | View |
| 64491 | PWL-NDLS LAD | PWL NDLS | 09:36 | 09:44 | +8 min | -- | Departed | MEMU | View |
| 64428 | NDLS-GZB EMU | NDLS GZB | 09:44 | 09:46 | +2 min | -- | Departed | MEMU | View |
| 64567 | BSC-TKJ PASS | BSC TKJ | 09:23 | 09:55 | +32 min | -- | Arrived | Passenger | View |
| 64095 | NDLS-SSB 10C | NDLS SSB | 09:59 | 10:00 | +1 min | -- | Departed | Del | View |
| 64411 | SBB-DLI EMU | SBB DLI | 09:23 | 10:00 | +37 min | -- | Departed | MEMU | View |
| 14211 | AGC INTERCIT | AGC NDLS | 09:56 | 10:01 | +5 min | -- | Departed | Exp | View |
| 64426 | NDLS-GZB 12C | NDLS GZB | 09:59 | 10:03 | +4 min | -- | Departed | MEMU | View |
| 64462 | KKDE-NZM MEM | KKDE NZM | 09:29 | 10:07 | +38 min | -- | Departed | MEMU | View |
| 64077 | PWL-NDLS EMU | PWL NDLS | 09:03 | 10:13 | +70 min | -- | Departed | MEMU | View |
| 64901 | KSV-GZB 12CA | KSV GZB | 10:19 | 10:30 | +11 min | -- | Departed | MEMU | View |
| 14315 | INTERCITY EX | BE NDLS | 09:55 | 10:52 | +57 min | -- | Departed | Exp | View |
| 64091 | HNZM-HNZM EM | NZM NZM | 09:38 | 11:02 | +84 min | -- | Departed | Del | View |
| 64430 | NDLS-GZB | NDLS GZB | 10:59 | 11:05 | +6 min | -- | Departed | MEMU | View |
| 64423 | GZB-NDLS EMU | GZB NDLS | 10:18 | 11:07 | +49 min | -- | Departed | MEMU | View |
| 64012 | SSB-PWL 12CA | SSB PWL | 10:49 | 11:09 | +20 min | -- | Departed | MEMU | View |
| 14086 | HARYANA EXPR | SSA TKJ | 09:58 | 11:20 | +82 min | -- | Arrived | Exp | View |
| 12056 | NEWDELHI JAN | DDN NDLS | 10:54 | 11:27 | +33 min | -- | Departed | JShtb | View |
| 64434 | DLI-GZB 12CA | DLI GZB | 11:49 | 11:58 | +9 min | -- | Departed | MEMU | View |
| 64057 | PWL-GZB 12CA | PWL GZB | 12:00 | 12:34 | +34 min | -- | Departed | MEMU | View |
| 64052 | GZB-PWL 12CA | GZB PWL | 12:49 | 12:52 | +3 min | -- | Departing | MEMU | View |
| 64425 | GZB-NDLS 12C | GZB NDLS | 13:20 | 13:21 | +1 min | -- | Departing | MEMU | View |
| 64013 | PWL-SSB 12CA | PWL SSB | 13:38 | 13:42 | +4 min | -- | Departing | MEMU | View |
| 64014 | SSB-PWL 10 C | SSB PWL | 14:01 | 14:02 | +1 min | -- | Departing | MEMU | View |
| 64432 | NDLS-GZB EMU | NDLS GZB | 14:09 | 14:09 | On time | -- | Departing | MEMU | View |
| 51901 | AGC-DLI PASS | AGC DLI | 14:59 | 15:00 | +1 min | -- | Departing | Pass | View |
| 64016 | SSB-PWL EMU | SSB PWL | 15:21 | 15:22 | +1 min | -- | Departing | MEMU | View |
| 64419 | NZM-GZB10 CA | NZM GZB | 15:52 | 15:58 | +6 min | -- | Departing | MEMU | View |
| 64015 | PWL-SSB 12CA | PWL SSB | 15:39 | 16:02 | +23 min | -- | Departing | MEMU | View |
| 64902 | GZB-KSV 12CA | GZB KSV | 16:11 | 16:16 | +5 min | -- | Departing | MEMU | View |
| 64427 | GZB-NDLS 12C | GZB NDLS | 15:40 | 16:20 | +40 min | -- | Departing | MEMU | View |
| 64032 | SSB-GZB 12CA | SSB GZB | 15:45 | 16:33 | +48 min | -- | Departing | MEMU | View |
| 14316 | INTERCITY EX | NDLS BE | 16:44 | 16:44 | On time | -- | Departing | Exp | View |
| 64017 | PWL-SSB 12CA | PWL SSB | 16:38 | 16:57 | +19 min | -- | Departing | MEMU | View |
| 64080 | NDLS-PWL 10 | NDLS PWL | 17:13 | 17:13 | On time | -- | Departing | MEMU | View |
| 64431 | GZB-NDLS EMU | GZB NDLS | 17:10 | 17:25 | +15 min | -- | Departing | MEMU | View |
| 64433 | GZB-NDLS EMU | GZB NDLS | 17:20 | 17:31 | +11 min | -- | Departing | MEMU | View |
| 64904 | GZB-MTJ 12CA | GZB MTJ | 17:19 | 17:36 | +17 min | -- | Departing | MEMU | View |
| 64471 | GZB-PNP MEMU | GZB PNP | 17:39 | 17:40 | +1 min | -- | Departing | MEMU | View |
| 54011 | TKJ SDLP PAS | TKJ SDLP | 17:45 | 17:45 | On time | -- | Departing | Pass | View |
| 14212 | AGC INTERCIT | NDLS AGC | 17:46 | 17:47 | +1 min | -- | Departing | Exp | View |
| 64110 | NDLS-ALJN 12 | NDLS ALJN | 17:48 | 17:48 | On time | -- | Departing | MEMU | View |
| 64441 | GZB-DLI 12CA | GZB NDLS | 17:47 | 17:50 | +3 min | -- | Departing | MEMU | View |
| 64492 | NDLS-PWL LAD | NDLS PWL | 18:00 | 18:00 | On time | -- | Departing | MEMU | View |
| 14085 | HARYANA EXPR | TKJ SSA | 18:00 | 18:00 | On time | -- | Departing | Exp | View |
| 64429 | GZB-NDLS 12C | GZB NDLS | 17:00 | 18:01 | +61 min | -- | Departing | MEMU | View |
| 64450 | NDLS-GZB LAD | NDLS GZB | 17:58 | 18:07 | +9 min | -- | Departing | MEMU | View |
| 64082 | NDLS-PWL EMU | NDLS PWL | 18:10 | 18:10 | On time | -- | Departing | MEMU | View |
| 64568 | TKJ-BSC MEMU | TKJ BSC | 18:10 | 18:10 | On time | -- | Departing | MEMU | View |
| 64114 | SSB-ALJN 12C | NDLS ALJN | 18:13 | 18:13 | On time | -- | Departing | MEMU | View |
| 64461 | NZM KKDE MEM | NZM KKDE | 18:18 | 18:19 | +1 min | -- | Departing | MEMU | View |
| 64906 | GZB-PWL 12CA | GZB PWL | 18:24 | 18:30 | +6 min | -- | Departing | MEMU | View |
| 64410 | DLI-GZB 12CA | NDLS GZB | 18:33 | 18:33 | On time | -- | Departing | MEMU | View |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Platform numbers and expected times on this board are generated by TrainLive, not read off a live railway feed — check the station display before you head out. Where our data comes from →