6042
QLN-MAS SPEC
QLN → MAS · MEMU · Running days not published
Current location
KOTTAYAM
Departed at 18:03
On time
Current speed
37 km/h
Delay
On time
(3 min)
Next stop
ERNAKULAM TOWN
Arriving at 19:48
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 16:15 | 16:15 | On time | -- | Departed | |
| 2 | 17:00 | 17:02 | 17:01 | +1 min | -- | Departed | |
| 3 | 17:08 | 17:10 | 17:09 | +1 min | -- | Departed | |
| 4 | 17:20 | 17:22 | 17:21 | +1 min | -- | Departed | |
| 5 | 17:30 | 17:32 | 17:31 | +1 min | -- | Departed | |
| 6 | 17:38 | 17:40 | 17:39 | +1 min | -- | Departed | |
| 7 | 18:00 | 18:02 | 18:01 | +1 min | -- | Departed | |
| 8 | 19:45 | 19:50 | 19:48 | +3 min | -- | Upcoming | |
| 9 | 20:15 | 20:17 | 20:19 | +4 min | -- | Upcoming | |
| 10 | 21:50 | 21:52 | 21:55 | +5 min | -- | Upcoming | |
| 11 | 23:20 | 23:25 | 23:25 | +5 min | -- | Upcoming | |
| 12 | 01:23 | 01:28 | 01:28 | +5 min | -- | Upcoming | |
| 13 | 02:14 | 02:16 | 02:19 | +5 min | -- | Upcoming | |
| 14 | 03:00 | 03:10 | 03:04 | +4 min | -- | Upcoming | |
| 15 | 04:00 | 04:05 | 04:04 | +4 min | -- | Upcoming | |
| 16 | 05:18 | 05:20 | 05:22 | +4 min | -- | Upcoming | |
| 17 | 06:13 | 06:15 | 06:17 | +4 min | -- | Upcoming | |
| 18 | 07:03 | 07:05 | 07:08 | +5 min | -- | Upcoming | |
| 19 | 08:03 | 08:05 | 08:09 | +6 min | -- | Upcoming | |
| 20 | 08:30 | -- | 08:37 | +7 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →