57516
NED-DD PASS
PassNED → DD · 20:50 – 11:55 · 15h 5m · 581 km
11 min late, between NAGARSOL and MANMAD JN
59% of the run · 21 km/h
Route & timetable
58 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | HUZUR SAHIB NANDED NED | 20:50 | 20:50 | — | 0 | 1 | — |
| 2 | WANEGAON WNG | 20:56 | 20:57 | 1m | 6 | 1 | — |
| 3 | LIMBGAON LBG | 21:03 | 21:04 | 1m | 11 | 1 | — |
| 4 | CHUDAWA CRU | 21:14 | 21:15 | 1m | 20 | 1 | — |
| 5 | PURNA JN PAU | 21:28 | 21:30 | 2m | 30 | 1 | — |
| 6 | MIRKHAL MQL | 21:44 | 21:45 | 1m | 43 | 1 | — |
| 7 | PINGLI PIZ | 21:54 | 21:55 | 1m | 49 | 1 | — |
| 8 | PARBHANI JN PBN | 22:11 | 22:12 | 1m | 58 | 1 | — |
| 9 | PERGAON PG | 22:21 | 22:22 | 1m | 71 | 1 | — |
| 10 | DEVALGAON AVCHAR DAV | 22:29 | 22:30 | 1m | 77 | 1 | — |
| 11 | MANWATH ROAD MVO | 22:35 | 22:36 | 1m | 86 | 1 | — |
| 12 | DHENGLI PP GOAN DGPP | 22:39 | 22:40 | 1m | 92 | 1 | — |
| 13 | SELU SELU | 23:09 | 23:10 | 1m | 101 | 1 | — |
| 14 | SATUNA SCO | 23:19 | 23:20 | 1m | 110 | 1 | — |
| 15 | USMANPUR UPR | 23:29 | 23:30 | 1m | 119 | 1 | — |
| 16 | PARTUR PTU | 23:39 | 23:40 | 1m | 128 | 1 | — |
| 17 | PARADGAON PDG | 23:44 | 23:45 | 1m | 136 | 1 | — |
| 18 | RANJANI RNE | 00:09 | 00:10 | 1m | 142 | 2 | — |
| 19 | KODI KODI | 00:24 | 00:25 | 1m | 153 | 2 | — |
| 20 | SARWARI SVD | 00:34 | 00:35 | 1m | 163 | 2 | — |
| 21 | JALNA J | 01:00 | 01:02 | 2m | 173 | 2 | — |
| 22 | BADNAPUR BDU | 01:19 | 01:20 | 1m | 192 | 2 | — |
| 23 | KARMAD KMV | 01:34 | 01:35 | 1m | 211 | 2 | — |
| 24 | CHIKALTHANA CTH | 01:49 | 01:50 | 1m | 226 | 2 | — |
| 25 | MUKUNDWADI HALT MKDD | 01:54 | 01:55 | 1m | 229 | 2 | — |
| 26 | AURANGABAD AWB | 02:20 | 02:25 | 5m | 236 | 2 | — |
| 27 | DAULATABAD DLB | 02:38 | 02:39 | 1m | 248 | 2 | — |
| 28 | POTUL POZ | 02:47 | 02:48 | 1m | 257 | 2 | — |
| 29 | LASUR LSR | 02:57 | 02:58 | 1m | 269 | 2 | — |
| 30 | KARANJGAON KAJG | 03:09 | 03:10 | 1m | 279 | 2 | — |
| 31 | PARSODA PSD | 03:19 | 03:20 | 1m | 284 | 2 | — |
| 32 | ROTEGAON RGO | 03:44 | 03:45 | 1m | 297 | 2 | — |
| 33 | TARU TR | 03:59 | 04:00 | 1m | 311 | 2 | — |
| 34 | NAGARSOL NSL | 04:14 | 04:15 | 1m | 325 | 2 | — |
| 35 | MANMAD JN MMR | 05:10 | 05:20 | 10m | 344 | 2 | — |
| 36 | ANKAI ANK | 05:49 | 05:50 | 1m | 357 | 2 | — |
| 37 | YEOLA YL | 06:03 | 06:05 | 2m | 372 | 2 | — |
| 38 | KOPARGAON KPG | 06:17 | 06:20 | 3m | 386 | 2 | — |
| 39 | SANVATSAR SNVR | 06:26 | 06:27 | 1m | 393 | 2 | — |
| 40 | KANHEGAON KNGN | 06:34 | 06:36 | 2m | 401 | 2 | — |
| 41 | PUNTAMBA PB | 06:44 | 06:46 | 2m | 410 | 2 | — |
| 42 | CHITALI CIT | 06:54 | 06:56 | 2m | 418 | 2 | — |
| 43 | BELAPUR BAP | 07:07 | 07:10 | 3m | 430 | 2 | — |
| 44 | NIPANI VADGAON NPW | 07:16 | 07:17 | 1m | 436 | 2 | — |
| 45 | PADHEGAON PDGN | 07:23 | 07:25 | 2m | 442 | 2 | — |
| 46 | TAKLIMIYA TKMY | 07:32 | 07:33 | 1m | 452 | 2 | — |
| 47 | RAHURI RRI | 07:38 | 07:40 | 2m | 456 | 2 | — |
| 48 | VAMBORI VBR | 07:53 | 07:55 | 2m | 470 | 2 | — |
| 49 | VILAD VL | 08:18 | 08:20 | 2m | 481 | 2 | — |
| 50 | AHMADNAGAR ANG | 09:07 | 09:12 | 5m | 497 | 2 | — |
| 51 | AKOLNER AKR | 09:25 | 09:27 | 2m | 509 | 2 | — |
| 52 | SAROLA SRL | 09:35 | 09:37 | 2m | 515 | 2 | — |
| 53 | RANJANGAON RD RNJD | 09:48 | 09:50 | 2m | 525 | 2 | — |
| 54 | VISAPUR VPR | 09:58 | 10:00 | 2m | 531 | 2 | — |
| 55 | BELVANDI BWD | 10:18 | 10:20 | 2m | 545 | 2 | — |
| 56 | SHRIGONDA ROAD SGND | 10:38 | 10:40 | 2m | 559 | 2 | — |
| 57 | KASHTI KSTH | 10:53 | 10:55 | 2m | 570 | 2 | — |
| 58 | DAUND JN DD | 11:55 | 11:55 | — | 581 | 2 | — |
Service details
- Type
- Pass
- Distance
- 581 km
- Duration
- 15h 5m
- Avg speed
- 39 km/h
- Pantry car
- Not published
- Classes
- SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.