53417
BWN-MLDT PAS
PassBWN → MLDT · 05:00 – 11:00 · 6h 0m · 233 km
Run completed at MALDA TOWN — 51 min late
100% of the run · 0 km/h
Route & timetable
39 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | BARDDHAMAN JN BWN | 05:00 | 05:00 | — | 0 | 1 | — |
| 2 | TALIT TIT | 05:07 | 05:08 | 1m | 7 | 1 | — |
| 3 | KHANA JN KAN | 05:16 | 05:17 | 1m | 13 | 1 | — |
| 4 | JHAPATER DHAL JTL | 05:24 | 05:25 | 1m | 17 | 1 | — |
| 5 | BANPAS BPS | 05:30 | 05:31 | 1m | 22 | 1 | — |
| 6 | NOADAR DHAL NRX | 05:37 | 05:38 | 1m | 27 | 1 | — |
| 7 | GUSKARA GKH | 05:44 | 05:45 | 1m | 32 | 1 | — |
| 8 | PICHKURIRDHAL PCQ | 05:51 | 05:52 | 1m | 38 | 1 | — |
| 9 | BHEDIA BDH | 05:57 | 05:58 | 1m | 43 | 1 | — |
| 10 | BOLPUR SHANTINIKETAN BHP | 06:07 | 06:09 | 2m | 51 | 1 | — |
| 11 | PRANTIK PNE | 06:15 | 06:16 | 1m | 55 | 1 | — |
| 12 | KOPAI KPLE | 06:25 | 06:26 | 1m | 61 | 1 | — |
| 13 | AHMADPUR JN AMP | 06:34 | 06:35 | 1m | 70 | 1 | — |
| 14 | BATASPUR BSLE | 06:41 | 06:42 | 1m | 76 | 1 | — |
| 15 | SAINTHIA SNT | 06:52 | 06:53 | 1m | 84 | 1 | — |
| 16 | GADADHARPUR GHLE | 07:00 | 07:01 | 1m | 91 | 1 | — |
| 17 | MALLARPUR MLV | 07:08 | 07:09 | 1m | 99 | 1 | — |
| 18 | TARAPITH ROAD TPF | 07:15 | 07:16 | 1m | 105 | 1 | — |
| 19 | RAMPUR HAT RPH | 07:25 | 07:30 | 5m | 111 | 1 | — |
| 20 | SWADINPUR SDLE | 07:37 | 07:38 | 1m | 118 | 1 | — |
| 21 | NALHATI JN NHT | 07:46 | 07:48 | 2m | 125 | 1 | — |
| 22 | CHATRA CTR | 07:54 | 07:55 | 1m | 134 | 1 | — |
| 23 | MURARAI MRR | 08:02 | 08:03 | 1m | 142 | 1 | — |
| 24 | BANSHLAI BRIDGE BSBR | 08:09 | 08:10 | 1m | 147 | 1 | — |
| 25 | RAJGRAM RJG | 08:16 | 08:17 | 1m | 154 | 1 | — |
| 26 | NAGARNABI NGF | 08:24 | 08:25 | 1m | 161 | 1 | — |
| 27 | PAKUR PKR | 08:32 | 08:33 | 1m | 166 | 1 | — |
| 28 | TILBHITA TBB | 08:39 | 08:40 | 1m | 170 | 1 | — |
| 29 | KOTALPUKUR KLP | 08:47 | 08:48 | 1m | 178 | 1 | — |
| 30 | GUMANI GMAN | 08:52 | 08:53 | 1m | 184 | 1 | — |
| 31 | BONIDANGA BDAG | 09:28 | 09:29 | 1m | 189 | 1 | — |
| 32 | BINDUBASINI HAL BDBS | 09:36 | 09:37 | 1m | 193 | 1 | — |
| 33 | TILDANGA TDLE | 09:44 | 09:45 | 1m | 194 | 1 | — |
| 34 | NEW FARAKKA JN NFK | 09:53 | 09:54 | 1m | 198 | 1 | — |
| 35 | CHAMAGRAM CMX | 10:06 | 10:07 | 1m | 204 | 1 | — |
| 36 | KHALTIPUR KTJ | 10:16 | 10:17 | 1m | 212 | 1 | — |
| 37 | JAMIRGHATA JMQ | 10:25 | 10:26 | 1m | 220 | 1 | — |
| 38 | GOUR MALDA GZM | 10:32 | 10:33 | 1m | 225 | 1 | — |
| 39 | MALDA TOWN MLDT | 11:00 | 11:00 | — | 233 | 1 | — |
Service details
- Type
- Pass
- Distance
- 233 km
- Duration
- 6h 0m
- Avg speed
- 39 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.