95430
N34
KSRA → KYN · Suburban · Running days not published
Current location
KASARA
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
OOMBERMALI
Arriving at 21:35
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 21:21 | 21:21 | On time | -- | Upcoming | |
| 2 | 21:31 | 21:32 | 21:35 | +4 min | -- | Upcoming | |
| 3 | 21:37 | 21:38 | 21:45 | +8 min | -- | Upcoming | |
| 4 | 21:42 | 21:43 | 21:53 | +11 min | -- | Upcoming | |
| 5 | 21:47 | 21:48 | 22:01 | +14 min | -- | Upcoming | |
| 6 | 21:56 | 21:57 | 22:12 | +16 min | -- | Upcoming | |
| 7 | 22:02 | 22:03 | 22:18 | +16 min | -- | Upcoming | |
| 8 | 22:09 | 22:10 | 22:23 | +14 min | -- | Upcoming | |
| 9 | 22:16 | 22:17 | 22:27 | +11 min | -- | Upcoming | |
| 10 | 22:31 | -- | 22:43 | +12 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →