79318
RTM DADN DEM
RTM → DADN · DEMU · Running days not published
Current location
Ratlam Junction
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
Nauganwan
Arriving at 18:37
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 18:20 | 18:20 | On time | -- | Upcoming | |
| 2 | 18:33 | 18:35 | 18:37 | +4 min | -- | Upcoming | |
| 3 | 18:44 | 18:45 | 18:50 | +6 min | -- | Upcoming | |
| 4 | 18:52 | 18:54 | 18:58 | +6 min | -- | Upcoming | |
| 5 | 19:03 | 19:04 | 19:10 | +7 min | -- | Upcoming | |
| 6 | 19:12 | 19:14 | 19:20 | +8 min | -- | Upcoming | |
| 7 | 19:24 | 19:25 | 19:33 | +9 min | -- | Upcoming | |
| 8 | 19:31 | 19:33 | 19:40 | +9 min | -- | Upcoming | |
| 9 | 19:42 | 19:43 | 19:53 | +11 min | -- | Upcoming | |
| 10 | 19:50 | 19:52 | 20:03 | +13 min | -- | Upcoming | |
| 11 | 20:06 | 20:08 | 20:25 | +19 min | -- | Upcoming | |
| 12 | 20:17 | 20:18 | 20:42 | +25 min | -- | Upcoming | |
| 13 | 20:25 | 20:27 | 20:55 | +30 min | -- | Upcoming | |
| 14 | 20:49 | 20:51 | 21:38 | +49 min | -- | Upcoming | |
| 15 | 21:00 | 21:05 | 21:59 | +59 min | -- | Upcoming | |
| 16 | 21:09 | 21:10 | 22:15 | +66 min | -- | Upcoming | |
| 17 | 21:14 | 21:15 | 22:25 | +71 min | -- | Upcoming | |
| 18 | 21:22 | 21:24 | 22:39 | +77 min | -- | Upcoming | |
| 19 | 21:32 | 21:34 | 22:56 | +84 min | -- | Upcoming | |
| 20 | 22:00 | -- | 23:34 | +94 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →