79310
RTM DADN DEM
RTM → DADN · DEMU · Running days not published
Current location
Ratlam Junction
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
Nauganwan
Arriving at 06:12
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 06:00 | 06:00 | On time | -- | Upcoming | |
| 2 | 06:11 | 06:13 | 06:12 | +1 min | -- | Upcoming | |
| 3 | 06:25 | 06:26 | 06:28 | +3 min | -- | Upcoming | |
| 4 | 06:32 | 06:34 | 06:36 | +4 min | -- | Upcoming | |
| 5 | 06:43 | 06:44 | 06:50 | +7 min | -- | Upcoming | |
| 6 | 06:52 | 06:54 | 07:01 | +9 min | -- | Upcoming | |
| 7 | 07:04 | 07:05 | 07:17 | +13 min | -- | Upcoming | |
| 8 | 07:11 | 07:13 | 07:27 | +16 min | -- | Upcoming | |
| 9 | 07:22 | 07:23 | 07:44 | +22 min | -- | Upcoming | |
| 10 | 07:30 | 07:32 | 07:57 | +27 min | -- | Upcoming | |
| 11 | 07:43 | 07:45 | 08:18 | +35 min | -- | Upcoming | |
| 12 | 07:54 | 07:55 | 08:37 | +43 min | -- | Upcoming | |
| 13 | 08:02 | 08:04 | 08:50 | +48 min | -- | Upcoming | |
| 14 | 08:16 | 08:18 | 09:13 | +57 min | -- | Upcoming | |
| 15 | 08:35 | 08:40 | 09:42 | +67 min | -- | Upcoming | |
| 16 | 08:44 | 08:45 | 09:54 | +70 min | -- | Upcoming | |
| 17 | 08:49 | 08:50 | 10:00 | +71 min | -- | Upcoming | |
| 18 | 08:57 | 08:59 | 10:09 | +72 min | -- | Upcoming | |
| 19 | 09:07 | 09:09 | 10:19 | +72 min | -- | Upcoming | |
| 20 | 09:50 | -- | 10:47 | +57 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →