77270
PASS
MTM → BZA · Passenger · Running days not published
Current location
GUDIVADA JN
Departed at 05:58
14 min late
Current speed
31 km/h
Delay
14 min late
(14 min)
Next stop
DOSAPADU
Arriving at 06:12
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 04:30 | 04:30 | On time | -- | Departed | |
| 2 | 04:35 | 04:36 | 04:36 | +1 min | -- | Departed | |
| 3 | 04:44 | 04:45 | 04:46 | +2 min | -- | Departed | |
| 4 | 04:52 | 04:53 | 04:54 | +2 min | -- | Departed | |
| 5 | 05:07 | 05:08 | 05:10 | +3 min | -- | Departed | |
| 6 | 05:12 | 05:13 | 05:15 | +3 min | -- | Departed | |
| 7 | 05:19 | 05:20 | 05:23 | +4 min | -- | Departed | |
| 8 | 05:40 | 05:50 | 05:48 | +8 min | -- | Departed | |
| 9 | 05:58 | 05:59 | 06:12 | +14 min | -- | Upcoming | |
| 10 | 06:03 | 06:04 | 06:19 | +16 min | -- | Upcoming | |
| 11 | 06:08 | 06:09 | 06:26 | +18 min | -- | Upcoming | |
| 12 | 06:12 | 06:13 | 06:32 | +20 min | -- | Upcoming | |
| 13 | 06:17 | 06:18 | 06:40 | +23 min | -- | Upcoming | |
| 14 | 06:24 | 06:25 | 06:50 | +26 min | -- | Upcoming | |
| 15 | 06:31 | 06:32 | 07:00 | +29 min | -- | Upcoming | |
| 16 | 06:42 | 06:43 | 07:16 | +34 min | -- | Upcoming | |
| 17 | 06:49 | 06:50 | 07:25 | +36 min | -- | Upcoming | |
| 18 | 07:15 | -- | 07:53 | +38 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →