74971
FKA-FZR DMU
FZR → FKA · DEMU · Running days not published
Current location
FIROZPUR CANT
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
Firozpur City
Arriving at 08:46
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 08:40 | 08:40 | On time | -- | Upcoming | |
| 2 | 08:45 | 08:47 | 08:46 | +1 min | -- | Upcoming | |
| 3 | 08:58 | 08:59 | 09:01 | +3 min | -- | Upcoming | |
| 4 | 09:07 | 09:08 | 09:12 | +5 min | -- | Upcoming | |
| 5 | 09:15 | 09:16 | 09:22 | +7 min | -- | Upcoming | |
| 6 | 09:23 | 09:24 | 09:33 | +10 min | -- | Upcoming | |
| 7 | 09:30 | 09:32 | 09:42 | +12 min | -- | Upcoming | |
| 8 | 09:42 | 09:43 | 09:56 | +14 min | -- | Upcoming | |
| 9 | 09:51 | 09:53 | 10:06 | +15 min | -- | Upcoming | |
| 10 | 09:58 | 09:59 | 10:13 | +15 min | -- | Upcoming | |
| 11 | 10:08 | 10:09 | 10:22 | +14 min | -- | Upcoming | |
| 12 | 10:18 | 10:19 | 10:30 | +12 min | -- | Upcoming | |
| 13 | 10:26 | 10:27 | 10:37 | +11 min | -- | Upcoming | |
| 14 | 10:45 | -- | 10:54 | +9 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →