71910
ETW-AGC DEMU
ETW → AGC · DEMU · Running days not published
Current location
ETAWAH
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
UDI MOR
Arriving at 06:26
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 06:10 | 06:10 | On time | -- | Upcoming | |
| 2 | 06:24 | 06:26 | 06:26 | +2 min | -- | Upcoming | |
| 3 | 06:36 | 06:37 | 06:39 | +3 min | -- | Upcoming | |
| 4 | 06:50 | 06:51 | 06:53 | +3 min | -- | Upcoming | |
| 5 | 07:00 | 07:01 | 07:04 | +4 min | -- | Upcoming | |
| 6 | 07:11 | 07:13 | 07:15 | +4 min | -- | Upcoming | |
| 7 | 07:24 | 07:25 | 07:29 | +5 min | -- | Upcoming | |
| 8 | 07:35 | 07:36 | 07:41 | +6 min | -- | Upcoming | |
| 9 | 07:47 | 07:48 | 07:54 | +7 min | -- | Upcoming | |
| 10 | 08:01 | 08:03 | 08:11 | +10 min | -- | Upcoming | |
| 11 | 08:15 | 08:16 | 08:29 | +14 min | -- | Upcoming | |
| 12 | 08:23 | 08:25 | 08:39 | +16 min | -- | Upcoming | |
| 13 | 08:37 | 08:38 | 08:58 | +21 min | -- | Upcoming | |
| 14 | 08:46 | 08:48 | 09:11 | +25 min | -- | Upcoming | |
| 15 | 09:55 | -- | 10:41 | +46 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →