57687
NZB-KCG PASS
NZB → KCG · Passenger · Running days not published
Current location
NIZAMABAD
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
SIRNAPALLI
Arriving at 14:56
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 14:25 | 14:25 | On time | -- | Upcoming | |
| 2 | 14:54 | 14:55 | 14:56 | +2 min | -- | Upcoming | |
| 3 | 15:41 | 15:42 | 15:51 | +10 min | -- | Upcoming | |
| 4 | 16:04 | 16:05 | 16:21 | +17 min | -- | Upcoming | |
| 5 | 16:29 | 16:30 | 16:54 | +25 min | -- | Upcoming | |
| 6 | 16:37 | 16:38 | 17:05 | +28 min | -- | Upcoming | |
| 7 | 16:44 | 16:45 | 17:14 | +30 min | -- | Upcoming | |
| 8 | 16:49 | 16:50 | 17:20 | +31 min | -- | Upcoming | |
| 9 | 17:09 | 17:10 | 17:44 | +35 min | -- | Upcoming | |
| 10 | 17:22 | 17:23 | 17:58 | +36 min | -- | Upcoming | |
| 11 | 17:35 | 17:36 | 18:11 | +36 min | -- | Upcoming | |
| 12 | 17:49 | 17:50 | 18:24 | +35 min | -- | Upcoming | |
| 13 | 17:59 | 18:00 | 18:32 | +33 min | -- | Upcoming | |
| 14 | 18:30 | -- | 18:56 | +26 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →