55743
KIR - JBN PA
KIR → JBN · Pass · Running days not published
Current location
KATIHAR JN
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
DALAN
Arriving at 17:56
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 17:45 | 17:45 | On time | -- | Upcoming | |
| 2 | 17:55 | 17:56 | 17:56 | +1 min | -- | Upcoming | |
| 3 | 18:06 | 18:07 | 18:08 | +2 min | -- | Upcoming | |
| 4 | 18:16 | 18:17 | 18:18 | +2 min | -- | Upcoming | |
| 5 | 18:28 | 18:30 | 18:31 | +3 min | -- | Upcoming | |
| 6 | 18:39 | 18:41 | 18:42 | +3 min | -- | Upcoming | |
| 7 | 18:47 | 18:48 | 18:50 | +3 min | -- | Upcoming | |
| 8 | 18:55 | 18:57 | 18:58 | +3 min | -- | Upcoming | |
| 9 | 19:04 | 19:05 | 19:07 | +3 min | -- | Upcoming | |
| 10 | 19:12 | 19:14 | 19:15 | +3 min | -- | Upcoming | |
| 11 | 19:22 | 19:24 | 19:25 | +3 min | -- | Upcoming | |
| 12 | 19:30 | 19:32 | 19:33 | +3 min | -- | Upcoming | |
| 13 | 19:39 | 19:40 | 19:42 | +3 min | -- | Upcoming | |
| 14 | 19:46 | 19:48 | 19:49 | +3 min | -- | Upcoming | |
| 15 | 19:54 | 19:56 | 19:57 | +3 min | -- | Upcoming | |
| 16 | 20:00 | 20:01 | 20:03 | +3 min | -- | Upcoming | |
| 17 | 20:10 | 20:12 | 20:14 | +4 min | -- | Upcoming | |
| 18 | 20:23 | 20:24 | 20:29 | +6 min | -- | Upcoming | |
| 19 | 20:45 | -- | 20:54 | +9 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →