55018
MAU-CPR PASS
MAU → CPR · Pass · Running days not published
Current location
MAU JN
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
INDARA JN
Arriving at 05:11
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 04:59 | 04:59 | On time | -- | Upcoming | |
| 2 | 05:10 | 05:13 | 05:11 | +1 min | -- | Upcoming | |
| 3 | 05:22 | 05:23 | 05:25 | +3 min | -- | Upcoming | |
| 4 | 05:31 | 05:33 | 05:36 | +5 min | -- | Upcoming | |
| 5 | 05:40 | 05:41 | 05:47 | +7 min | -- | Upcoming | |
| 6 | 05:48 | 05:50 | 05:58 | +10 min | -- | Upcoming | |
| 7 | 06:01 | 06:02 | 06:15 | +14 min | -- | Upcoming | |
| 8 | 06:07 | 06:09 | 06:24 | +17 min | -- | Upcoming | |
| 9 | 06:15 | 06:16 | 06:35 | +20 min | -- | Upcoming | |
| 10 | 06:28 | 06:30 | 06:55 | +27 min | -- | Upcoming | |
| 11 | 06:41 | 06:43 | 07:14 | +33 min | -- | Upcoming | |
| 12 | 07:00 | 07:10 | 07:44 | +44 min | -- | Upcoming | |
| 13 | 07:13 | 07:15 | 08:04 | +51 min | -- | Upcoming | |
| 14 | 07:35 | 07:36 | 08:35 | +60 min | -- | Upcoming | |
| 15 | 07:41 | 07:43 | 08:44 | +63 min | -- | Upcoming | |
| 16 | 07:51 | 07:53 | 08:56 | +65 min | -- | Upcoming | |
| 17 | 08:05 | 08:06 | 09:12 | +67 min | -- | Upcoming | |
| 18 | 08:14 | 08:15 | 09:22 | +68 min | -- | Upcoming | |
| 19 | 08:24 | 08:25 | 09:31 | +67 min | -- | Upcoming | |
| 20 | 08:32 | 08:33 | 09:38 | +66 min | -- | Upcoming | |
| 21 | 08:41 | 08:42 | 09:45 | +64 min | -- | Upcoming | |
| 22 | 09:13 | 09:14 | 10:06 | +53 min | -- | Upcoming | |
| 23 | 09:40 | -- | 10:22 | +42 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →