54255
BSB-LKO PASS
BSB → LKO · Pass · Running days not published
Current location
Varanasi Junction
Departed at 06:00
On time
Current speed
26 km/h
Delay
On time
(1 min)
Next stop
LOHRA
Arriving at 06:13
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 06:00 | 06:00 | On time | -- | Departed | |
| 2 | 06:12 | 06:13 | 06:13 | +1 min | -- | Upcoming | |
| 3 | 06:23 | 06:24 | 06:25 | +2 min | -- | Upcoming | |
| 4 | 06:32 | 06:33 | 06:35 | +3 min | -- | Upcoming | |
| 5 | 06:40 | 06:41 | 06:44 | +4 min | -- | Upcoming | |
| 6 | 06:55 | 06:56 | 07:01 | +6 min | -- | Upcoming | |
| 7 | 07:05 | 07:06 | 07:12 | +7 min | -- | Upcoming | |
| 8 | 07:14 | 07:15 | 07:22 | +8 min | -- | Upcoming | |
| 9 | 07:23 | 07:24 | 07:32 | +9 min | -- | Upcoming | |
| 10 | 07:33 | 07:34 | 07:43 | +10 min | -- | Upcoming | |
| 11 | 07:43 | 07:44 | 07:55 | +12 min | -- | Upcoming | |
| 12 | 07:53 | 07:54 | 08:06 | +13 min | -- | Upcoming | |
| 13 | 08:02 | 08:03 | 08:16 | +14 min | -- | Upcoming | |
| 14 | 08:11 | 08:12 | 08:25 | +14 min | -- | Upcoming | |
| 15 | 08:19 | 08:20 | 08:34 | +15 min | -- | Upcoming | |
| 16 | 08:30 | 08:31 | 08:46 | +16 min | -- | Upcoming | |
| 17 | 08:39 | 08:40 | 08:56 | +17 min | -- | Upcoming | |
| 18 | 09:15 | 09:27 | 09:33 | +18 min | -- | Upcoming | |
| 19 | 09:34 | 09:35 | 09:53 | +19 min | -- | Upcoming | |
| 20 | 09:44 | 09:45 | 10:03 | +19 min | -- | Upcoming | |
| 21 | 09:53 | 09:54 | 10:12 | +19 min | -- | Upcoming | |
| 22 | 10:00 | 10:01 | 10:19 | +19 min | -- | Upcoming | |
| 23 | 10:07 | 10:08 | 10:25 | +18 min | -- | Upcoming | |
| 24 | 10:14 | 10:16 | 10:32 | +18 min | -- | Upcoming | |
| 25 | 10:25 | 10:26 | 10:43 | +18 min | -- | Upcoming | |
| 26 | 10:34 | 10:35 | 10:52 | +18 min | -- | Upcoming | |
| 27 | 10:44 | 10:45 | 11:01 | +17 min | -- | Upcoming | |
| 28 | 10:53 | 10:54 | 11:10 | +17 min | -- | Upcoming | |
| 29 | 10:59 | 11:00 | 11:15 | +16 min | -- | Upcoming | |
| 30 | 11:09 | 11:10 | 11:25 | +16 min | -- | Upcoming | |
| 31 | 11:19 | 11:20 | 11:34 | +15 min | -- | Upcoming | |
| 32 | 12:05 | 12:15 | 12:19 | +14 min | -- | Upcoming | |
| 33 | 12:25 | 12:26 | 12:38 | +13 min | -- | Upcoming | |
| 34 | 12:33 | 12:34 | 12:46 | +13 min | -- | Upcoming | |
| 35 | 12:41 | 12:42 | 12:55 | +14 min | -- | Upcoming | |
| 36 | 12:59 | 13:00 | 13:13 | +14 min | -- | Upcoming | |
| 37 | 13:12 | 13:13 | 13:27 | +15 min | -- | Upcoming | |
| 38 | 13:21 | 13:22 | 13:37 | +16 min | -- | Upcoming | |
| 39 | 13:30 | 13:31 | 13:47 | +17 min | -- | Upcoming | |
| 40 | 13:39 | 13:40 | 13:57 | +18 min | -- | Upcoming | |
| 41 | 14:14 | 14:15 | 14:37 | +23 min | -- | Upcoming | |
| 42 | 14:24 | 14:25 | 14:49 | +25 min | -- | Upcoming | |
| 43 | 14:55 | -- | 15:27 | +32 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →