42407
MMC-SPE EMU
MMCC → SPE · Express · Running days not published
Current location
MOOR MARKET
On time
Current speed
0 km/h
Delay
On time
(0 min)
Next stop
BASIN BRIDGE JN
Arriving at 07:38
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 07:30 | 07:30 | On time | -- | Upcoming | |
| 2 | 07:36 | 07:37 | 07:38 | +2 min | -- | Upcoming | |
| 3 | 07:40 | 07:41 | 07:43 | +3 min | -- | Upcoming | |
| 4 | 07:42 | 07:43 | 07:46 | +4 min | -- | Upcoming | |
| 5 | 07:49 | 07:50 | 07:54 | +5 min | -- | Upcoming | |
| 6 | 07:55 | 07:56 | 08:02 | +7 min | -- | Upcoming | |
| 7 | 07:58 | 07:59 | 08:05 | +7 min | -- | Upcoming | |
| 8 | 08:04 | 08:05 | 08:12 | +8 min | -- | Upcoming | |
| 9 | 08:11 | 08:12 | 08:20 | +9 min | -- | Upcoming | |
| 10 | 08:13 | 08:14 | 08:22 | +9 min | -- | Upcoming | |
| 11 | 08:15 | 08:16 | 08:24 | +9 min | -- | Upcoming | |
| 12 | 08:18 | 08:19 | 08:27 | +9 min | -- | Upcoming | |
| 13 | 08:22 | 08:23 | 08:31 | +9 min | -- | Upcoming | |
| 14 | 08:27 | 08:28 | 08:36 | +9 min | -- | Upcoming | |
| 15 | 08:33 | 08:34 | 08:41 | +8 min | -- | Upcoming | |
| 16 | 08:43 | 08:45 | 08:51 | +8 min | -- | Upcoming | |
| 17 | 08:52 | 08:53 | 09:00 | +8 min | -- | Upcoming | |
| 18 | 09:00 | 09:01 | 09:08 | +8 min | -- | Upcoming | |
| 19 | 09:08 | 09:09 | 09:18 | +10 min | -- | Upcoming | |
| 20 | 09:16 | 09:17 | 09:29 | +13 min | -- | Upcoming | |
| 21 | 09:50 | -- | 10:25 | +35 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →