38416
PKU HWH LOCA
PKU → HWH · MEMU · Running days not published
Current location
BAURIA JN
Departed at 08:24
On time
Current speed
92 km/h
Delay
On time
(1 min)
Next stop
NALPUR
Arriving at 08:27
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 07:25 | 07:25 | On time | -- | Departed | |
| 2 | 07:29 | 07:30 | 07:29 | On time | -- | Departed | |
| 3 | 07:33 | 07:34 | 07:33 | On time | -- | Departed | |
| 4 | 07:37 | 07:38 | 07:37 | On time | -- | Departed | |
| 5 | 07:41 | 07:42 | 07:41 | On time | -- | Departed | |
| 6 | 07:45 | 07:46 | 07:46 | +1 min | -- | Departed | |
| 7 | 07:50 | 07:51 | 07:51 | +1 min | -- | Departed | |
| 8 | 07:53 | 07:54 | 07:54 | +1 min | -- | Departed | |
| 9 | 07:57 | 07:58 | 07:58 | +1 min | -- | Departed | |
| 10 | 08:02 | 08:03 | 08:03 | +1 min | -- | Departed | |
| 11 | 08:06 | 08:07 | 08:07 | +1 min | -- | Departed | |
| 12 | 08:11 | 08:12 | 08:12 | +1 min | -- | Departed | |
| 13 | 08:15 | 08:16 | 08:16 | +1 min | -- | Departed | |
| 14 | 08:18 | 08:19 | 08:19 | +1 min | -- | Departed | |
| 15 | 08:22 | 08:23 | 08:23 | +1 min | -- | Departed | |
| 16 | 08:26 | 08:27 | 08:27 | +1 min | -- | Upcoming | |
| 17 | 08:30 | 08:31 | 08:31 | +1 min | -- | Upcoming | |
| 18 | 08:33 | 08:34 | 08:34 | +1 min | -- | Upcoming | |
| 19 | 08:38 | 08:39 | 08:39 | +1 min | -- | Upcoming | |
| 20 | 08:45 | 08:46 | 08:46 | +1 min | -- | Upcoming | |
| 21 | 08:48 | 08:49 | 08:49 | +1 min | -- | Upcoming | |
| 22 | 08:51 | 08:52 | 08:52 | +1 min | -- | Upcoming | |
| 23 | 08:55 | 08:56 | 08:56 | +1 min | -- | Upcoming | |
| 24 | 09:10 | -- | 09:12 | +2 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →