22847
VSKP-LTT S/F
VSKP → LTT · Superfast · Running days not published
Current location
AKOLA JN
Departed at 04:06
7 min late
Current speed
88 km/h
Delay
7 min late
(7 min)
Next stop
BHUSAVAL JN
Arriving at 05:47
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 09:00 | 09:00 | On time | -- | Departed | |
| 2 | 10:00 | 10:05 | 10:00 | On time | -- | Departed | |
| 3 | 10:48 | 10:50 | 10:48 | On time | -- | Departed | |
| 4 | 11:12 | 11:14 | 11:12 | On time | -- | Departed | |
| 5 | 11:55 | 12:05 | 11:55 | On time | -- | Departed | |
| 6 | 13:03 | 13:05 | 13:03 | On time | -- | Departed | |
| 7 | 14:00 | 14:02 | 14:01 | +1 min | -- | Departed | |
| 8 | 14:25 | 14:35 | 14:26 | +1 min | -- | Departed | |
| 9 | 15:05 | 15:15 | 15:06 | +1 min | -- | Departed | |
| 10 | 16:08 | 16:10 | 16:09 | +1 min | -- | Departed | |
| 11 | 16:52 | 16:54 | 16:53 | +1 min | -- | Departed | |
| 12 | 18:35 | 19:00 | 18:36 | +1 min | -- | Departed | |
| 13 | 19:50 | 19:55 | 19:52 | +2 min | -- | Departed | |
| 14 | 21:43 | 21:45 | 21:45 | +2 min | -- | Departed | |
| 15 | 00:05 | 00:20 | 00:08 | +3 min | -- | Departed | |
| 16 | 01:37 | 01:40 | 01:41 | +4 min | -- | Departed | |
| 17 | 03:00 | 03:03 | 03:05 | +5 min | -- | Departed | |
| 18 | 03:55 | 04:00 | 04:01 | +6 min | -- | Departed | |
| 19 | 05:40 | 05:50 | 05:47 | +7 min | -- | Upcoming | |
| 20 | 08:17 | 08:20 | 08:25 | +8 min | -- | Upcoming | |
| 21 | 09:15 | 09:20 | 09:23 | +8 min | -- | Upcoming | |
| 22 | 12:22 | 12:25 | 12:31 | +9 min | -- | Upcoming | |
| 23 | 13:35 | -- | 13:43 | +8 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →