13159
KOLKATA-JOGB
KOAA → JBN · Exp · Running days not published
Current location
MALDA TOWN
Departed at 05:37
18 min late
Current speed
70 km/h
Delay
18 min late
(18 min)
Next stop
SAMSI
Arriving at 06:07
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 20:55 | 20:55 | On time | -- | Departed | |
| 2 | 21:45 | 21:47 | 21:46 | +1 min | -- | Departed | |
| 3 | 23:20 | 23:25 | 23:22 | +2 min | -- | Departed | |
| 4 | 00:48 | 00:50 | 00:53 | +5 min | -- | Departed | |
| 5 | 01:54 | 01:59 | 02:02 | +8 min | -- | Departed | |
| 6 | 02:47 | 02:49 | 02:58 | +11 min | -- | Departed | |
| 7 | 03:54 | 03:56 | 04:08 | +14 min | -- | Departed | |
| 8 | 05:10 | 05:20 | 05:27 | +17 min | -- | Departed | |
| 9 | 05:49 | 05:51 | 06:07 | +18 min | -- | Upcoming | |
| 10 | 06:07 | 06:09 | 06:25 | +18 min | -- | Upcoming | |
| 11 | 06:21 | 06:22 | 06:39 | +18 min | -- | Upcoming | |
| 12 | 08:00 | 08:40 | 08:17 | +17 min | -- | Upcoming | |
| 13 | 09:25 | 09:27 | 09:40 | +15 min | -- | Upcoming | |
| 14 | 10:02 | 10:04 | 10:15 | +13 min | -- | Upcoming | |
| 15 | 10:30 | 10:32 | 10:42 | +12 min | -- | Upcoming | |
| 16 | 11:05 | -- | 11:16 | +11 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →