12284
NZM-ERS DURO
NZM → ERS · Drnt · Running days not published
Current location
Vadodara Junction
Departed at 11:23
On time
Current speed
76 km/h
Delay
On time
(3 min)
Next stop
VASAI ROAD
Arriving at 16:28
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 21:35 | 21:35 | On time | -- | Departed | |
| 2 | 03:00 | 03:10 | 03:01 | +1 min | -- | Departed | |
| 3 | 07:10 | 07:15 | 07:12 | +2 min | -- | Departed | |
| 4 | 10:55 | 11:20 | 10:58 | +3 min | -- | Departed | |
| 5 | 16:25 | 16:30 | 16:28 | +3 min | -- | Upcoming | |
| 6 | 17:55 | 18:00 | 17:58 | +3 min | -- | Upcoming | |
| 7 | 23:00 | 23:05 | 23:02 | +2 min | -- | Upcoming | |
| 8 | 02:15 | 02:25 | 02:17 | +2 min | -- | Upcoming | |
| 9 | 08:00 | 08:10 | 08:02 | +2 min | -- | Upcoming | |
| 10 | 11:35 | 11:40 | 11:38 | +3 min | -- | Upcoming | |
| 11 | 15:40 | -- | 15:44 | +4 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →