12147
KOP-NZM EXPR
KOP → NZM · SF · Running days not published
Current location
KHANDWA
Departed at 02:30
On time
Current speed
98 km/h
Delay
On time
(5 min)
Next stop
Itarsi Junction
Arriving at 04:40
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 09:05 | 09:05 | On time | -- | Departed | |
| 2 | 10:15 | 10:20 | 10:15 | On time | -- | Departed | |
| 3 | 10:32 | 10:35 | 10:32 | On time | -- | Departed | |
| 4 | 11:37 | 11:40 | 11:38 | +1 min | -- | Departed | |
| 5 | 12:37 | 12:40 | 12:38 | +1 min | -- | Departed | |
| 6 | 15:55 | 16:10 | 15:58 | +3 min | -- | Departed | |
| 7 | 17:30 | 17:45 | 17:34 | +4 min | -- | Departed | |
| 8 | 19:02 | 19:05 | 19:06 | +4 min | -- | Departed | |
| 9 | 20:08 | 20:10 | 20:13 | +5 min | -- | Departed | |
| 10 | 20:43 | 20:45 | 20:48 | +5 min | -- | Departed | |
| 11 | 21:50 | 21:55 | 21:55 | +5 min | -- | Departed | |
| 12 | 00:15 | 00:25 | 00:20 | +5 min | -- | Departed | |
| 13 | 02:20 | 02:25 | 02:25 | +5 min | -- | Departed | |
| 14 | 04:35 | 04:45 | 04:40 | +5 min | -- | Upcoming | |
| 15 | 06:25 | 06:30 | 06:29 | +4 min | -- | Upcoming | |
| 16 | 08:20 | 08:25 | 08:24 | +4 min | -- | Upcoming | |
| 17 | 10:28 | 10:38 | 10:31 | +3 min | -- | Upcoming | |
| 18 | 11:52 | 11:57 | 11:55 | +3 min | -- | Upcoming | |
| 19 | 14:00 | 14:05 | 14:04 | +4 min | -- | Upcoming | |
| 20 | 14:13 | 14:15 | 14:17 | +4 min | -- | Upcoming | |
| 21 | 14:55 | 15:00 | 14:59 | +4 min | -- | Upcoming | |
| 22 | 17:10 | -- | 17:15 | +5 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →