11095
AHIMSA EXPRE
ADI → PUNE · Exp · Running days not published
Current location
DAHANU ROAD
Departed at 22:36
9 min late
Current speed
47 km/h
Delay
9 min late
(9 min)
Next stop
VASAI ROAD
Arriving at 00:19
Route & Live Status
All stations, with actual / expected times and platform numbers.
| # | Station | Sch. Arr | Sch. Dep | Actual / Exp | Delay | Platform | Status |
|---|---|---|---|---|---|---|---|
| 1 | -- | 16:15 | 16:15 | On time | -- | Departed | |
| 2 | 16:59 | 17:01 | 16:59 | On time | -- | Departed | |
| 3 | 17:19 | 17:21 | 17:20 | +1 min | -- | Departed | |
| 4 | 18:02 | 18:07 | 18:04 | +2 min | -- | Departed | |
| 5 | 19:01 | 19:03 | 19:04 | +3 min | -- | Departed | |
| 6 | 20:00 | 20:10 | 20:05 | +5 min | -- | Departed | |
| 7 | 20:38 | 20:40 | 20:44 | +6 min | -- | Departed | |
| 8 | 21:18 | 21:23 | 21:25 | +7 min | -- | Departed | |
| 9 | 21:46 | 21:48 | 21:53 | +7 min | -- | Departed | |
| 10 | 22:26 | 22:28 | 22:34 | +8 min | -- | Departed | |
| 11 | 00:10 | 00:30 | 00:19 | +9 min | -- | Upcoming | |
| 12 | 00:53 | 00:55 | 01:01 | +8 min | -- | Upcoming | |
| 13 | 01:31 | 01:35 | 01:39 | +8 min | -- | Upcoming | |
| 14 | 02:18 | 02:20 | 02:25 | +7 min | -- | Upcoming | |
| 15 | 03:02 | 03:05 | 03:08 | +6 min | -- | Upcoming | |
| 16 | 04:08 | 04:10 | 04:13 | +5 min | -- | Upcoming | |
| 17 | 04:40 | -- | 04:45 | +5 min | -- | Upcoming |
Every screen here runs on TrainLive's own reference timetable and a running simulation. Station names, codes and coordinates are real, but positions, delays, seat availability and PNR records are generated, not live railway data. Where our data comes from →