97223
DL23
SuburbanCSTM → DI · 13:55 – 15:13 · 1h 18m · 48 km
Run completed at DOMBIVILI — 33 min late
100% of the run · 0 km/h
Route & timetable
22 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Chhatrapati Shivaji Maharaj Terminus CSMT | 00:00 | 13:55 | 835m | 0 | 1 | — |
| 2 | BOMBAY MASJID MSD | 13:57 | 13:58 | 1m | 1 | 1 | — |
| 3 | MUMBAI SANDHURST ROAD SNRD | 13:59 | 14:00 | 1m | 2 | 1 | — |
| 4 | BYCULLA BY | 14:02 | 14:03 | 1m | 4 | 1 | — |
| 5 | MUMBAI CHINCHPOKLI CHG | 14:04 | 14:05 | 1m | 5 | 1 | — |
| 6 | MUMBAI CURREY ROAD CRD | 14:06 | 14:07 | 1m | 6 | 1 | — |
| 7 | MUMBAI PAREL PR | 14:09 | 14:10 | 1m | 7 | 1 | — |
| 8 | Dadar DR | 14:12 | 14:13 | 1m | 8 | 1 | — |
| 9 | MUMBAI MATUNGA MTN | 14:15 | 14:16 | 1m | 10 | 1 | — |
| 10 | KURLA JN CLA | 14:22 | 14:23 | 1m | 15 | 1 | — |
| 11 | VIDYAVIHAR VVH | 14:25 | 14:26 | 1m | 17 | 1 | — |
| 12 | GHATKOPAR GC | 14:28 | 14:29 | 1m | 19 | 1 | — |
| 13 | VIKHROLI VK | 14:32 | 14:33 | 1m | 22 | 1 | — |
| 14 | BHANDUP BND | 14:38 | 14:39 | 1m | 26 | 1 | — |
| 15 | NAHUR NHU | 14:41 | 14:42 | 1m | 28 | 1 | — |
| 16 | MULUND MLND | 14:44 | 14:45 | 1m | 30 | 1 | — |
| 17 | THANE TNA | 14:49 | 14:50 | 1m | 33 | 1 | — |
| 18 | KALVA KLVA | 14:53 | 14:54 | 1m | 35 | 1 | — |
| 19 | MUMBRA MBQ | 14:59 | 15:00 | 1m | 39 | 1 | — |
| 20 | DIVA DIVA | 15:03 | 15:04 | 1m | 42 | 1 | — |
| 21 | KOPAR ROAD KOPR | 15:08 | 15:09 | 1m | 46 | 1 | — |
| 22 | DOMBIVILI DI | 15:13 | 00:00 | — | 48 | 1 | — |
Service details
- Type
- Suburban
- Distance
- 48 km
- Duration
- 1h 18m
- Avg speed
- 37 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.