64562
UMB-DLI MEMU
MEMUUMB → DLI · 06:00 – 14:50 · 8h 50m · 261 km
2 min late, at YAMUNANAGAR JAGADHARI
20% of the run · 0 km/h
Route & timetable
40 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Ambala Cantt Junction UMB | 06:00 | 06:00 | — | 0 | 1 | — |
| 2 | DUKHERI DOKY | 06:11 | 06:12 | 1m | 7 | 1 | — |
| 3 | KESRI KES | 06:16 | 06:17 | 1m | 13 | 1 | — |
| 4 | TANDWAL TDW | 06:22 | 06:23 | 1m | 19 | 1 | — |
| 5 | BARARA RAA | 06:28 | 06:29 | 1m | 24 | 1 | — |
| 6 | MUSTAFABAD MFB | 06:36 | 06:37 | 1m | 33 | 1 | — |
| 7 | DARAZPUR DZP | 06:44 | 06:45 | 1m | 41 | 1 | — |
| 8 | JAGADHRI WORKSHOP JUDW | 06:50 | 06:51 | 1m | 46 | 1 | — |
| 9 | YAMUNANAGAR JAGADHARI YJUD | 06:58 | 06:59 | 1m | 51 | 1 | — |
| 10 | KALANOUR KNZ | 07:10 | 07:11 | 1m | 57 | 1 | — |
| 11 | SARSAWA SSW | 07:19 | 07:20 | 1m | 67 | 1 | — |
| 12 | PILKHANI PKY | 07:27 | 07:28 | 1m | 73 | 1 | — |
| 13 | SAHARANPUR SRE | 07:50 | 08:15 | 25m | 81 | 1 | — |
| 14 | TAPRI JN TPZ | 08:26 | 08:27 | 1m | 87 | 1 | — |
| 15 | NANGAL NGL | 08:35 | 08:36 | 1m | 97 | 1 | — |
| 16 | TALHERI BUZURG THJ | 08:43 | 08:44 | 1m | 105 | 1 | — |
| 17 | DEOBAND DBD | 08:51 | 08:53 | 2m | 115 | 1 | — |
| 18 | ROHANA KALAN RNA | 09:03 | 09:04 | 1m | 127 | 1 | — |
| 19 | BAMANHERI BMHR | 09:11 | 09:12 | 1m | 134 | 1 | — |
| 20 | MUZAFFARNAGAR MOZ | 09:38 | 09:40 | 2m | 139 | 1 | — |
| 21 | JARAUDA NARA JDW | 10:08 | 10:09 | 1m | 146 | 1 | — |
| 22 | MANSURPUR MSP | 10:13 | 10:15 | 2m | 152 | 1 | — |
| 23 | KHATAULI KAT | 10:37 | 10:38 | 1m | 161 | 1 | — |
| 24 | SAKHOTI TANDA SKF | 10:48 | 10:49 | 1m | 170 | 1 | — |
| 25 | DAURALA DRLA | 10:56 | 10:57 | 1m | 178 | 1 | — |
| 26 | PABLI KHAS PQY | 11:04 | 11:05 | 1m | 185 | 1 | — |
| 27 | MEERUT CANT MUT | 11:11 | 11:13 | 2m | 190 | 1 | — |
| 28 | MEERUT CITY MTC | 11:35 | 12:05 | 30m | 194 | 1 | — |
| 29 | PARTAPUR PRTP | 12:13 | 12:14 | 1m | 201 | 1 | — |
| 30 | MOHIUDDINPUR MUZ | 12:22 | 12:23 | 1m | 206 | 1 | — |
| 31 | MODINAGAR MDNR | 12:32 | 12:33 | 1m | 214 | 1 | — |
| 32 | MURADNAGAR MUD | 12:43 | 12:44 | 1m | 224 | 1 | — |
| 33 | DUHAI DXH | 12:50 | 12:51 | 1m | 228 | 1 | — |
| 34 | GULDHAR GUH | 12:57 | 12:58 | 1m | 232 | 1 | — |
| 35 | NEW GHAZIABAD GZN | 13:05 | 13:06 | 1m | 236 | 1 | — |
| 36 | Ghaziabad Junction GZB | 14:05 | 14:07 | 2m | 242 | 1 | — |
| 37 | SAHIBABAD SBB | 14:16 | 14:17 | 1m | 248 | 1 | — |
| 38 | VIVEKA VIHAR VVB | 14:23 | 14:24 | 1m | 253 | 1 | — |
| 39 | DELHI SHAHDARA DSA | 14:29 | 14:30 | 1m | 255 | 1 | — |
| 40 | Delhi Junction DLI | 14:50 | 14:50 | — | 261 | 1 | — |
Service details
- Type
- MEMU
- Distance
- 261 km
- Duration
- 8h 50m
- Avg speed
- 30 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.