TL TrainLive
Get the app
59442

AHMEDABAD PA

Pass

ADI → BCT · 12:40 – 04:35 · 15h 55m · 490 km

Live running status
On time, between BHILAD and SANJAN
70% of the run · 76 km/h

Route & timetable

74 stops
# Station Arr Dep Halt km Day PF
1 Ahmedabad Junction ADI 12:40 12:40 0 1
2 MANI NAGAR MAN 12:49 12:51 2m 3 1
3 VATVA VTA 12:57 12:59 2m 7 1
4 GERATPUR GER 13:16 13:17 1m 13 1
5 BAREJADI BJD 13:22 13:23 1m 16 1
6 KANIL KANJ 13:29 13:30 1m 20 1
7 NENPUR NEP 13:37 13:38 1m 24 1
8 MAHEMDAVAD KHEDA RD MHD 13:43 13:44 1m 28 1
9 GOTHAJ GTE 13:52 13:53 1m 36 1
10 NADIAD JN ND 14:03 14:08 5m 45 1
11 UTARSANDA UTD 14:14 14:15 1m 50 1
12 KANJARI BORIYAV KBRV 14:22 14:23 1m 56 1
13 ANAND JN ANND 14:35 14:36 1m 63 1
14 VADOD VXD 14:48 14:49 1m 70 1
15 ADAS ROAD ADD 14:55 14:56 1m 74 1
16 VASAD JN VDA 15:02 15:03 1m 79 1
17 NANDESARI NDR 15:09 15:10 1m 84 1
18 RANOLI RNO 15:18 15:19 1m 86 1
19 BAJVA BJW 15:32 15:33 1m 92 1
20 Vadodara Junction BRC 16:05 16:50 45m 99 1
21 VISHVAMITRI VS 16:56 16:57 1m 102 1
22 MAKARPURA MPR 17:09 17:10 1m 108 1
23 VARNAMA VRM 17:19 17:20 1m 113 1
24 ITOLA ITA 17:29 17:30 1m 117 1
25 KASHIPURA SARAR KSPR 17:37 17:38 1m 121 1
26 MIYAGAM KARJAN MYG 17:47 17:48 1m 129 1
27 LAKODARA LKD 17:56 17:57 1m 137 1
28 PALEJ PLJ 18:06 18:07 1m 144 1
29 VAREDIYA VRE 18:15 18:16 1m 150 1
30 NABIPUR NIU 18:25 18:26 1m 157 1
31 CHAVAJ CVJ 18:34 18:35 1m 164 1
32 BHARUCH JN BH 18:48 18:49 1m 169 1
33 ANKLESHWAR JN AKV 19:02 19:03 1m 179 1
34 PANOLI PAO 19:13 19:14 1m 189 1
35 HATHURAN HAT 19:24 19:25 1m 193 1
36 KOSAMBA JN KSB 19:40 19:41 1m 197 1
37 KIM KIM 19:50 19:51 1m 205 1
38 KUDSAD KDSD 19:58 19:59 1m 208 1
39 SAYAN SYN 20:07 20:08 1m 215 1
40 GOTHANGAM GTX 20:20 20:21 1m 218 1
41 KOSAD KSE 20:29 20:30 1m 221 1
42 UTRAN URN 20:48 20:49 1m 225 1
43 Surat ST 21:00 21:05 5m 228 1
44 UDHNA JN UDN 21:41 21:42 1m 232 1
45 BHESTAN BHET 21:50 21:51 1m 238 1
46 SACHIN SCH 21:58 22:00 2m 243 1
47 MAROLI MRL 22:08 22:09 1m 249 1
48 NAVSARI NVS 22:16 22:18 2m 258 1
49 GANDHI SMRITI GNST 22:23 22:24 1m 261 1
50 VEDCHHA VDH 22:29 22:31 2m 266 1
51 ANCHELI ACL 22:36 22:37 1m 270 1
52 AMALSAD AML 22:42 22:44 2m 273 1
53 BILIMORA JN BIM 22:50 22:52 2m 279 1
54 DUNGRI DGI 23:00 23:02 2m 288 1
55 VALSAD BL 23:05 23:20 15m 297 1
56 PARDI PAD 23:40 23:42 2m 307 1
57 UDVADA UVD 23:48 23:50 2m 313 1
58 VAPI VAPI 00:00 00:02 2m 321 2
59 KARAMBELI KEB 00:10 00:11 1m 329 2
60 BHILAD BLD 00:17 00:19 2m 334 2
61 SANJAN SJN 00:29 00:31 2m 346 2
62 UMBARGAM ROAD UBR 00:37 00:39 2m 351 2
63 GHOLVAD GVD 00:47 00:50 3m 360 2
64 DAHANU ROAD DRD 01:04 01:08 4m 371 2
65 VANGAON VGN 01:21 01:23 2m 383 2
66 BOISAR BOR 01:31 01:34 3m 392 2
67 PALGHAR PLG 01:47 01:50 3m 404 2
68 KELVA ROAD KLV 02:01 02:03 2m 412 2
69 SAPHALE SAH 02:11 02:14 3m 418 2
70 VIRAR VR 02:38 02:43 5m 435 2
71 VASAI ROAD BSR 03:01 03:03 2m 443 2
72 BORIVALI BVI 03:20 03:25 5m 461 2
73 MUMBAI DADAR WEST DDR 04:00 04:05 5m 485 2
74 Mumbai Central BCT 04:35 04:35 490 2

Service details

Type
Pass
Distance
490 km
Duration
15h 55m
Avg speed
31 km/h
Pantry car
Not published
Classes
2A SL
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
A1
2A
A2
2A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.