59341
NAGDA BINA P
PassNAD → BINA · 11:35 – 23:25 · 11h 50m · 428 km
43 min late, between MAHUGARHA and GUNA
72% of the run · 9 km/h
Route & timetable
44 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Nagda Junction NAD | 11:35 | 11:35 | — | 0 | 1 | — |
| 2 | BHATISUDA BTSD | 11:40 | 11:41 | 1m | 5 | 1 | — |
| 3 | PIPLODA BAGLA PPG | 11:50 | 11:51 | 1m | 10 | 1 | — |
| 4 | UNHEL UNL | 11:59 | 12:00 | 1m | 17 | 1 | — |
| 5 | PALSORA MAKRAWA PSO | 12:09 | 12:10 | 1m | 26 | 1 | — |
| 6 | ASLAODA ASL | 12:19 | 12:20 | 1m | 35 | 1 | — |
| 7 | NAIKHERI NKI | 12:31 | 12:32 | 1m | 43 | 1 | — |
| 8 | Ujjain Junction UJN | 13:10 | 13:40 | 30m | 54 | 1 | — |
| 9 | PINGLESHWAR PLW | 13:51 | 13:52 | 1m | 63 | 1 | — |
| 10 | TAJPUR TJP | 14:00 | 14:01 | 1m | 70 | 1 | — |
| 11 | SHIVPURA SVT | 14:09 | 14:10 | 1m | 80 | 1 | — |
| 12 | TARANA ROAD TAN | 14:18 | 14:19 | 1m | 86 | 1 | — |
| 13 | MAKSI MKC | 14:58 | 15:00 | 2m | 95 | 1 | — |
| 14 | CHAUHANI CAZ | 15:17 | 15:19 | 2m | 111 | 1 | — |
| 15 | SHAJAPUR SFY | 15:30 | 15:32 | 2m | 123 | 1 | — |
| 16 | SARANGPUR SFW | 15:58 | 16:00 | 2m | 151 | 1 | — |
| 17 | PARHANA MAU PQU | 16:09 | 16:11 | 2m | 160 | 1 | — |
| 18 | UDYAN KHERI UDK | 16:19 | 16:21 | 2m | 169 | 1 | — |
| 19 | PACHOR ROAD PFR | 16:30 | 16:32 | 2m | 182 | 1 | — |
| 20 | BIYAVRA RAJGARH BRRG | 16:55 | 16:57 | 2m | 212 | 1 | — |
| 21 | SINDURIYA KACHARI SFZ | 17:06 | 17:08 | 2m | 222 | 1 | — |
| 22 | CHACHAURA BINAGANJ CBK | 17:24 | 17:26 | 2m | 242 | 1 | — |
| 23 | KUMBHRAJ KHRJ | 17:46 | 17:48 | 2m | 265 | 1 | — |
| 24 | RADOGARH RGG | 17:53 | 17:55 | 2m | 277 | 1 | — |
| 25 | VIJAY PUR VJP | 18:03 | 18:05 | 2m | 283 | 1 | — |
| 26 | RUTHIYAI RTA | 18:20 | 18:25 | 5m | 289 | 1 | — |
| 27 | MAHUGARHA MUGA | 18:41 | 18:43 | 2m | 302 | 1 | — |
| 28 | GUNA GUNA | 19:35 | 19:45 | 10m | 309 | 1 | — |
| 29 | MABAN MABN | 19:50 | 19:52 | 2m | 315 | 1 | — |
| 30 | PAGARA PGA | 19:59 | 20:01 | 2m | 323 | 1 | — |
| 31 | PILIGHAT PIGT | 20:07 | 20:09 | 2m | 329 | 1 | — |
| 32 | SHADHORAGAON SHDR | 20:20 | 20:22 | 2m | 338 | 1 | — |
| 33 | RATIKHEDA RIKA | 20:30 | 20:32 | 2m | 346 | 1 | — |
| 34 | ASHOK NAGAR ASKN | 20:39 | 20:41 | 2m | 354 | 1 | — |
| 35 | HINOTIA PIPALKHERA HPKA | 20:50 | 20:52 | 2m | 362 | 1 | — |
| 36 | ORR ORR | 20:57 | 20:59 | 2m | 366 | 1 | — |
| 37 | RAHATWAS RTWS | 21:12 | 21:14 | 2m | 371 | 1 | — |
| 38 | PIPRAIGAON PIA | 21:21 | 21:23 | 2m | 380 | 1 | — |
| 39 | GUNERU BAMORI GVB | 21:34 | 21:36 | 2m | 391 | 1 | — |
| 40 | MUNGAOLI MNV | 21:44 | 21:46 | 2m | 399 | 1 | — |
| 41 | KANJAI KXB | 21:55 | 21:57 | 2m | 407 | 1 | — |
| 42 | SEMARKHERI SRKI | 22:03 | 22:05 | 2m | 415 | 1 | — |
| 43 | MAHADEOKHEDI MDVK | 22:11 | 22:13 | 2m | 420 | 1 | — |
| 44 | BINA JN BINA | 23:25 | 23:25 | — | 428 | 1 | — |
Service details
- Type
- Pass
- Distance
- 428 km
- Duration
- 11h 50m
- Avg speed
- 36 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.