TL TrainLive
Get the app
58111

TATA - ITR P

Pass

TATA → ITR · 06:30 – 06:35 · 24h 5m · 885 km

Live running status
9 min late, between BELPAHAR and HEMAGIRI
33% of the run · 72 km/h

Route & timetable

102 stops
# Station Arr Dep Halt km Day PF
1 TATANAGAR JN TATA 06:30 06:30 — 0 1 —
2 ADITYAPUR ADTP 06:39 06:40 1m 4 1 —
3 GAMHARIA GMH 06:47 06:48 1m 10 1 —
4 BIRBANS BRBS 06:57 06:58 1m 19 1 —
5 SINI JN SINI 07:07 07:08 1m 26 1 —
6 MAHALI MARUP MMV 07:17 07:18 1m 34 1 —
7 RAJKHARSAWAN JN RKSN 07:26 07:27 1m 42 1 —
8 BARABAMBO BRM 07:37 07:38 1m 51 1 —
9 CHAKRADHARPUR CKP 07:55 08:15 20m 62 1 —
10 LOTAPAHAR LPH 08:24 08:25 1m 71 1 —
11 SONUA SWR 08:36 08:37 1m 83 1 —
12 TUNIA TUX 08:43 08:44 1m 88 1 —
13 GOILKERA GOL 08:52 08:53 1m 95 1 —
14 MAHADEV SAL MXW 08:59 09:00 1m 100 1 —
15 DEROWAN P. HALT DRWN 09:10 09:11 1m 105 1 —
16 POSOTIA PST 09:20 09:21 1m 112 1 —
17 MANOHARPUR MOU 09:37 09:38 1m 123 1 —
18 JARAIKELA JRA 09:55 09:56 1m 134 1 —
19 BHALULATA BUL 10:04 10:05 1m 142 1 —
20 BISRA BZR 10:13 10:14 1m 149 1 —
21 BONDAMUNDA BNDM 10:22 10:23 1m 156 1 —
22 K-CABIN BONDAMUNDA KCAB 10:29 10:30 1m 157 1 —
23 ROURKELA ROU 10:45 11:15 30m 159 1 —
24 PANPOSH PPO 11:24 11:25 1m 165 1 —
25 KALUNGA KLG 11:34 11:35 1m 172 1 —
26 KANSHBAHAL KXN 11:43 11:44 1m 179 1 —
27 RAJ GANGPUR GP 11:54 11:55 1m 189 1 —
28 SONAKHAN SXN 12:04 12:05 1m 196 1 —
29 SOGRA SOGR 12:13 12:14 1m 203 1 —
30 GARPOS GPH 12:22 12:23 1m 207 1 —
31 TANGARMUNDA TGM 12:32 12:33 1m 215 1 —
32 BAMRA BMB 12:44 12:45 1m 223 1 —
33 DHARUADIHI DIH 12:54 12:55 1m 233 1 —
34 BAGDIHI BEH 13:04 13:05 1m 239 1 —
35 PANPALI PNPL 13:12 13:13 1m 245 1 —
36 DHUTRA DTV 13:22 13:23 1m 251 1 —
37 JHARSUGUDA JN JSG 14:50 15:30 40m 260 1 —
38 IB IB 15:36 15:37 1m 270 1 —
39 BRAJRAJNAGAR BRJN 15:40 15:42 2m 273 1 —
40 BELPAHAR BPH 15:49 15:51 2m 282 1 —
41 HEMAGIRI HGR 16:02 16:03 1m 295 1 —
42 DAGHORA DAO 16:10 16:11 1m 302 1 —
43 JAMGA JMG 16:20 16:21 1m 315 1 —
44 KOTARLIA KRL 16:28 16:29 1m 323 1 —
45 RAIGARH RIG 16:40 16:45 5m 333 1 —
46 KIRODIMALNAGAR KDTR 16:52 16:53 1m 340 1 —
47 BHUPDEOPUR BEF 17:00 17:01 1m 351 1 —
48 ROBERTSON ROB 17:08 17:09 1m 359 1 —
49 KHARSIA KHS 17:17 17:19 2m 367 1 —
50 JHARRADIH JDI 17:25 17:26 1m 373 1 —
51 SAKTI SKT 17:30 17:35 5m 382 1 —
52 JATHA JDDA 17:45 17:46 1m 391 1 —
53 BARADWAR BUA 17:51 17:53 2m 397 1 —
54 SULGARE SGRD 18:01 18:02 1m 403 1 —
55 CHAMPA CPH 18:15 18:20 5m 415 1 —
56 NAILA NIA 18:28 18:30 2m 426 1 —
57 AKALTARA AKT 18:41 18:43 2m 441 1 —
58 JAIRAMNAGAR JRMG 18:52 18:54 2m 454 1 —
59 GATORA GTW 19:10 19:12 2m 462 1 —
60 Bilaspur Junction BSP 19:45 20:10 25m 468 1 —
61 CHAKARBHATHA CHBT 20:24 20:25 1m 478 1 —
62 BELHA BYL 20:31 20:33 2m 484 1 —
63 NIPANIA NPI 20:47 20:48 1m 501 1 —
64 BHATAPARA BYT 20:58 21:00 2m 515 1 —
65 HATHBANDH HN 21:11 21:13 2m 531 1 —
66 TILDA TLD 21:21 21:23 2m 541 1 —
67 BAIKUNTH BKTH 21:27 21:29 2m 547 1 —
68 SILIARI SLH 21:47 21:49 2m 557 1 —
69 MANDHAR MDH 21:59 22:01 2m 568 1 —
70 W R S COLONY PH WRC 22:17 22:19 2m 578 1 —
71 Raipur Junction R 22:55 23:25 30m 580 1 —
72 KUMHARI KMI 23:36 23:38 2m 593 1 —
73 DEVBALODA CHARODA DBEC 23:50 23:51 1m 606 1 —
74 BHILAI BIA 23:55 23:57 2m 610 1 —
75 BHILAI POWER HOUSE BPHB 00:02 00:04 2m 614 2 —
76 BHILAI NAGAR BQR 00:18 00:20 2m 619 2 —
77 DURG DURG 00:35 00:45 10m 624 2 —
78 RAJ NANDGAON RJN 01:06 01:11 5m 654 2 —
79 MUSRA MUA 01:21 01:23 2m 672 2 —
80 JATKANHAR JTR 01:29 01:31 2m 679 2 —
81 DONGARGARH DGG 01:40 01:50 10m 685 2 —
82 PANIAJOB PJB 01:57 01:58 1m 693 2 —
83 BORTALAO BTL 02:08 02:09 1m 702 2 —
84 DAREKASA DKS 02:15 02:16 1m 709 2 —
85 SALEKASA SKS 02:29 02:31 2m 721 2 —
86 AMGAON AGN 02:41 02:43 2m 736 2 —
87 GUDMA GDM 02:52 02:53 1m 746 2 —
88 GONDIA JN G 03:20 03:30 10m 758 2 —
89 GANGAJHARI GJ 03:39 03:41 2m 772 2 —
90 KACHEWANI KWN 03:48 03:49 1m 781 2 —
91 TIRORA TRO 03:54 03:56 2m 788 2 —
92 MUNDIKOTA MNU 04:04 04:06 2m 798 2 —
93 TUMSAR ROAD TMR 04:18 04:20 2m 808 2 —
94 BHANDARA ROAD BRD 04:32 04:34 2m 826 2 —
95 KHAT KHAT 04:42 04:44 2m 836 2 —
96 REWRAL RRL 04:51 04:52 1m 845 2 —
97 THARSA TAR 04:58 05:00 2m 850 2 —
98 CHACHER CHCR 05:07 05:08 1m 857 2 —
99 KANTHAN JN KNHN 05:18 05:20 2m 869 2 —
100 KAMPTEE KP 05:26 05:28 2m 874 2 —
101 KALAMNA KAV 05:48 05:50 2m 882 2 —
102 ITWARI ITR 06:35 06:35 — 885 2 —

Service details

Type
Pass
Distance
885 km
Duration
24h 5m
Avg speed
37 km/h
Pantry car
Not published
Classes
SL
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.