TL TrainLive
Get the app
58001

HWH PURI P

Pass

HWH → PURI · 00:05 – 15:30 · 15h 25m · 526 km

Live running status
Run completed at Puri — 1h 8m late
100% of the run · 0 km/h

Route & timetable

91 stops
# Station Arr Dep Halt km Day PF
1 Howrah Junction HWH 00:05 00:05 0 1
2 RAMRAJATALA RMJ 00:19 00:20 1m 6 1
3 SANTRAGACHI JN SRC 00:25 00:26 1m 7 1
4 ANDUL ADL 00:33 00:34 1m 12 1
5 NALPUR NALR 00:41 00:43 2m 20 1
6 BAURIA JN BVA 00:47 00:49 2m 24 1
7 CHENGEL CGA 00:54 00:55 1m 27 1
8 PHULESWAR FLR 00:59 01:00 1m 29 1
9 ULUBARIA ULB 01:04 01:05 1m 32 1
10 BIR SHIBPUR BSBP 01:11 01:12 1m 36 1
11 KULGACHIA KGY 01:16 01:17 1m 39 1
12 BAGNAN BZN 01:23 01:24 1m 45 1
13 DEULTI DTE 01:31 01:32 1m 50 1
14 KOLAGHAT GOODS KIG 01:37 01:38 1m 54 1
15 MECHEDA MCA 01:43 01:45 2m 58 1
16 BHOGPUR BOP 01:52 01:53 1m 63 1
17 PANSKURA PKU 01:58 02:00 2m 71 1
18 KHIRAI KHAI 02:07 02:08 1m 76 1
19 HAUR HAUR 02:14 02:15 1m 80 1
20 RADHAMOHANPUR RDU 02:20 02:21 1m 84 1
21 BALICHAK BCK 02:27 02:28 1m 90 1
22 SHYAM CHAK SMCK 02:35 02:36 1m 96 1
23 MADPUR MPD 02:42 02:43 1m 102 1
24 JAKPUR JPR 02:49 02:50 1m 108 1
25 Kharagpur Junction KGP 03:05 03:30 25m 115 1
26 BELDA BLDA 03:55 04:00 5m 156 1
27 NIKURSINI NSI 04:11 04:12 1m 164 1
28 DANTAN DNT 04:20 04:21 1m 172 1
29 ANGUA AGV 04:27 04:28 1m 177 1
30 LAKSHANNATH ROAD LXD 04:35 04:36 1m 183 1
31 JALESWAR JER 04:44 04:45 1m 189 1
32 RAJGHAT HALT RGT 04:54 04:55 1m 196 1
33 AMARDA ROAD ARD 05:03 05:04 1m 203 1
34 BASTA BTS 05:11 05:12 1m 208 1
35 N MAYURBHANJ ROAD NMBR 05:18 05:19 1m 213 1
36 RUPSA JN ROP 05:27 05:28 1m 218 1
37 HALDIPADA HIP 05:35 05:36 1m 224 1
38 TIKIRAPAL HALT TKPL 05:44 05:45 1m 231 1
39 BALASORE BLS 05:53 05:58 5m 236 1
40 NILGIRI ROAD NGRD 06:07 06:08 1m 247 1
41 KHANTAPARA KHF 06:14 06:15 1m 251 1
42 PANPANA PNPN 06:21 06:22 1m 256 1
43 BAHANAGA BAZAR BNBR 06:27 06:28 1m 261 1
44 SORO SORO 06:37 06:38 1m 269 1
45 SABIRA SZZ 06:49 06:50 1m 278 1
46 MARKONA MKO 06:58 06:59 1m 284 1
47 RANITAL RNTL 07:09 07:10 1m 291 1
48 BHADRAKH BHC 07:28 07:33 5m 298 1
49 BAUDPUR BUDR 07:41 07:42 1m 305 1
50 KAPALI ROAD KPLD 07:46 07:47 1m 309 1
51 KENDUAPADA KED 07:52 07:53 1m 314 1
52 MANJURI ROAD MZZ 07:59 08:00 1m 322 1
53 DULAKHAPATNA DLPT 08:04 08:05 1m 325 1
54 BAITARANI ROAD BTV 08:10 08:11 1m 330 1
55 KORAI HALT KRIH 08:16 08:17 1m 337 1
56 JAJPUR KEONJHAR ROAD JJKR 08:22 08:27 5m 342 1
57 JAKHAPURA JKPR 08:34 08:35 1m 350 1
58 BRAHMANI PH BRMI 08:39 08:40 1m 353 1
59 JENAPUR JEN 08:45 08:46 1m 357 1
60 NEW GARH MADHOPUR NGMP 08:52 08:53 1m 363 1
61 HARIDASPUR HDS 09:01 09:02 1m 373 1
62 DHANMANDAL DNM 09:07 09:08 1m 378 1
63 BARITHENGARH BRTG 09:14 09:15 1m 385 1
64 BYREE BYY 09:20 09:21 1m 389 1
65 SRI JHADESHWAR SJDR 09:25 09:26 1m 396 1
66 KAPILAS ROAD KIS 09:31 09:32 1m 399 1
67 SALAGAON SQQ 09:37 09:38 1m 403 1
68 CHARBATIA CBT 09:44 09:45 1m 408 1
69 BADA PADAGAON BDPG 09:50 09:51 1m 412 1
70 GARUDIJHATIA GJTA 09:57 09:58 1m 416 1
71 MACHAPUR MZY 10:05 10:06 1m 423 1
72 RADHAKISHOREPUR RQP 10:13 10:14 1m 426 1
73 GHANTIKHAL NIDHIPUR GHNH 10:21 10:22 1m 431 1
74 SARPESWAR PH SPSR 10:27 10:28 1m 435 1
75 NARAJ MARTHAPUR NQR 10:33 10:34 1m 439 1
76 BARANG BRAG 10:50 10:51 1m 447 1
77 MANCHESWAR MCS 11:03 11:04 1m 456 1
78 Bhubaneswar BBS 11:15 11:20 5m 463 1
79 LINGARAJ TEMPLE ROAD LGTR 11:26 11:27 1m 467 1
80 RETANG RTN 11:36 11:37 1m 474 1
81 KHURDA ROAD JN KUR 11:50 11:55 5m 482 1
82 HARIPUR GRAM HPGM 12:01 12:02 1m 485 1
83 MOTARI HALT MWQ 12:07 12:08 1m 490 1
84 KANAS ROAD KASR 12:13 12:14 1m 493 1
85 DELANG DEG 12:18 12:19 1m 498 1
86 JENAPUR ROAD JPRD 12:24 12:25 1m 501 1
87 BIR PURUSHOTTAMPUR BRST 12:29 12:30 1m 504 1
88 SAKHI GOPAL SIL 12:35 12:36 1m 510 1
89 JANKIDAIPUR JKDP 12:41 12:42 1m 516 1
90 MALATIPATPUR MLT 12:47 12:48 1m 519 1
91 Puri PURI 15:30 15:30 526 1

Service details

Type
Pass
Distance
526 km
Duration
15h 25m
Avg speed
34 km/h
Pantry car
Not published
Classes
Not published
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.