TL TrainLive
Get the app
57542

MMR PASS

Pass

NED → MMR · 18:45 – 04:40 · 9h 55m · 347 km

Live running status
Yet to depart from HUZUR SAHIB NANDED
0% of the run · 0 km/h

Route & timetable

36 stops
# Station Arr Dep Halt km Day PF
1 HUZUR SAHIB NANDED NED 18:45 18:45 — 0 1 —
2 WANEGAON WNG 18:49 18:50 1m 6 1 —
3 LIMBGAON LBG 18:57 18:58 1m 11 1 —
4 CHUDAWA CRU 19:09 19:10 1m 20 1 —
5 PURNA JN PAU 19:23 19:25 2m 30 1 —
6 MIRKHAL MQL 19:34 19:35 1m 43 1 —
7 PINGLI PIZ 19:39 19:40 1m 49 1 —
8 PARBHANI JN PBN 19:48 19:50 2m 58 1 —
9 PERGAON PG 19:59 20:00 1m 71 1 —
10 DEVALGAON AVCHAR DAV 20:04 20:05 1m 77 1 —
11 MANWATH ROAD MVO 20:11 20:12 1m 86 1 —
12 DHENGLI PP GOAN DGPP 20:17 20:18 1m 92 1 —
13 SELU SELU 20:24 20:25 1m 101 1 —
14 SATUNA SCO 20:34 20:35 1m 110 1 —
15 USMANPUR UPR 20:44 20:45 1m 119 1 —
16 PARTUR PTU 20:59 21:00 1m 128 1 —
17 PARADGAON PDG 21:06 21:07 1m 136 1 —
18 RANJANI RNE 21:14 21:15 1m 142 1 —
19 KODI KODI 21:29 21:30 1m 153 1 —
20 SARWARI SVD 21:39 21:40 1m 163 1 —
21 JALNA J 22:38 22:40 2m 173 1 —
22 BADNAPUR BDU 22:59 23:00 1m 192 1 —
23 KARMAD KMV 23:14 23:15 1m 211 1 —
24 CHIKALTHANA CTH 23:29 23:30 1m 226 1 —
25 MUKUNDWADI HALT MKDD 23:34 23:35 1m 229 1 —
26 AURANGABAD AWB 00:40 01:35 55m 236 2 —
27 DAULATABAD DLB 01:49 01:50 1m 248 2 —
28 POTUL POZ 01:59 02:00 1m 257 2 —
29 LASUR LSR 02:09 02:10 1m 269 2 —
30 KARANJGAON KAJG 02:19 02:20 1m 279 2 —
31 PARSODA PSD 02:29 02:30 1m 284 2 —
32 ROTEGAON RGO 02:39 02:40 1m 297 2 —
33 TARU TR 02:54 02:55 1m 311 2 —
34 NAGARSOL NSL 03:29 03:30 1m 325 2 —
35 ANKAI ANK 03:39 03:40 1m 334 2 —
36 MANMAD JN MMR 04:40 04:40 — 347 2 —

Service details

Type
Pass
Distance
347 km
Duration
9h 55m
Avg speed
35 km/h
Pantry car
Not published
Classes
Not published
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.