57271
BZA-RGDA PAS
PassBZA → RGDA · 21:00 – 14:25 · 17h 25m · 535 km
12 min late, between PARVATIPURAM TN and GUMADA
94% of the run · 52 km/h
Route & timetable
68 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Vijayawada Junction BZA | 21:00 | 21:00 | — | 0 | 1 | — |
| 2 | MUSTABADA MBD | 21:18 | 21:19 | 1m | 12 | 1 | — |
| 3 | GANNAVARAM GWM | 21:27 | 21:28 | 1m | 19 | 1 | — |
| 4 | PEDDA AVUTAPALE PAVP | 21:34 | 21:35 | 1m | 24 | 1 | — |
| 5 | TELAPROLU TOU | 21:42 | 21:43 | 1m | 31 | 1 | — |
| 6 | NUZVID NZD | 21:53 | 21:54 | 1m | 40 | 1 | — |
| 7 | VATLUR VAT | 22:03 | 22:04 | 1m | 50 | 1 | — |
| 8 | POWERPET PRH | 22:11 | 22:12 | 1m | 57 | 1 | — |
| 9 | ELURU EE | 22:15 | 22:17 | 2m | 59 | 1 | — |
| 10 | BHIMADOLU BMD | 22:34 | 22:35 | 1m | 78 | 1 | — |
| 11 | PULLA PUA | 22:45 | 22:46 | 1m | 85 | 1 | — |
| 12 | CHEBROL CEL | 22:59 | 23:00 | 1m | 92 | 1 | — |
| 13 | UNGUTURU VGT | 23:04 | 23:05 | 1m | 95 | 1 | — |
| 14 | BADAMPUDI BPY | 23:11 | 23:12 | 1m | 101 | 1 | — |
| 15 | TADEPALLIGUDEM TDD | 23:20 | 23:21 | 1m | 107 | 1 | — |
| 16 | NAVABPALEM NBM | 23:38 | 23:39 | 1m | 116 | 1 | — |
| 17 | NIDADAVOLU JN NDD | 23:54 | 23:55 | 1m | 126 | 1 | — |
| 18 | CHAGALLU CU | 00:05 | 00:06 | 1m | 135 | 2 | — |
| 19 | PASIVEDALA PSDA | 00:11 | 00:12 | 1m | 138 | 2 | — |
| 20 | KOVVUR KVR | 00:17 | 00:18 | 1m | 141 | 2 | — |
| 21 | GODAVARI GVN | 00:27 | 00:28 | 1m | 146 | 2 | — |
| 22 | RAJAMUNDRY RJY | 01:05 | 01:10 | 5m | 149 | 2 | — |
| 23 | KADIYAN KYM | 01:21 | 01:22 | 1m | 159 | 2 | — |
| 24 | DWARAPUDI DWP | 01:31 | 01:32 | 1m | 169 | 2 | — |
| 25 | ANAPARTI APT | 01:37 | 01:38 | 1m | 173 | 2 | — |
| 26 | BIKKAVOLU BVL | 01:47 | 01:48 | 1m | 182 | 2 | — |
| 27 | MEDAPADU MPU | 01:56 | 01:57 | 1m | 190 | 2 | — |
| 28 | SAMALKOT JN SLO | 02:07 | 02:08 | 1m | 199 | 2 | — |
| 29 | PITHAPURAM PAP | 02:20 | 02:21 | 1m | 211 | 2 | — |
| 30 | GOLLAPROLU GLP | 02:27 | 02:28 | 1m | 217 | 2 | — |
| 31 | DURGADA GATE DGDG | 02:33 | 02:34 | 1m | 226 | 2 | — |
| 32 | RAVIKAMPADU RVD | 02:39 | 02:40 | 1m | 229 | 2 | — |
| 33 | ANNAVARAM ANV | 02:47 | 02:48 | 1m | 236 | 2 | — |
| 34 | HAMSAVARAM HVM | 02:54 | 02:55 | 1m | 245 | 2 | — |
| 35 | TUNI TUNI | 03:04 | 03:05 | 1m | 253 | 2 | — |
| 36 | GULLIPADU GLU | 03:17 | 03:18 | 1m | 264 | 2 | — |
| 37 | NARSIPATNAM RD NRP | 03:28 | 03:29 | 1m | 275 | 2 | — |
| 38 | REGUPALEM REG | 03:39 | 03:40 | 1m | 284 | 2 | — |
| 39 | ELLAMANCHILI YLM | 04:29 | 04:30 | 1m | 292 | 2 | — |
| 40 | NARASINGAPALLI NASP | 04:39 | 04:40 | 1m | 300 | 2 | — |
| 41 | BAYYAVARAM BVM | 04:49 | 05:00 | 11m | 307 | 2 | — |
| 42 | KASIMKOTA KSK | 05:09 | 05:10 | 1m | 311 | 2 | — |
| 43 | ANAKAPALLE AKP | 06:58 | 07:00 | 2m | 316 | 2 | — |
| 44 | THADI THY | 07:04 | 07:05 | 1m | 323 | 2 | — |
| 45 | DUVVADA DVD | 07:23 | 07:25 | 2m | 332 | 2 | — |
| 46 | MARRIPALEM MIPM | 07:44 | 07:45 | 1m | 345 | 2 | — |
| 47 | Visakhapatnam VSKP | 08:05 | 09:10 | 65m | 350 | 2 | — |
| 48 | SIMHACHALAM SCM | 09:30 | 09:32 | 2m | 358 | 2 | — |
| 49 | SIMHACHALAM NORTH SCMN | 09:36 | 09:37 | 1m | 359 | 2 | — |
| 50 | PENDURTI PDT | 09:45 | 09:47 | 2m | 367 | 2 | — |
| 51 | KOTTAVALASA KTV | 09:55 | 09:57 | 2m | 376 | 2 | — |
| 52 | KANTAKAPALLE KPL | 10:06 | 10:08 | 2m | 384 | 2 | — |
| 53 | ALAMANDA ALM | 10:16 | 10:18 | 2m | 393 | 2 | — |
| 54 | KORUKONDA KUK | 10:25 | 10:27 | 2m | 400 | 2 | — |
| 55 | VIZIANAGRAM JN VZM | 10:45 | 10:50 | 5m | 411 | 2 | — |
| 56 | GARUDUBILLI GRBL | 11:04 | 11:06 | 2m | 422 | 2 | — |
| 57 | GAJAPATINAGARAM GPI | 11:15 | 11:17 | 2m | 433 | 2 | — |
| 58 | KOMATIPALLI KMX | 11:26 | 11:28 | 2m | 442 | 2 | — |
| 59 | DONKINAVALASA DNV | 11:37 | 11:39 | 2m | 452 | 2 | — |
| 60 | BOBBILI VBL | 11:55 | 11:57 | 2m | 464 | 2 | — |
| 61 | SITANAGARAM SNM | 12:08 | 12:10 | 2m | 475 | 2 | — |
| 62 | NARSIPURAM HALT NSX | 12:18 | 12:19 | 1m | 484 | 2 | — |
| 63 | PARVATIPURAM PVP | 12:30 | 12:32 | 2m | 488 | 2 | — |
| 64 | PARVATIPURAM TN PVPT | 12:35 | 12:37 | 2m | 490 | 2 | — |
| 65 | GUMADA GMDA | 12:50 | 12:52 | 2m | 502 | 2 | — |
| 66 | KUNERU KNRT | 13:01 | 13:03 | 2m | 510 | 2 | — |
| 67 | JIMIDIPETA JMPT | 13:11 | 13:13 | 2m | 520 | 2 | — |
| 68 | RAYAGADA RGDA | 14:25 | 14:25 | — | 535 | 2 | — |
Service details
- Type
- Pass
- Distance
- 535 km
- Duration
- 17h 25m
- Avg speed
- 31 km/h
- Pantry car
- Not published
- Classes
- SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.