54805
JAIPUR PASSE
PassADI → JP · 23:30 – 22:50 · 23h 20m · 618 km
14 min late, between NANA and KOTHAR
39% of the run · 41 km/h
Route & timetable
86 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Ahmedabad Junction ADI | 23:30 | 23:30 | — | 0 | 1 | — |
| 2 | SABARMATI JN SBT | 23:41 | 23:43 | 2m | 5 | 1 | — |
| 3 | CHANDLODIYA CLDY | 23:51 | 23:53 | 2m | 11 | 1 | — |
| 4 | KHODIYAR KHDB | 00:03 | 00:05 | 2m | 11 | 2 | — |
| 5 | KALOL JN KLL | 00:17 | 00:19 | 2m | 21 | 2 | — |
| 6 | ISAND EN | 00:20 | 00:22 | 2m | 27 | 2 | — |
| 7 | PANSAR PN | 00:24 | 00:26 | 2m | 29 | 2 | — |
| 8 | JHULASAN JUL | 00:31 | 00:33 | 2m | 31 | 2 | — |
| 9 | DANGARWA DNW | 00:41 | 00:43 | 2m | 38 | 2 | — |
| 10 | AMBLIYASAN UMN | 00:59 | 01:01 | 2m | 46 | 2 | — |
| 11 | JAGUDAN JDN | 01:06 | 01:08 | 2m | 53 | 2 | — |
| 12 | MAHESANA JN MSH | 01:25 | 01:27 | 2m | 63 | 2 | — |
| 13 | BHANDU MOTIDAU BHU | 01:34 | 01:36 | 2m | 73 | 2 | — |
| 14 | UNJHA UJA | 02:22 | 02:24 | 2m | 85 | 2 | — |
| 15 | KAMLI KMLI | 02:56 | 02:58 | 2m | 92 | 2 | — |
| 16 | SIDDHPUR SID | 03:08 | 03:10 | 2m | 99 | 2 | — |
| 17 | DHAREWADA DRW | 03:17 | 03:19 | 2m | 104 | 2 | — |
| 18 | CHHAPI CHP | 03:27 | 03:29 | 2m | 112 | 2 | — |
| 19 | UMARDASHI UM | 03:49 | 03:51 | 2m | 120 | 2 | — |
| 20 | PALANPUR JN PNU | 04:45 | 05:15 | 30m | 128 | 2 | — |
| 21 | KARJODA KRJD | 05:25 | 05:26 | 1m | 134 | 2 | — |
| 22 | CHITRASANI CTT | 05:38 | 05:39 | 1m | 140 | 2 | — |
| 23 | JETHI JTY | 05:45 | 05:46 | 1m | 144 | 2 | — |
| 24 | IQBAL GADH IQG | 05:59 | 06:00 | 1m | 150 | 2 | — |
| 25 | SAROTRA ROAD SZA | 06:07 | 06:08 | 1m | 158 | 2 | — |
| 26 | SHRI AMIRGADH SIM | 06:18 | 06:19 | 1m | 163 | 2 | — |
| 27 | MAVAL MAA | 06:34 | 06:35 | 1m | 171 | 2 | — |
| 28 | ABU ROAD ABR | 06:50 | 07:45 | 55m | 181 | 2 | — |
| 29 | MORTHALA MXO | 07:55 | 07:56 | 1m | 184 | 2 | — |
| 30 | KIVARLI KWI | 08:05 | 08:06 | 1m | 190 | 2 | — |
| 31 | BHIMANA BMN | 08:21 | 08:22 | 1m | 198 | 2 | — |
| 32 | SWARUPGANJ SRPJ | 08:37 | 08:38 | 1m | 207 | 2 | — |
| 33 | BANAS BNS | 08:53 | 08:54 | 1m | 215 | 2 | — |
| 34 | SIROHI ROAD SOH | 09:02 | 09:04 | 2m | 225 | 2 | — |
| 35 | KESHAVGANJ KVJ | 09:12 | 09:13 | 1m | 233 | 2 | — |
| 36 | NANA NANA | 09:21 | 09:22 | 1m | 242 | 2 | — |
| 37 | KOTHAR KTR | 09:31 | 09:32 | 1m | 248 | 2 | — |
| 38 | MORI BERA MOI | 09:38 | 09:39 | 1m | 254 | 2 | — |
| 39 | JAWAI BANDH JWB | 09:48 | 09:49 | 1m | 263 | 2 | — |
| 40 | BIROLIYA BRLY | 10:07 | 10:08 | 1m | 271 | 2 | — |
| 41 | FALNA FA | 10:23 | 10:28 | 5m | 279 | 2 | — |
| 42 | KHIMEL KZQ | 10:36 | 10:37 | 1m | 287 | 2 | — |
| 43 | RANI RANI | 10:43 | 10:45 | 2m | 293 | 2 | — |
| 44 | JAWALI JAL | 11:05 | 11:06 | 1m | 308 | 2 | — |
| 45 | SOMESAR SOS | 11:15 | 11:16 | 1m | 316 | 2 | — |
| 46 | BHINWALIYA BWA | 11:25 | 11:26 | 1m | 322 | 2 | — |
| 47 | BANTA RAGHUNATHGARH BGG | 11:38 | 11:39 | 1m | 328 | 2 | — |
| 48 | AUWA AUWA | 11:51 | 11:52 | 1m | 335 | 2 | — |
| 49 | MARWAR JN MJ | 12:05 | 12:10 | 5m | 344 | 2 | — |
| 50 | DHARESHWAR DRS | 12:26 | 12:27 | 1m | 353 | 2 | — |
| 51 | SOJAT ROAD SOD | 12:41 | 12:42 | 1m | 366 | 2 | — |
| 52 | BAGRI NAGAR BQN | 12:51 | 12:52 | 1m | 371 | 2 | — |
| 53 | CHANDAWAL CNL | 13:09 | 13:10 | 1m | 380 | 2 | — |
| 54 | GURIYA GRI | 13:21 | 13:22 | 1m | 390 | 2 | — |
| 55 | HARIPUR HP | 13:30 | 13:31 | 1m | 398 | 2 | — |
| 56 | BAR BAR | 13:43 | 13:45 | 2m | 409 | 2 | — |
| 57 | SENDRA SEU | 13:54 | 13:56 | 2m | 418 | 2 | — |
| 58 | AMARPURA APA | 14:03 | 14:05 | 2m | 426 | 2 | — |
| 59 | BEAWAR BER | 14:13 | 14:15 | 2m | 432 | 2 | — |
| 60 | BANGURGRAM HALT BNGM | 14:22 | 14:23 | 1m | 437 | 2 | — |
| 61 | PIPLAJ PPF | 14:25 | 14:27 | 2m | 441 | 2 | — |
| 62 | KHARWA KRW | 14:36 | 14:37 | 1m | 447 | 2 | — |
| 63 | MANGALIYAWAS MLI | 15:10 | 15:12 | 2m | 458 | 2 | — |
| 64 | MAKRERA MKRA | 15:18 | 15:20 | 2m | 463 | 2 | — |
| 65 | SARADHNA SDH | 15:28 | 15:30 | 2m | 468 | 2 | — |
| 66 | DAURAI DOZ | 15:55 | 15:56 | 1m | 477 | 2 | — |
| 67 | Ajmer Junction AII | 17:05 | 18:15 | 70m | 484 | 2 | — |
| 68 | Madar Jn MDJN | 18:28 | 18:29 | 1m | 490 | 2 | — |
| 69 | LADPURA LR | 18:37 | 18:38 | 1m | 498 | 2 | — |
| 70 | GEGAL AKHRI GEK | 18:45 | 18:46 | 1m | 503 | 2 | — |
| 71 | KISHANGARH KSG | 18:56 | 18:57 | 1m | 513 | 2 | — |
| 72 | TILONIYA TL | 19:13 | 19:14 | 1m | 523 | 2 | — |
| 73 | GAHLOTA GLTA | 19:20 | 19:21 | 1m | 528 | 2 | — |
| 74 | SALI SALI | 19:28 | 19:29 | 1m | 535 | 2 | — |
| 75 | SAKHUN SK | 19:36 | 19:37 | 1m | 542 | 2 | — |
| 76 | DANTRA DTRA | 19:45 | 19:46 | 1m | 549 | 2 | — |
| 77 | NARAINA NRI | 19:52 | 19:53 | 1m | 553 | 2 | — |
| 78 | PHULERA JN FL | 20:10 | 20:15 | 5m | 564 | 2 | — |
| 79 | HIRNODA HDA | 20:22 | 20:23 | 1m | 572 | 2 | — |
| 80 | DHINDA DHND | 20:29 | 20:30 | 1m | 576 | 2 | — |
| 81 | ASALPUR JOBNER JOB | 20:36 | 20:38 | 2m | 582 | 2 | — |
| 82 | BOBAS BOBS | 21:12 | 21:13 | 1m | 589 | 2 | — |
| 83 | SHEO SINGH PURA SHNX | 21:21 | 21:22 | 1m | 596 | 2 | — |
| 84 | DHANAKYA DNK | 21:29 | 21:30 | 1m | 600 | 2 | — |
| 85 | KANAKPURA KKU | 21:38 | 21:39 | 1m | 609 | 2 | — |
| 86 | Jaipur Junction JP | 22:50 | 22:50 | — | 618 | 2 | — |
Service details
- Type
- Pass
- Distance
- 618 km
- Duration
- 23h 20m
- Avg speed
- 26 km/h
- Pantry car
- Not published
- Classes
- SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.