TL TrainLive
Get the app
51188

KTE BSL PASS

Pass

KTE → BSL · 22:20 – 17:00 · 18h 40m · 642 km

Live running status
2 min late, between DEORI and ADHARTAL
12% of the run · 54 km/h

Route & timetable

71 stops
# Station Arr Dep Halt km Day PF
1 KATNI KTE 22:20 22:20 0 1
2 MADHAVNAGAR ROA MDRR 22:30 22:31 1m 5 1
3 NIWAR NWR 22:41 22:42 1m 13 1
4 SANSARPUR SNRR 22:51 22:52 1m 20 1
5 SLEEMANABAD RD SBD 22:59 23:00 1m 27 1
6 DUNDI DDCE 23:10 23:11 1m 37 1
7 SIHORA ROAD SHR 23:26 23:28 2m 52 1
8 GOSALPUR GSPR 23:39 23:40 1m 63 1
9 DEORI DOE 23:51 23:52 1m 73 1
10 ADHARTAL ADTL 00:03 00:04 1m 82 2
11 Jabalpur Junction JBP 00:10 00:20 10m 90 2
12 MADAN MAHAL MML 00:34 00:36 2m 94 2
13 BHERAGHAT BRGT 00:50 00:51 1m 107 2
14 BHITONI BHTN 01:06 01:08 2m 120 2
15 BIKRAMPUR BMR 01:18 01:20 2m 132 2
16 SHRIDHAM SRID 01:32 01:34 2m 143 2
17 KARAK BEL KKB 01:48 01:49 1m 159 2
18 BELKHERA BELD 01:58 01:59 1m 163 2
19 GHATPINDRAI GPC 02:09 02:10 1m 169 2
20 NARSINGHPUR NU 02:20 02:22 2m 174 2
21 KARELI KY 02:36 02:37 1m 190 2
22 KARAPGAON KFY 02:48 02:49 1m 199 2
23 BOHANI BNE 02:58 02:59 1m 206 2
24 GADARWARA GAR 03:09 03:10 1m 219 2
25 SALICHAUKA ROAD SCKR 03:25 03:26 1m 233 2
26 JUNEHTA JHT 03:36 03:37 1m 243 2
27 BANKHEDI BKH 03:44 03:46 2m 249 2
28 PIPARIYA PPI 04:03 04:05 2m 268 2
29 SOBHAPUR SXF 04:18 04:19 1m 276 2
30 SOHAGPUR SGP 04:31 04:33 2m 286 2
31 GURAMKHEDI GMD 04:47 04:48 1m 296 2
32 BAGRA TAWA BGTA 05:04 05:05 1m 309 2
33 SONTALAI SQL 05:19 05:20 1m 316 2
34 GURRA GRO 05:40 05:41 1m 325 2
35 Itarsi Junction ET 06:20 06:45 25m 335 2
36 DULARIA DRA 06:58 06:59 1m 348 2
37 DHARMKUNDI DKI 07:16 07:18 2m 361 2
38 BANAPURA BPF 07:34 07:35 1m 369 2
39 BHAIRONPUR BIF 07:44 07:45 1m 376 2
40 PAGDHAL PGL 07:54 07:55 1m 383 2
41 TIMARNI TBN 08:24 08:25 1m 397 2
42 CHARKHERA CRK 08:34 08:35 1m 404 2
43 HARDA HD 08:53 08:55 2m 411 2
44 PALASNER PAL 09:01 09:03 2m 419 2
45 MASANGAON MUO 09:11 09:13 2m 425 2
46 BHIRINGI BRI 09:38 09:40 2m 430 2
47 KHIRKIYA KKN 09:58 10:00 2m 443 2
48 DAGARHKERI DRHI 10:16 10:18 2m 454 2
49 BARUD BRUD 10:46 10:48 2m 463 2
50 CHHANERA CAER 10:56 10:58 2m 474 2
51 CHARKHERA KHURD CKKD 11:16 11:18 2m 481 2
52 SURGAON BANJARI SGBJ 11:46 11:48 2m 491 2
53 TALVADYA TLV 12:48 12:50 2m 503 2
54 MATHELA MTA 13:00 13:02 2m 512 2
55 KHANDWA KNW 13:20 13:30 10m 519 2
56 BARGAON GUJAR BRGJ 13:37 13:38 1m 524 2
57 BAGMAR BMA 13:44 13:45 1m 530 2
58 KOHDAD KDK 13:49 13:50 1m 534 2
59 DONGARGAON DGN 13:58 13:59 1m 542 2
60 SAGPHATA SXA 14:07 14:08 1m 550 2
61 MANDWA MWA 14:15 14:16 1m 556 2
62 NEPANAGAR NPNR 14:24 14:26 2m 561 2
63 CHANDNI CDI 14:34 14:35 1m 569 2
64 ASIRGARH ROAD AGQ 14:43 14:44 1m 580 2
65 BURHANPUR BAU 14:52 14:55 3m 588 2
66 WAGHODA WGA 15:05 15:06 1m 598 2
67 RAVER RV 15:16 15:18 2m 608 2
68 NIMBHORA NB 15:27 15:28 1m 618 2
69 SAVDA SAV 15:37 15:38 1m 627 2
70 DUSKHEDA DSK 15:47 15:48 1m 635 2
71 BHUSAVAL JN BSL 17:00 17:00 642 2

Service details

Type
Pass
Distance
642 km
Duration
18h 40m
Avg speed
34 km/h
Pantry car
Not published
Classes
Not published
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.