TL TrainLive
Get the app
51187

BSL KTE PASS

Pass

BSL → KTE · 09:30 – 03:25 · 17h 55m · 642 km

Live running status
11 min late, at Jabalpur Junction
86% of the run · 0 km/h

Route & timetable

71 stops
# Station Arr Dep Halt km Day PF
1 BHUSAVAL JN BSL 09:30 09:30 0 1
2 DUSKHEDA DSK 09:41 09:42 1m 6 1
3 SAVDA SAV 09:53 09:54 1m 15 1
4 NIMBHORA NB 10:05 10:06 1m 24 1
5 RAVER RV 10:17 10:18 1m 34 1
6 WAGHODA WGA 10:29 10:30 1m 44 1
7 BURHANPUR BAU 10:44 10:45 1m 54 1
8 ASIRGARH ROAD AGQ 10:54 10:55 1m 62 1
9 CHANDNI CDI 11:04 11:05 1m 73 1
10 NEPANAGAR NPNR 11:14 11:15 1m 80 1
11 MANDWA MWA 11:22 11:23 1m 86 1
12 SAGPHATA SXA 11:29 11:30 1m 92 1
13 DONGARGAON DGN 11:37 11:38 1m 100 1
14 KOHDAD KDK 11:43 11:44 1m 107 1
15 BAGMAR BMA 11:49 11:50 1m 112 1
16 BARGAON GUJAR BRGJ 11:54 11:55 1m 118 1
17 KHANDWA KNW 12:35 12:55 20m 123 1
18 MATHELA MTA 13:10 13:11 1m 130 1
19 TALVADYA TLV 13:19 13:21 2m 139 1
20 SURGAON BANJARI SGBJ 13:31 13:32 1m 150 1
21 CHARKHERA KHURD CKKD 13:41 13:42 1m 161 1
22 CHHANERA CAER 13:49 13:51 2m 168 1
23 BARUD BRUD 14:00 14:02 2m 179 1
24 DAGARHKERI DRHI 14:10 14:11 1m 188 1
25 KHIRKIYA KKN 14:19 14:21 2m 199 1
26 BHIRINGI BRI 14:39 14:40 1m 212 1
27 MASANGAON MUO 14:46 14:47 1m 217 1
28 PALASNER PAL 14:54 14:55 1m 223 1
29 HARDA HD 15:01 15:03 2m 231 1
30 CHARKHERA CRK 15:12 15:13 1m 238 1
31 TIMARNI TBN 15:19 15:21 2m 245 1
32 PAGDHAL PGL 15:37 15:38 1m 258 1
33 BHAIRONPUR BIF 15:45 15:46 1m 266 1
34 BANAPURA BPF 15:52 15:54 2m 273 1
35 DHARMKUNDI DKI 16:03 16:04 1m 281 1
36 DULARIA DRA 16:33 16:35 2m 294 1
37 Itarsi Junction ET 17:30 17:50 20m 306 1
38 GURRA GRO 18:00 18:02 2m 317 1
39 SONTALAI SQL 18:11 18:13 2m 325 1
40 BAGRA TAWA BGTA 18:22 18:24 2m 333 1
41 GURAMKHEDI GMD 18:35 18:37 2m 346 1
42 SOHAGPUR SGP 18:47 18:49 2m 356 1
43 SOBHAPUR SXF 18:58 19:00 2m 365 1
44 PIPARIYA PPI 19:13 19:15 2m 374 1
45 BANKHEDI BKH 19:33 19:35 2m 392 1
46 JUNEHTA JHT 19:40 19:42 2m 399 1
47 SALICHAUKA ROAD SCKR 19:50 19:52 2m 409 1
48 GADARWARA GAR 20:02 20:04 2m 423 1
49 BOHANI BNE 20:11 20:13 2m 436 1
50 KARAPGAON KFY 20:19 20:21 2m 443 1
51 KARELI KY 20:33 20:35 2m 452 1
52 NARSINGHPUR NU 20:58 21:00 2m 468 1
53 GHATPINDRAI GPC 21:06 21:08 2m 473 1
54 BELKHERA BELD 21:16 21:18 2m 479 1
55 KARAK BEL KKB 21:26 21:28 2m 483 1
56 SHRIDHAM SRID 22:43 22:45 2m 498 1
57 BIKRAMPUR BMR 22:53 22:55 2m 510 1
58 BHITONI BHTN 23:03 23:05 2m 522 1
59 BHERAGHAT BRGT 23:18 23:20 2m 535 1
60 MADAN MAHAL MML 00:08 00:10 2m 548 2
61 Jabalpur Junction JBP 00:35 00:45 10m 552 2
62 ADHARTAL ADTL 01:01 01:03 2m 560 2
63 DEORI DOE 01:12 01:14 2m 568 2
64 GOSALPUR GSPR 01:24 01:26 2m 579 2
65 SIHORA ROAD SHR 01:35 01:37 2m 590 2
66 DUNDI DDCE 01:49 01:51 2m 605 2
67 SLEEMANABAD RD SBD 02:00 02:01 1m 614 2
68 SANSARPUR SNRR 02:11 02:13 2m 621 2
69 NIWAR NWR 02:38 02:40 2m 629 2
70 MADHAVNAGAR ROA MDRR 02:47 02:49 2m 637 2
71 KATNI KTE 03:25 03:25 642 2

Service details

Type
Pass
Distance
642 km
Duration
17h 55m
Avg speed
36 km/h
Pantry car
Not published
Classes
SL
Runs on
Not published

Coach position

Order from the engine.

SLR
Luggage / Guard
ENG
Locomotive
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard

Rake composition can change at short notice. Confirm on the station display board.