50104
RN DADAR PAS
PassRN → DR · 05:30 – 14:20 · 8h 50m · 349 km
40 min late, between JITE and APTA
76% of the run · 50 km/h
Route & timetable
38 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | RATNAGIRI RN | 00:00 | 05:30 | 330m | 0 | 1 | — |
| 2 | BHOKE BOKE | 05:40 | 05:41 | 1m | 9 | 1 | — |
| 3 | UKSHI UKC | 05:54 | 05:55 | 1m | 22 | 1 | — |
| 4 | SANGMESHWAR SGR | 06:08 | 06:09 | 1m | 36 | 1 | — |
| 5 | ARAVALI ROAD AVRD | 06:21 | 06:22 | 1m | 49 | 1 | — |
| 6 | SAVARDA SVX | 06:37 | 06:38 | 1m | 59 | 1 | — |
| 7 | KAMATHE KMAH | 06:47 | 06:48 | 1m | 68 | 1 | — |
| 8 | CHIPLUN CHI | 06:58 | 07:03 | 5m | 78 | 1 | — |
| 9 | ANJANI ANO | 07:17 | 07:18 | 1m | 94 | 1 | — |
| 10 | KHED KHED | 07:31 | 07:32 | 1m | 107 | 1 | — |
| 11 | DIWANKHAVATI DWV | 07:48 | 07:49 | 1m | 125 | 1 | — |
| 12 | VINHERE VINH | 08:04 | 08:05 | 1m | 133 | 1 | — |
| 13 | KARANJADI KFD | 08:17 | 08:18 | 1m | 143 | 1 | — |
| 14 | SAPE WAMNE SAPE | 08:27 | 08:28 | 1m | 151 | 1 | — |
| 15 | VEER VEER | 08:50 | 08:51 | 1m | 159 | 1 | — |
| 16 | GOREGAON ROAD GNO | 09:00 | 09:01 | 1m | 167 | 1 | — |
| 17 | MANGAON MNI | 09:24 | 09:25 | 1m | 178 | 1 | — |
| 18 | INDAPUR INP | 09:34 | 09:35 | 1m | 187 | 1 | — |
| 19 | KOLAD KOL | 09:40 | 09:50 | 10m | 198 | 1 | — |
| 20 | ROHA ROHA | 10:33 | 10:35 | 2m | 211 | 1 | — |
| 21 | NIDI NIDI | 10:44 | 10:45 | 1m | 217 | 1 | — |
| 22 | NAGOTHANE NGTN | 10:54 | 10:55 | 1m | 225 | 1 | — |
| 23 | KASU KASU | 11:09 | 11:10 | 1m | 239 | 1 | — |
| 24 | PEN PEN | 11:24 | 11:25 | 1m | 252 | 1 | — |
| 25 | HAMARAPUR HMRR | 11:33 | 11:34 | 1m | 258 | 1 | — |
| 26 | JITE JITE | 11:39 | 11:40 | 1m | 263 | 1 | — |
| 27 | APTA APTA | 11:51 | 11:52 | 1m | 273 | 1 | — |
| 28 | RASAYANI RSYI | 11:57 | 11:58 | 1m | 276 | 1 | — |
| 29 | SOMTANE SMNE | 12:04 | 12:05 | 1m | 283 | 1 | — |
| 30 | Panvel Junction PNVL | 12:17 | 12:20 | 3m | 288 | 1 | — |
| 31 | KALAMBOLI GOODS KLMG | 12:26 | 12:27 | 1m | 294 | 1 | — |
| 32 | NAVADE ROAD NVRD | 12:31 | 12:32 | 1m | 296 | 1 | — |
| 33 | TALOJA PANCHAND TPND | 12:39 | 12:40 | 1m | 299 | 1 | — |
| 34 | NILAJE NIIJ | 12:49 | 12:50 | 1m | 308 | 1 | — |
| 35 | DATIVLI DTVL | 12:54 | 12:55 | 1m | 312 | 1 | — |
| 36 | DIVA DIVA | 13:18 | 13:20 | 2m | 316 | 1 | — |
| 37 | THANE TNA | 13:27 | 13:30 | 3m | 325 | 1 | — |
| 38 | Dadar DR | 14:20 | 00:00 | — | 349 | 1 | — |
Service details
- Type
- Pass
- Distance
- 349 km
- Duration
- 8h 50m
- Avg speed
- 40 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.