22501
SBC - NTSK S
SuperfastSBC → NTSK · 03:10 – 20:45 · 65h 35m · 3,617 km
1 min late, between PERAMBUR and NELLORE
14% of the run · 48 km/h
Route & timetable
41 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | KSR Bengaluru City SBC | 03:10 | 03:10 | — | 0 | 1 | — |
| 2 | BANGALORE CANT BNC | 03:20 | 03:25 | 5m | 4 | 1 | — |
| 3 | KRISHNARAJAPURAM KJM | 03:33 | 03:35 | 2m | 14 | 1 | — |
| 4 | BANGARAPET BWT | 04:18 | 04:20 | 2m | 70 | 1 | — |
| 5 | JOLARPETTAI JTJ | 05:55 | 06:00 | 5m | 148 | 1 | — |
| 6 | KATPADI JN KPD | 07:08 | 07:10 | 2m | 231 | 1 | — |
| 7 | PERAMBUR PER | 08:55 | 09:05 | 10m | 355 | 1 | — |
| 8 | NELLORE NLR | 12:54 | 12:55 | 1m | 531 | 1 | — |
| 9 | ONGOLE OGL | 14:30 | 14:31 | 1m | 647 | 1 | — |
| 10 | Vijayawada Junction BZA | 16:45 | 17:00 | 15m | 785 | 1 | — |
| 11 | RAJAMUNDRY RJY | 19:10 | 19:12 | 2m | 934 | 1 | — |
| 12 | Visakhapatnam VSKP | 22:45 | 23:05 | 20m | 1135 | 1 | — |
| 13 | VIZIANAGRAM JN VZM | 00:03 | 00:05 | 2m | 1196 | 2 | — |
| 14 | BRAHMAPUR BAM | 03:01 | 03:06 | 5m | 1412 | 2 | — |
| 15 | BALUGAON BALU | 03:58 | 04:00 | 2m | 1488 | 2 | — |
| 16 | KHURDA ROAD JN KUR | 05:15 | 05:35 | 20m | 1559 | 2 | — |
| 17 | Bhubaneswar BBS | 06:05 | 06:10 | 5m | 1578 | 2 | — |
| 18 | CUTTACK CTC | 06:40 | 06:45 | 5m | 1605 | 2 | — |
| 19 | BALASORE BLS | 09:41 | 09:43 | 2m | 1782 | 2 | — |
| 20 | Kharagpur Junction KGP | 11:20 | 11:35 | 15m | 1903 | 2 | — |
| 21 | Howrah Junction HWH | 13:55 | 14:25 | 30m | 2019 | 2 | — |
| 22 | BOLPUR SHANTINIKETAN BHP | 16:23 | 16:28 | 5m | 2165 | 2 | — |
| 23 | RAMPUR HAT RPH | 17:26 | 17:28 | 2m | 2226 | 2 | — |
| 24 | MALDA TOWN MLDT | 20:00 | 20:15 | 15m | 2347 | 2 | — |
| 25 | KISHANGANJ KNE | 22:03 | 22:05 | 2m | 2492 | 2 | — |
| 26 | New Jalpaiguri NJP | 23:40 | 23:50 | 10m | 2580 | 2 | — |
| 27 | SILIGURI JN SGUJ | 00:10 | 00:12 | 2m | 2587 | 3 | — |
| 28 | ALIPUR DUAR JN APDJ | 03:45 | 03:50 | 5m | 2748 | 3 | — |
| 29 | NEW BONGAIGAON NBQ | 05:20 | 05:25 | 5m | 2860 | 3 | — |
| 30 | GOALPARA TOWN GLPT | 06:10 | 06:12 | 2m | 2940 | 3 | — |
| 31 | Guwahati GHY | 08:45 | 09:10 | 25m | 3068 | 3 | — |
| 32 | LUMDING JN LMG | 12:45 | 12:50 | 5m | 3249 | 3 | — |
| 33 | DIPHU DPU | 13:29 | 13:31 | 2m | 3281 | 3 | — |
| 34 | DIMAPUR DMV | 14:13 | 14:20 | 7m | 3318 | 3 | — |
| 35 | FURKATING JN FKG | 15:43 | 15:45 | 2m | 3388 | 3 | — |
| 36 | MARIANI JN MXN | 16:20 | 16:30 | 10m | 3427 | 3 | — |
| 37 | SIMALUGURI JN SLGR | 17:15 | 17:20 | 5m | 3480 | 3 | — |
| 38 | SIBSAGAR TOWN SRTN | 17:36 | 17:41 | 5m | 3496 | 3 | — |
| 39 | MORANHAT MRHT | 18:15 | 18:17 | 2m | 3534 | 3 | — |
| 40 | Dibrugarh DBRG | 19:20 | 19:30 | 10m | 3575 | 3 | — |
| 41 | NEW TINSUKIA JN NTSK | 20:45 | 20:45 | — | 3617 | 3 | — |
Service details
- Type
- Superfast
- Distance
- 3,617 km
- Duration
- 65h 35m
- Avg speed
- 55 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.