22452
CDG - BDTS E
SuperfastCDG → BDTS · 05:45 – 09:20 · 27h 35m · 1,583 km
11 min late, between Ajmer Junction and MARWAR JN
46% of the run · 79 km/h
Route & timetable
24 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Chandigarh CDG | 05:45 | 05:45 | — | 0 | 1 | — |
| 2 | Ambala Cantt Junction UMB | 06:30 | 06:40 | 10m | 45 | 1 | — |
| 3 | KARNAL KUN | 07:34 | 07:36 | 2m | 119 | 1 | — |
| 4 | PANIPAT JN PNP | 08:03 | 08:05 | 2m | 153 | 1 | — |
| 5 | DELHI CANTT DEC | 10:00 | 10:02 | 2m | 248 | 1 | — |
| 6 | GURGAON GGN | 10:21 | 10:23 | 2m | 265 | 1 | — |
| 7 | REWARI RE | 11:35 | 11:37 | 2m | 316 | 1 | — |
| 8 | Narnaul NNL | 12:16 | 12:18 | 2m | 368 | 1 | — |
| 9 | Nim Ka Thana NMK | 13:00 | 13:02 | 2m | 418 | 1 | — |
| 10 | Ringas Junction RGS | 13:50 | 13:53 | 3m | 465 | 1 | — |
| 11 | PHULERA JN FL | 14:55 | 15:05 | 10m | 531 | 1 | — |
| 12 | Ajmer Junction AII | 16:30 | 16:40 | 10m | 611 | 1 | — |
| 13 | MARWAR JN MJ | 18:28 | 18:31 | 3m | 751 | 1 | — |
| 14 | FALNA FA | 19:15 | 19:17 | 2m | 818 | 1 | — |
| 15 | ABU ROAD ABR | 21:12 | 21:22 | 10m | 916 | 1 | — |
| 16 | PALANPUR JN PNU | 22:15 | 22:17 | 2m | 969 | 1 | — |
| 17 | MAHESANA JN MSH | 23:08 | 23:10 | 2m | 1034 | 1 | — |
| 18 | Ahmedabad Junction ADI | 01:10 | 01:30 | 20m | 1103 | 2 | — |
| 19 | ANAND JN ANND | 02:26 | 02:28 | 2m | 1166 | 2 | — |
| 20 | Vadodara Junction BRC | 03:08 | 03:13 | 5m | 1202 | 2 | — |
| 21 | BHARUCH JN BH | 04:22 | 04:24 | 2m | 1272 | 2 | — |
| 22 | Surat ST | 05:15 | 05:20 | 5m | 1331 | 2 | — |
| 23 | BORIVALI BVI | 08:26 | 08:30 | 4m | 1564 | 2 | — |
| 24 | Bandra Terminus BDTS | 09:20 | 09:20 | — | 1583 | 2 | — |
Service details
- Type
- Superfast
- Distance
- 1,583 km
- Duration
- 27h 35m
- Avg speed
- 57 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.