17479
PURI-TPTY E
ExpPURI → TPTY · 12:30 – 16:20 · 27h 50m · 1,231 km
4 min late, between KAIKOLUR and GUDIVADA JN
63% of the run · 34 km/h
Route & timetable
72 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Puri PURI | 12:30 | 12:30 | — | 0 | 1 | — |
| 2 | SAKHI GOPAL SIL | 12:48 | 12:50 | 2m | 16 | 1 | — |
| 3 | KHURDA ROAD JN KUR | 13:15 | 13:40 | 25m | 43 | 1 | — |
| 4 | NIRAKARPUR NKP | 14:01 | 14:03 | 2m | 69 | 1 | — |
| 5 | BHUSANDPUR BSDP | 14:09 | 14:11 | 2m | 76 | 1 | — |
| 6 | KALUPARA GHAT KAPG | 14:19 | 14:21 | 2m | 86 | 1 | — |
| 7 | KUHURI KUU | 14:27 | 14:29 | 2m | 93 | 1 | — |
| 8 | GANGADHARPUR GNGD | 14:36 | 14:38 | 2m | 101 | 1 | — |
| 9 | BALUGAON BALU | 14:48 | 14:50 | 2m | 114 | 1 | — |
| 10 | CHILKA CLKA | 14:56 | 14:58 | 2m | 121 | 1 | — |
| 11 | KHALLIKOT KIT | 15:06 | 15:08 | 2m | 131 | 1 | — |
| 12 | RAMBHA RBA | 15:17 | 15:19 | 2m | 142 | 1 | — |
| 13 | GANJAM GAM | 15:36 | 15:38 | 2m | 160 | 1 | — |
| 14 | CHATRAPUR CAP | 15:48 | 15:50 | 2m | 168 | 1 | — |
| 15 | BRAHMAPUR BAM | 16:05 | 16:10 | 5m | 190 | 1 | — |
| 16 | ICHCHPURAM IPM | 16:30 | 16:32 | 2m | 214 | 1 | — |
| 17 | SOMPETA SPT | 16:44 | 16:46 | 2m | 232 | 1 | — |
| 18 | MANDASA ROAD MMS | 17:12 | 17:14 | 2m | 251 | 1 | — |
| 19 | PALASA PSA | 18:20 | 18:25 | 5m | 264 | 1 | — |
| 20 | PUNDI PUN | 18:35 | 18:37 | 2m | 276 | 1 | — |
| 21 | NAUPADA JN NWP | 18:49 | 18:51 | 2m | 289 | 1 | — |
| 22 | KOTABOMMALI KBM | 19:01 | 19:03 | 2m | 303 | 1 | — |
| 23 | TILARU TIU | 19:14 | 19:16 | 2m | 317 | 1 | — |
| 24 | SRIKAKULAM ROAD CHE | 19:33 | 19:38 | 5m | 337 | 1 | — |
| 25 | DUSI DUSI | 19:44 | 19:46 | 2m | 343 | 1 | — |
| 26 | PONDURU PDU | 19:54 | 19:56 | 2m | 352 | 1 | — |
| 27 | SIGADAM SGDM | 20:04 | 20:06 | 2m | 362 | 1 | — |
| 28 | CHIPURUPALLE CPP | 20:18 | 20:20 | 2m | 375 | 1 | — |
| 29 | GARIVIDI GVI | 20:26 | 20:28 | 2m | 382 | 1 | — |
| 30 | VIZIANAGRAM JN VZM | 20:55 | 21:40 | 45m | 406 | 1 | — |
| 31 | KOTTAVALASA KTV | 22:06 | 22:08 | 2m | 441 | 1 | — |
| 32 | SIMHACHALAM SCM | 22:21 | 22:23 | 2m | 459 | 1 | — |
| 33 | Visakhapatnam VSKP | 23:15 | 23:35 | 20m | 467 | 1 | — |
| 34 | DUVVADA DVD | 00:08 | 00:10 | 2m | 484 | 2 | — |
| 35 | ANAKAPALLE AKP | 00:28 | 00:29 | 1m | 500 | 2 | — |
| 36 | ELLAMANCHILI YLM | 00:53 | 00:54 | 1m | 524 | 2 | — |
| 37 | TUNI TUNI | 01:17 | 01:18 | 1m | 564 | 2 | — |
| 38 | ANNAVARAM ANV | 01:32 | 01:33 | 1m | 580 | 2 | — |
| 39 | PITHAPURAM PAP | 01:51 | 01:52 | 1m | 605 | 2 | — |
| 40 | SAMALKOT JN SLO | 02:05 | 02:06 | 1m | 617 | 2 | — |
| 41 | ANAPARTI APT | 02:25 | 02:26 | 1m | 644 | 2 | — |
| 42 | DWARAPUDI DWP | 02:31 | 02:32 | 1m | 648 | 2 | — |
| 43 | RAJAMUNDRY RJY | 03:09 | 03:10 | 1m | 668 | 2 | — |
| 44 | KOVVUR KVR | 03:24 | 03:25 | 1m | 675 | 2 | — |
| 45 | NIDADAVOLU JN NDD | 03:44 | 03:45 | 1m | 690 | 2 | — |
| 46 | TANUKU TNKU | 04:07 | 04:08 | 1m | 707 | 2 | — |
| 47 | ATTILI AL | 04:34 | 04:35 | 1m | 717 | 2 | — |
| 48 | BHIMAVARAM TOWN BVRT | 05:01 | 05:02 | 1m | 738 | 2 | — |
| 49 | AKIVIDU AKVD | 05:24 | 05:25 | 1m | 755 | 2 | — |
| 50 | KAIKOLUR KKLR | 05:46 | 05:47 | 1m | 772 | 2 | — |
| 51 | GUDIVADA JN GDV | 06:39 | 06:40 | 1m | 801 | 2 | — |
| 52 | Vijayawada Junction BZA | 08:00 | 08:20 | 20m | 845 | 2 | — |
| 53 | DUGGIRALA DIG | 08:43 | 08:44 | 1m | 867 | 2 | — |
| 54 | TENALI JN TEL | 08:53 | 08:54 | 1m | 877 | 2 | — |
| 55 | NIDUBROLU NDO | 09:14 | 09:15 | 1m | 899 | 2 | — |
| 56 | BAPATLA BPP | 09:34 | 09:35 | 1m | 919 | 2 | — |
| 57 | CHIRALA CLX | 09:47 | 09:48 | 1m | 934 | 2 | — |
| 58 | VETAPALEMU VTM | 09:57 | 09:58 | 1m | 942 | 2 | — |
| 59 | CHINNA GANJAM CJM | 10:09 | 10:10 | 1m | 955 | 2 | — |
| 60 | AMMANABROLU ANB | 10:23 | 10:24 | 1m | 969 | 2 | — |
| 61 | ONGOLE OGL | 10:44 | 10:45 | 1m | 984 | 2 | — |
| 62 | TANGUTURU TNR | 11:03 | 11:04 | 1m | 1002 | 2 | — |
| 63 | SINGARAYAKONDA SKM | 11:12 | 11:13 | 1m | 1012 | 2 | — |
| 64 | KAVALI KVZ | 11:49 | 11:50 | 1m | 1049 | 2 | — |
| 65 | BITRAGUNTA BTTR | 12:04 | 12:05 | 1m | 1066 | 2 | — |
| 66 | NELLORE NLR | 12:32 | 12:33 | 1m | 1100 | 2 | — |
| 67 | GUDUR JN GDR | 14:00 | 14:05 | 5m | 1138 | 2 | — |
| 68 | VENDODU VDD | 14:22 | 14:23 | 1m | 1157 | 2 | — |
| 69 | VENKATAGIRI VKI | 14:36 | 14:37 | 1m | 1174 | 2 | — |
| 70 | SRI KALAHASTI KHT | 14:54 | 14:55 | 1m | 1198 | 2 | — |
| 71 | Renigunta Junction RU | 15:32 | 15:35 | 3m | 1221 | 2 | — |
| 72 | Tirupati TPTY | 16:20 | 16:20 | — | 1231 | 2 | — |
Service details
- Type
- Exp
- Distance
- 1,231 km
- Duration
- 27h 50m
- Avg speed
- 44 km/h
- Pantry car
- Not published
- Classes
- 3A SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
B1
3A
B2
3A
B3
3A
B4
3A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.