16593
NED-SBC-EXP
ExpNED → SBC · 06:00 – 05:30 · 23h 30m · 1,021 km
4 min late, at PARLI VAIJNATH
12% of the run · 0 km/h
Route & timetable
43 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | HUZUR SAHIB NANDED NED | 06:00 | 06:00 | — | 0 | 1 | — |
| 2 | PURNA JN PAU | 06:33 | 06:35 | 2m | 30 | 1 | — |
| 3 | PARBHANI JN PBN | 07:15 | 07:17 | 2m | 58 | 1 | — |
| 4 | GANGAKHER GNH | 07:49 | 07:50 | 1m | 93 | 1 | — |
| 5 | PARLI VAIJNATH PRLI | 08:40 | 08:50 | 10m | 122 | 1 | — |
| 6 | PANGAON PNF | 09:39 | 09:40 | 1m | 158 | 1 | — |
| 7 | JANWAL JOA | 09:59 | 10:00 | 1m | 174 | 1 | — |
| 8 | LATUR ROAD LTRR | 10:09 | 10:10 | 1m | 185 | 1 | — |
| 9 | Udgir UDGR | 10:39 | 10:40 | 1m | 218 | 1 | — |
| 10 | Kamalnagar KMNR | 10:59 | 11:00 | 1m | 237 | 1 | — |
| 11 | Bhalki BHLK | 11:27 | 11:28 | 1m | 261 | 1 | — |
| 12 | Bidar BIDR | 12:14 | 12:15 | 1m | 299 | 1 | — |
| 13 | Zahirabad ZB | 12:47 | 12:48 | 1m | 330 | 1 | — |
| 14 | VIKARABAD JN VKB | 14:30 | 14:40 | 10m | 390 | 1 | — |
| 15 | TANDUR TDU | 15:33 | 15:34 | 1m | 431 | 1 | — |
| 16 | KURGUNTA KQT | 15:53 | 15:54 | 1m | 456 | 1 | — |
| 17 | SERAM SEM | 16:03 | 16:04 | 1m | 464 | 1 | — |
| 18 | MALKHAID ROAD MQR | 16:13 | 16:14 | 1m | 477 | 1 | — |
| 19 | CHITTAPUR CT | 16:24 | 16:25 | 1m | 486 | 1 | — |
| 20 | HALAKATTA HLKT | 17:12 | 17:13 | 1m | 501 | 1 | — |
| 21 | NALWAR NW | 17:24 | 17:25 | 1m | 505 | 1 | — |
| 22 | YADGIR YG | 17:44 | 17:45 | 1m | 530 | 1 | — |
| 23 | SAIDAPUR SADP | 18:04 | 18:05 | 1m | 554 | 1 | — |
| 24 | KRISHNA KSN | 18:34 | 18:35 | 1m | 574 | 1 | — |
| 25 | RAICHUR RC | 19:09 | 19:10 | 1m | 599 | 1 | — |
| 26 | MATMARI MTU | 19:24 | 19:25 | 1m | 616 | 1 | — |
| 27 | MANTHRALAYAM RD MALM | 19:34 | 19:35 | 1m | 627 | 1 | — |
| 28 | KOSGI KO | 19:51 | 19:52 | 1m | 640 | 1 | — |
| 29 | KUPGAL KGL | 20:01 | 20:02 | 1m | 654 | 1 | — |
| 30 | ADONI AD | 20:19 | 20:20 | 1m | 668 | 1 | — |
| 31 | NAGARUR NRR | 20:28 | 20:29 | 1m | 678 | 1 | — |
| 32 | Guntakal Junction GTL | 21:15 | 21:20 | 5m | 720 | 1 | — |
| 33 | GOOTY JN GY | 21:43 | 21:45 | 2m | 748 | 1 | — |
| 34 | ANANTAPUR ATP | 22:58 | 23:00 | 2m | 805 | 1 | — |
| 35 | DHARMAVARAM JN DMM | 00:25 | 00:30 | 5m | 839 | 2 | — |
| 36 | PENUKONDA PKD | 01:23 | 01:25 | 2m | 892 | 2 | — |
| 37 | HINDUPUR HUP | 01:59 | 02:00 | 1m | 929 | 2 | — |
| 38 | GAURIBIDANUR GBD | 02:28 | 02:30 | 2m | 953 | 2 | — |
| 39 | DODBALLAPUR DBU | 03:19 | 03:20 | 1m | 992 | 2 | — |
| 40 | YELHANKA JN YNK | 03:58 | 04:00 | 2m | 1012 | 2 | — |
| 41 | Yesvantpur Junction YPR | 04:45 | 04:50 | 5m | 1015 | 2 | — |
| 42 | MALLESWARAM MWM | 05:04 | 05:05 | 1m | 1018 | 2 | — |
| 43 | KSR Bengaluru City SBC | 05:30 | 05:30 | — | 1021 | 2 | — |
Service details
- Type
- Exp
- Distance
- 1,021 km
- Duration
- 23h 30m
- Avg speed
- 43 km/h
- Pantry car
- Not published
- Classes
- 1A 3A SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
H1
1A
B1
3A
B2
3A
B3
3A
B4
3A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.