15909
AVADH ASSAM
Mail/ExpressDBRG → LGH · 09:35 – 04:30 · 66h 55m · 3,114 km
4 min late, between NEW TINSUKIA JN and SIMALUGURI JN
1% of the run · 47 km/h
Route & timetable
89 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | Dibrugarh DBRG | 09:35 | 09:35 | — | 0 | 1 | — |
| 2 | NEW TINSUKIA JN NTSK | 10:30 | 10:40 | 10m | 41 | 1 | — |
| 3 | SIMALUGURI JN SLGR | 12:48 | 12:50 | 2m | 144 | 1 | — |
| 4 | MARIANI JN MXN | 13:46 | 13:56 | 10m | 198 | 1 | — |
| 5 | FURKATING JN FKG | 14:50 | 14:52 | 2m | 236 | 1 | — |
| 6 | SARUPATHAR SZR | 15:21 | 15:23 | 2m | 270 | 1 | — |
| 7 | DIMAPUR DMV | 16:05 | 16:10 | 5m | 306 | 1 | — |
| 8 | DIPHU DPU | 16:48 | 16:50 | 2m | 343 | 1 | — |
| 9 | LUMDING JN LMG | 17:30 | 17:35 | 5m | 375 | 1 | — |
| 10 | HOJAI HJI | 18:44 | 18:46 | 2m | 420 | 1 | — |
| 11 | CHAPARMUKH JN CPK | 19:21 | 19:23 | 2m | 464 | 1 | — |
| 12 | JAGI ROAD JID | 19:51 | 19:53 | 2m | 498 | 1 | — |
| 13 | Guwahati GHY | 21:40 | 22:00 | 20m | 555 | 1 | — |
| 14 | KAMAKHYA KYQ | 22:15 | 22:20 | 5m | 562 | 1 | — |
| 15 | RANGIYA JN RNY | 23:01 | 23:11 | 10m | 603 | 1 | — |
| 16 | BARPETA ROAD BPRD | 23:58 | 00:00 | — | 668 | 1 | — |
| 17 | NEW BONGAIGAON NBQ | 01:05 | 01:15 | 10m | 712 | 2 | — |
| 18 | KOKRAJHAR KOJ | 01:43 | 01:45 | 2m | 744 | 2 | — |
| 19 | FAKIRAGRAM JN FKM | 01:55 | 01:57 | 2m | 753 | 2 | — |
| 20 | NEW ALIPURDAUR NOQ | 02:45 | 02:50 | 5m | 822 | 2 | — |
| 21 | NEW COOCH BEHAR NCB | 03:20 | 03:25 | 5m | 840 | 2 | — |
| 22 | DHUPGURI DQG | 04:25 | 04:30 | 5m | 901 | 2 | — |
| 23 | JALPAIGURI ROAD JPE | 05:03 | 05:05 | 2m | 933 | 2 | — |
| 24 | New Jalpaiguri NJP | 06:00 | 06:15 | 15m | 967 | 2 | — |
| 25 | ALUABARI ROAD AUB | 06:57 | 06:59 | 2m | 1023 | 2 | — |
| 26 | KISHANGANJ KNE | 07:25 | 07:30 | 5m | 1054 | 2 | — |
| 27 | DALKOLHA DLK | 07:53 | 07:55 | 2m | 1082 | 2 | — |
| 28 | BARSOI JN BOE | 08:35 | 08:40 | 5m | 1111 | 2 | — |
| 29 | AZAMNAGAR ROAD AZR | 08:53 | 08:55 | 2m | 1124 | 2 | — |
| 30 | KATIHAR JN KIR | 10:25 | 10:45 | 20m | 1167 | 2 | — |
| 31 | NAUGACHIA NNA | 11:43 | 11:45 | 2m | 1224 | 2 | — |
| 32 | THANA BIHPUR JN THB | 11:59 | 12:01 | 2m | 1240 | 2 | — |
| 33 | MANSI JN MNE | 12:36 | 12:38 | 2m | 1282 | 2 | — |
| 34 | KHAGARIA JN KGG | 12:52 | 12:55 | 3m | 1291 | 2 | — |
| 35 | BEGU SARAI BGS | 13:24 | 13:27 | 3m | 1332 | 2 | — |
| 36 | BARAUNI JN BJU | 14:15 | 14:25 | 10m | 1347 | 2 | — |
| 37 | DALSINGH SARAI DSS | 14:53 | 14:55 | 2m | 1374 | 2 | — |
| 38 | SAMASTIPUR JN SPJ | 15:35 | 15:45 | 10m | 1398 | 2 | — |
| 39 | MUZAFFARPUR JN MFP | 16:40 | 16:45 | 5m | 1450 | 2 | — |
| 40 | HAJIPUR JN HJP | 17:40 | 17:45 | 5m | 1503 | 2 | — |
| 41 | SONPUR JN SEE | 17:55 | 18:00 | 5m | 1509 | 2 | — |
| 42 | CHHAPRA CPR | 19:30 | 19:40 | 10m | 1563 | 2 | — |
| 43 | EKMA EKMA | 20:01 | 20:03 | 2m | 1590 | 2 | — |
| 44 | SIWAN JN SV | 20:50 | 20:55 | 5m | 1623 | 2 | — |
| 45 | MAIRWA MW | 21:13 | 21:15 | 2m | 1644 | 2 | — |
| 46 | BHATPAR RANI BHTR | 21:31 | 21:33 | 2m | 1658 | 2 | — |
| 47 | BHATNI JN BTT | 21:50 | 21:55 | 5m | 1671 | 2 | — |
| 48 | DEORIA SADAR DEOS | 22:15 | 22:20 | 5m | 1691 | 2 | — |
| 49 | Gorakhpur Junction GKP | 23:40 | 23:55 | 15m | 1740 | 2 | — |
| 50 | KHALILABAD KLD | 00:43 | 00:45 | 2m | 1775 | 3 | — |
| 51 | BASTI BST | 01:17 | 01:20 | 3m | 1805 | 3 | — |
| 52 | MANKAPUR JN MUR | 02:12 | 02:14 | 2m | 1866 | 3 | — |
| 53 | GONDA JN GD | 02:50 | 02:55 | 5m | 1893 | 3 | — |
| 54 | JARWAL ROAD JLD | 03:40 | 03:42 | 2m | 1939 | 3 | — |
| 55 | BARABANKI JN BBK | 04:35 | 04:37 | 2m | 1981 | 3 | — |
| 56 | Lucknow Charbagh LKO | 05:25 | 05:35 | 10m | 2010 | 3 | — |
| 57 | BALAMU JN BLM | 06:38 | 06:40 | 2m | 2078 | 3 | — |
| 58 | HARDOI HRI | 07:08 | 07:10 | 2m | 2112 | 3 | — |
| 59 | SHAHJEHANPUR SPN | 08:12 | 08:15 | 3m | 2174 | 3 | — |
| 60 | BAREILLY BE | 09:15 | 09:20 | 5m | 2245 | 3 | — |
| 61 | RAMPUR RMU | 10:10 | 10:12 | 2m | 2308 | 3 | — |
| 62 | MORADABAD MB | 11:15 | 11:25 | 10m | 2335 | 3 | — |
| 63 | AMROHA AMRO | 11:54 | 11:57 | 3m | 2366 | 3 | — |
| 64 | HAPUR HPU | 12:55 | 12:57 | 2m | 2439 | 3 | — |
| 65 | PILKHUA PKW | 13:08 | 13:10 | 2m | 2451 | 3 | — |
| 66 | Ghaziabad Junction GZB | 14:18 | 14:20 | 2m | 2476 | 3 | — |
| 67 | Delhi Junction DLI | 15:05 | 15:30 | 25m | 2496 | 3 | — |
| 68 | DELHI KISHANGANJ DKZ | 15:43 | 15:44 | 1m | 2499 | 3 | — |
| 69 | SHAKURBASTI SSB | 15:58 | 16:00 | 2m | 2506 | 3 | — |
| 70 | NANGLOI NNO | 16:09 | 16:11 | 2m | 2513 | 3 | — |
| 71 | BAHADURGARH BGZ | 16:23 | 16:25 | 2m | 2526 | 3 | — |
| 72 | ROHTAK JN ROK | 17:05 | 17:10 | 5m | 2566 | 3 | — |
| 73 | JIND JN JIND | 18:10 | 18:15 | 5m | 2623 | 3 | — |
| 74 | NARWANA JN NRW | 18:39 | 18:41 | 2m | 2657 | 3 | — |
| 75 | TOHANA TUN | 19:02 | 19:04 | 2m | 2683 | 3 | — |
| 76 | JAKHAL JN JHL | 19:36 | 19:41 | 5m | 2695 | 3 | — |
| 77 | BARETA BRZ | 19:51 | 19:53 | 2m | 2709 | 3 | — |
| 78 | BUDHLADA BLZ | 20:05 | 20:07 | 2m | 2725 | 3 | — |
| 79 | MANSA MSZ | 20:20 | 20:22 | 2m | 2740 | 3 | — |
| 80 | MAUR MAUR | 20:36 | 20:38 | 2m | 2759 | 3 | — |
| 81 | BHATINDA JN BTI | 22:00 | 22:35 | 35m | 2793 | 3 | — |
| 82 | MANDI DABWALI MBY | 23:08 | 23:10 | 2m | 2830 | 3 | — |
| 83 | SANGARIA SGRA | 23:43 | 23:45 | 2m | 2860 | 3 | — |
| 84 | HANUMANGARH JN HMH | 00:20 | 00:25 | 5m | 2887 | 4 | — |
| 85 | PILI BANGAN PGK | 00:47 | 00:49 | 2m | 2912 | 4 | — |
| 86 | SURATGARH JN SOG | 01:20 | 01:25 | 5m | 2937 | 4 | — |
| 87 | MAHAJAN MHJ | 02:16 | 02:18 | 2m | 2999 | 4 | — |
| 88 | LUNKARANSAR LKS | 02:52 | 02:54 | 2m | 3038 | 4 | — |
| 89 | LALGARH JN LGH | 04:30 | 04:30 | — | 3114 | 4 | — |
Service details
- Type
- Mail/Express
- Distance
- 3,114 km
- Duration
- 66h 55m
- Avg speed
- 47 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.