14888
BARMER KLK
ExpBME → KLK · 06:45 – 05:55 · 23h 10m · 1,082 km
3 min late, between DESHNOK and BIKANER JN
44% of the run · 24 km/h
Route & timetable
40 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | BARMER BME | 06:45 | 06:45 | — | 0 | 1 | — |
| 2 | BAYTU BUT | 07:21 | 07:23 | 2m | 46 | 1 | — |
| 3 | BALOTRA JN BLT | 08:13 | 08:18 | 5m | 96 | 1 | — |
| 4 | SAMDHARI JN SMR | 08:45 | 08:50 | 5m | 129 | 1 | — |
| 5 | LUNI JN LUNI | 09:25 | 09:28 | 3m | 177 | 1 | — |
| 6 | Jodhpur Junction JU | 10:10 | 10:25 | 15m | 209 | 1 | — |
| 7 | GOTAN GOTN | 11:49 | 11:51 | 2m | 293 | 1 | — |
| 8 | MERTA ROAD JN MTD | 12:11 | 12:16 | 5m | 313 | 1 | — |
| 9 | NAGAUR NGO | 13:40 | 13:45 | 5m | 370 | 1 | — |
| 10 | NOKHA NOK | 14:24 | 14:26 | 2m | 421 | 1 | — |
| 11 | DESHNOK DSO | 14:58 | 15:00 | 2m | 453 | 1 | — |
| 12 | BIKANER JN BKN | 16:30 | 17:00 | 30m | 486 | 1 | — |
| 13 | LALGARH JN LGH | 17:12 | 17:15 | 3m | 489 | 1 | — |
| 14 | DHIRERA DHRR | 17:57 | 17:59 | 2m | 543 | 1 | — |
| 15 | LUNKARANSAR LKS | 18:18 | 18:20 | 2m | 565 | 1 | — |
| 16 | MAHAJAN MHJ | 18:53 | 18:55 | 2m | 605 | 1 | — |
| 17 | SURATGARH JN SOG | 19:50 | 20:00 | 10m | 667 | 1 | — |
| 18 | PILI BANGAN PGK | 20:23 | 20:25 | 2m | 692 | 1 | — |
| 19 | HANUMANGARH JN HMH | 20:50 | 21:00 | 10m | 717 | 1 | — |
| 20 | MANAKSAR MNSR | 21:10 | 21:12 | 2m | 729 | 1 | — |
| 21 | SANGARIA SGRA | 21:26 | 21:28 | 2m | 744 | 1 | — |
| 22 | DHABAN DABN | 21:40 | 21:42 | 2m | 754 | 1 | — |
| 23 | MANDI DABWALI MBY | 22:03 | 22:05 | 2m | 774 | 1 | — |
| 24 | SANGAT SGF | 22:25 | 22:27 | 2m | 793 | 1 | — |
| 25 | BHATINDA JN BTI | 23:20 | 23:50 | 30m | 811 | 1 | — |
| 26 | BHATINDA CANTT BTIC | 00:00 | 00:02 | 2m | 819 | 2 | — |
| 27 | BHUCHCHU BCU | 00:11 | 00:13 | 2m | 828 | 2 | — |
| 28 | RAMPURA PHUL PUL | 00:28 | 00:30 | 2m | 843 | 2 | — |
| 29 | TAPA TAPA | 00:43 | 00:45 | 2m | 856 | 2 | — |
| 30 | BARNALA BNN | 01:02 | 01:04 | 2m | 875 | 2 | — |
| 31 | DHURI JN DUI | 01:40 | 01:45 | 5m | 906 | 2 | — |
| 32 | Nabha NBA | 02:06 | 02:08 | 2m | 933 | 2 | — |
| 33 | Patiala PTA | 02:28 | 02:30 | 2m | 959 | 2 | — |
| 34 | RAJPURA JN RPJ | 03:15 | 03:18 | 3m | 984 | 2 | — |
| 35 | AMBALA CITY UBC | 03:32 | 03:36 | 4m | 1004 | 2 | — |
| 36 | Ambala Cantt Junction UMB | 03:55 | 04:27 | 32m | 1012 | 2 | — |
| 37 | DAPPAR DHPR | 04:45 | 04:47 | 2m | 1035 | 2 | — |
| 38 | Chandigarh CDG | 05:10 | 05:20 | 10m | 1057 | 2 | — |
| 39 | Chandi Mandir CNDM | 05:28 | 05:30 | 2m | 1066 | 2 | — |
| 40 | Kalka KLK | 05:55 | 05:55 | — | 1082 | 2 | — |
Service details
- Type
- Exp
- Distance
- 1,082 km
- Duration
- 23h 10m
- Avg speed
- 47 km/h
- Pantry car
- Not published
- Classes
- 3A SL
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
B1
3A
B2
3A
B3
3A
B4
3A
S1
SL
S2
SL
S3
SL
S4
SL
S5
SL
S6
SL
S7
SL
S8
SL
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.