11022
TEN - DR EXP
Mail/ExpressTEN → DR · 15:00 – 05:40 · 38h 40m · 1,845 km
11 min late, between KARUR and ERODE JN
17% of the run · 49 km/h
Route & timetable
39 stops| # | Station | Arr | Dep | Halt | km | Day | PF |
|---|---|---|---|---|---|---|---|
| 1 | TIRUNELVELI TEN | 00:00 | 15:00 | 900m | 0 | 1 | — |
| 2 | VANCHIMANIYACHI MEJ | 15:27 | 15:28 | 1m | 28 | 1 | — |
| 3 | KOVILPATTI CVP | 15:56 | 15:57 | 1m | 65 | 1 | — |
| 4 | SATUR SRT | 16:09 | 16:10 | 1m | 86 | 1 | — |
| 5 | VIRUDUNAGAR JN VPT | 16:31 | 16:32 | 1m | 113 | 1 | — |
| 6 | MADURAI JN MDU | 17:40 | 17:45 | 5m | 156 | 1 | — |
| 7 | DINDIGUL JN DG | 18:45 | 18:50 | 5m | 218 | 1 | — |
| 8 | KARUR KRR | 20:07 | 20:10 | 3m | 292 | 1 | — |
| 9 | ERODE JN ED | 21:35 | 21:40 | 5m | 358 | 1 | — |
| 10 | Salem Junction SA | 22:30 | 22:35 | 5m | 417 | 1 | — |
| 11 | Dharmapuri DPJ | 00:34 | 00:35 | 1m | 483 | 2 | — |
| 12 | Hosur HSRA | 02:08 | 02:10 | 2m | 575 | 2 | — |
| 13 | BANASWADI BAND | 03:18 | 03:20 | 2m | 626 | 2 | — |
| 14 | Yesvantpur Junction YPR | 04:15 | 06:30 | 135m | 638 | 2 | — |
| 15 | TUMKUR TK | 07:28 | 07:30 | 2m | 702 | 2 | — |
| 16 | TIPTUR TTR | 08:28 | 08:30 | 2m | 773 | 2 | — |
| 17 | ARSIKERE JN ASK | 09:10 | 09:15 | 5m | 798 | 2 | — |
| 18 | KADUR DRU | 09:48 | 09:50 | 2m | 837 | 2 | — |
| 19 | BIRUR JN RRB | 10:03 | 10:05 | 2m | 844 | 2 | — |
| 20 | DAVANGERE DVG | 11:38 | 11:40 | 2m | 958 | 2 | — |
| 21 | HARIHAR HRR | 12:03 | 12:05 | 2m | 972 | 2 | — |
| 22 | RANIBENNUR RNR | 12:25 | 12:27 | 2m | 996 | 2 | — |
| 23 | HAVERI HVR | 12:53 | 12:55 | 2m | 1029 | 2 | — |
| 24 | Hubballi Junction UBL | 15:05 | 15:15 | 10m | 1104 | 2 | — |
| 25 | DHARWAR DWR | 15:39 | 15:40 | 1m | 1125 | 2 | — |
| 26 | ALNAVAR JN LWR | 16:19 | 16:20 | 1m | 1161 | 2 | — |
| 27 | LONDA JN LD | 17:08 | 17:10 | 2m | 1195 | 2 | — |
| 28 | BELGAUM BGM | 18:03 | 18:05 | 2m | 1246 | 2 | — |
| 29 | GHATPRABHA GPB | 18:54 | 18:55 | 1m | 1304 | 2 | — |
| 30 | KUDACHI KUD | 19:39 | 19:40 | 1m | 1350 | 2 | — |
| 31 | MIRAJ JN MRJ | 20:45 | 20:50 | 5m | 1383 | 2 | — |
| 32 | SANGLI SLI | 21:02 | 21:05 | 3m | 1390 | 2 | — |
| 33 | TAKARI TKR | 21:39 | 21:40 | 1m | 1432 | 2 | — |
| 34 | KARAD KRD | 22:08 | 22:10 | 2m | 1458 | 2 | — |
| 35 | SATARA STR | 23:07 | 23:10 | 3m | 1517 | 2 | — |
| 36 | Pune Junction PUNE | 02:10 | 02:15 | 5m | 1662 | 3 | — |
| 37 | LONAVALA LNL | 03:18 | 03:20 | 2m | 1726 | 3 | — |
| 38 | KALYAN JN KYN | 04:47 | 04:50 | 3m | 1800 | 3 | — |
| 39 | Dadar DR | 05:40 | 00:00 | — | 1845 | 3 | — |
Service details
- Type
- Mail/Express
- Distance
- 1,845 km
- Duration
- 38h 40m
- Avg speed
- 48 km/h
- Pantry car
- Not published
- Classes
- Not published
- Runs on
- Not published
Coach position
Order from the engine.
SLR
Luggage / Guard
ENG
Locomotive
SLR
Luggage / Guard
Rake composition can change at short notice. Confirm on the station display board.